Hobart Coaches
This is a historic listing of vehicles owned and operated by Hobart Coaches.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Total buses in fleet = 0 | |||||||
| Previously operated vehicles | |||||||
| 2 | CQ4846 | Scania K93CR | 1817071 | NCBC | 32 | 4/1990 | C55F |
| ex (41) CQ4846 Hobart Coaches, Moonah, Tas. | |||||||
| 3 | CO 4655 | Scania K113TR | YS4KC4X2B01815338 | NCBC | 023 | 09/08/1989 | C55F |
| ex (3) CO 4655, Metropolitan Transport Trust (MTT), Hobart, TAS, ex (38) CO 4655, Hobart Coaches, Moonah, TAS. | |||||||
| 4 | CU2495 | Mercedes Benz OH1418 | 382-004-64-609695 | PMCSA | 4847 | 9/1990 | C49F |
| ex (53) CU2495 Hobart Coaches, Moonah, Tas. | |||||||
| 6 | CR 7026 | Scania K113 | YS4KC4X2B01816969 | NCBC | 37 | 09/1990 | C55F |
| ex (6) CR 7026, Metropolitan Transport Trust (MTT), Hobart, TAS, ex (44) CR 7026, Hobart Coaches, Moonah, TAS. | |||||||
| 7 | CH1382 | Scania K92CR | 1810061 | PMCSA | 4570 | 11/1986 | C45F |
| ex (14). Sold to Wisby, Margate, Tas. | |||||||
| 9 | CU9144 | Scania K93CR | 1816942 | Ansair Tasmania "Orana" | S2107 | 8/1991 | C55F |
| ex Hobart Coaches (9), ex (57) CU9144 Hobart Coaches, Moonah, Tas. | |||||||
| 10 | EJ7784 | Scania N113CRB | 1823549 | Ansair Tasmania "Orana" | TH6195 | 2/1995 | B49F |
Transferred back to Metro. ex (643) MET643 Metro, Tas. | |||||||
| 11 | DH7778 | Scania L113CRB | 1820730 | Ansair "Orana" | 10/1994 | B49F | |
| ex (67) DH7738 Hobart Coaches, Moonah, Tas. | |||||||
| 12 | EC7580 | Scania N113CRB | 1823549 | Ansair Tasmania "Orana" | 5/1994 | B42D | |
| ex Hobart Coaches (12) EC7580, ex Metro, Tas. (621) MET621, G00888. | |||||||
| 13 | EF 0436 | MAN 16.290 | 227 | PMCA "160 Mk II" | 2160 | 12/1992 | C53F |
| ex Vivonne Bay, Kangaroo Island, S. A. | |||||||
| 14 | EN5879 | Volvo B10ML | 9513 | PMCSA | 1985 | AB71D | |
| ex Metro, Tas. (709) MET709, GV2828 | |||||||
| 15 | EW 0659 | Scania N113CRB | 1822784 | Ansair Tasmania "Orana" | 7/1994 | B42D | |
| ex EW 0661, Transferred back to Metro.ex (626) MET626, G02843 Metro, Tas. | |||||||
| 15 | EW0660 | Scania N113CRB | 1822784 | Ansair Tasmania "Orana" | 7/1994 | B42D | |
| ex Hobart Coaches (15) EW0660.ex (626) MET626, G02843 Metro, Tas. | |||||||
| 16 | EW0659 | Scania N113CRB | 1823547 | Ansair Tasmania "Orana" | 1995 | B42D | |
Transferred back to Metro.ex (641) MET641 Metro, Tas. | |||||||
| 190 | EW0661 | Scania N113CRB | 1819787 | Ansair Tasmania "VOV2" | 7/1992 | B42D | |
Transferred back to Metro. ex (190) MET190, G00511 Metro, Tas. | |||||||
| 191 | EW0662 | Scania N113CRB | 1819788 | Ansair Tasmania "VOV2" | 7/1992 | B42D | |
Transferred back to Metro.ex (191) MET191, G00512 Metro, Tas. | |||||||
| 237 | MET 237 | Scania L94UB | 1851709 | NCBC "Downtown City Bus" | 11/2005 | B46DW | |
Transferred back to Metro.ex (237) MET237 Metro, Tas. | |||||||
| 239 | MET239 | Scania L94UB | NCBC "Downtown City Bus" | 12/2005 | B46DW | ||
| ex (239) MET239 Metro, Tas. Transferred to Metro, Tas. | |||||||
| No of withdrawn buses listed = 18 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet