Coal River Coaches - Hobart.
The following list is of known buses both current and those previously operated by Coal River Coaches - Hobart..
| Fleet List | Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1998 | FM 0859 | Toyota Coaster HZB50R | Toyota | 11/1998 | B12CL | ||
| ex FM0859, Evans Coaches, Geeveston, TAS. | |||||||
| 2005 | FH 3362 | Fiat Ducato Station Wagon | Fiat | 2005 | B5FL | ||
| ex FH 3362 Special School, Howarth, TAS. | |||||||
| 2006 | FL 5290 | Toyota Hi-Ace Commuter | Toyota | 2006 | C13C | ||
| 2019 | I 51 LY | Toyota Hi-Ace Commuter | Toyota | 2024 | C13C | ||
| AJ | XT 11 CU | Scania K113TR | 1814310 | PMCSA 'Apollo' | 4698 | 02.90 | C48FT |
| ex TST 000, ex EU0568 Tasmanian Scenic Tours, Midway Point, TAS. ex CO 0811 Medwin, Smithton, TAS. ex (50) CR 7064 Hobart Coaches, Hobart, TAS. | |||||||
| Alberto | A 46 JP | BCI JXK6127BRI - CAT | LSFC013080C005215 | BCI | 01/08/2009 | B57F | |
| ex A 46 JP Roberts Coaches, Huonville, TAS. | |||||||
| Betty | XT 49 BH | BCI FBC6850BRZ3 | 6KT115DX000419 | Proma | 2020 | C29F | |
| Black Beauty | J 00 XZ | Mercedes Benz 'Sprinter' | W1V9076432P226423 | Mercedes Benz | 2021 | C12C | |
| Bob | XT 43 CP | Mercedes Benz 0500RF | WEB63443121700206 | Coach Design | 2023 | C48FT | |
| Bowie | XT 52 DE | BCI JXK6127BRI | LSFC13080AC005483 | BCI | - | 20/01/2010 | B57F |
| ex B 36 JX Roberts Coaches, Huonville, TAS. | |||||||
| Charlie | XT 06 CH | Scania K360IB | YSK4X20001925952 | Higer 'Touring A80T' | 2024 | C57F | |
| Coaster 26 | C 15 RG | Toyota Coaster HZB50R | JTGFC518304000198 | Toyota | 2007 | B12CL | |
| Coaster 3 | XT 90 AS | Toyota Coaster | JTGFP518104502163 | Toyota | 2013 | B21C | |
| Cosmos | ER 6058 | Toyota Hi-Ace Commuter | JT743UHC704010757 | Toyota | 2003 | C13C | |
| Cryil | XT 65 CY | Scania K360IB | YSK4X20001925888 | Higer 'Touring A80T' | 2024 | C57F | |
| Eileen | XT 58 AM | Scania K360IB | 9BSK4X200003926906 | Irizar 'I6' | 254.319 | 10/18 | C53DT |
| Fabio | F 05 BE | Fiat Ducato Station Wagon | ZFA24400007634209 | Fiat | 2011 | B8FL | |
| ex FH 3082, ex Special School, Howarth, TAS. | |||||||
| Grace | H 62 GZ | Mercedes Benz 0500RF | WEB63443121000052 | Coach Concepts | 330 | 1/18 | C49FT |
| Ice-Cream Van | XT 36 CU | Mercedes-Benz 616CDi | WDB9056132R401684 | Alan B. Denning | 61016 | 7/2/03 | C21FV |
| ex FO 2874 ex FO 2874, Scenic Island Coaches, TAS; ex MO 6039, Simes Bros Bus Service, Lismore, NSW. | |||||||
| Jackie | J 98 XJ | Toyota Hi-Ace Commuter | JTFST22P000036154 | Toyota | 2018 | C13C | |
| Jerry | XT 62 AK | Scania K360IB | YS2K4X200001909276 | Coach Concepts | 353 | 12/18 | C53F |
| Kimmaree | XT 96 AU | Toyota Coaster | JTGFP728X06600557 | Toyota | 12/19 | B22C | |
| Lexy | XT 94 CY | Scania K360IB | YSK4X20001922247 | Higer 'Touring A80T' | 2024 | C57F | |
| Lulu | D 71 LU | BCI Roadcruiser 2 | 6KT115DX000419 | BCI | 8/13 | C57F | |
| Mildred | XT 46 BT | Mercedes Benz OH1936RF | WEB63443121700084 | Volgren 'Endura' | VG4823 | 9/19 | B57F |
| ex Stock. | |||||||
| Nova | XT 00 DN | Scania K360IB | YSK4X20001926018 | Higer 'Touring A80T' | 2024 | C57F | |
| Rosa 1 | D 57 FJ | Fuso Rosa | JLFBE64DJOPF01328 | MMC | 03/2010 | B22CL | |
| Rosa 2 | D 62 SK | Fuso Rosa | JLFBE64DJ0PF00481 | MMC | 2009 | C22CL | |
| Rosa 3 | D 68 SL | Fuso Rosa | JLFBE64DJ0RG10626 | MMC | 2012 | C22CL | |
| Rosa 4 | XT 96 AS | Fuso Rosa | JLFBE649J0RG10668 | MMC | 2013 | C24C | |
| Swan | D 75 AV | Mercedes-Benz OH1228L | WEB44430021000017 | Irizar 'Century 3500' | 1/10 | C37FL | |
| First reg 10/4/13. | |||||||
| Swirl | B 07 DL | Iveco Delta C260 | 6F2BACR009DS00001 | Volgren Perth | VP0792 | 10/2009 | C57F |
| The Turtle | B 34 TV | Mercedes Benz OH1830 | 9BM382176AB697757 | Irizar "Century 3500" | 10/2010 | C57F | |
| Tina | XT 97 BY | Mercedes Benz OH1936RF | WEB63443121700154 | Volgren | VM0530 | 12/20 | B57F |
| ex Stock. | |||||||
| Valente | I 15 WB | Mercedes Benz Valente Van | WDF44770323673825 | Mercedes Benz | 2020 | C8C | |
| Volgren | A 49 WH | Mercedes Benz OH1830 | 9BM3821768B592150 | Volgren "SC222" | VG2665 | 07/2009 | B57F |
| ex Stock. | |||||||
| Xena | XT 87 AU | Mercedes Benz OH1830 | 9BM382177AB734961 | BCI 'Classmaster 57' | - | 2012 | C57F |
| ex XT 87 AU Roberts Coaches, Huonville, TAS. | |||||||
| Yogie | E 74 YS | Yutong ZKJ6930H | LZYTCTD64F1059595 | Yutong D7 | - | 1/16 | C39F |
| ex E 74 YS Roberts Coaches, Huonville, TAS. | |||||||
| Total buses in fleet = 38 | |||||||
| Previously operated vehicles | |||||||
| 17 | EE 0119 | Toyota Coaster HZB50R | 1999 | B12CL | |||
| 1HD 2ZA (vic) | Scania K310IB | 9BSK4X20003908816 | Irizar | 253.842 | 10.17 | C57F | |
| Returned to Scania Melbourne 3/19 On loan from Scania Australia pending delivery of new coach. | |||||||
| CF 0885 | Nissan Civilian | Nissan | - | 04/1986 | B21C | ||
| ex (82) CF 0885, Tasmanian Redline Coaches, Launceston, TAS. | |||||||
| DH 2427 | Volvo B58-56 | 7516 | Smithfield | SBC504 | 18/05/1976 | B46F | |
| ex (43) GT 7226, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||
| DH 7630 | Toyota Coaster HZB30R | JT743PB3009001093 | Toyota | 08/1992 | B22C | ||
| DK 8322 | Volvo B58-56 | 11875 | CAC | 34 | 22/10/1979 | B53F | |
| SOLD for local preservation. ex DK 8322, R. McIntyre, Sorell, TAS, ex (74) GT 0502, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||
| DN 7669 | Volvo B58-56 | 11537 | CAC | 20 | 07/1979 | B53F | |
| ex DN 7669, R. McIntyre, Sorell, TAS, ex (346) GT 2986, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||
| DQ 8305 | Mazda T3500 | JM0WVL4B000502036 | Mazda | - | 01/1990 | B19C | |
| DU 9077 | Mercedes Benz OH1316 | WDB34520261712747 | Ansair Tasmania "VOV1" | TL6014 | 02/12/1987 | B49F | |
| ex (205) GV 5019, Metropolitan Transport Trust (MTT), Hobart, TAS. | |||||||
| DZ 5517 | Toyota Coaster HZB50R | B21C | |||||
| ER 6907 | Mercedes Benz O305 | WDB30700121008663 | PMC | 5274 | 09/1979 | B43D | |
| ex (2239) m/o 2239, State Transit Authority (STA), Sydney, NSW. | |||||||
| FD 2707 | Volvo B58-56 | 15436 | Volgren | VG005 | 08/1980 | AB69D | |
| ex (703) MET 703, ex (757) MET 757, GT 0550, Metropolitan Transport Trust, Hobart, TAS. | |||||||
| FM 0899 | Toyota Coaster HZB50R | B12CL | |||||
| XT 59 DE | Scania K320CB | YS2K4X20001922196 | Express | 1316 | 8/2023 | C53F | |
| No of withdrawn buses listed = 14 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Adam Bernet