State Transit Authority - Volvo B12BLE Euro 5/CC CB60 Evo II
This is a historic listing of vehicles owned and operated by State Transit Authority.
| Chassis List | Home Page Full Fleet List Fleet Summary Livery Summary Advertising Fleet Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1870 | 1870 ST | Volvo B12BLE Euro 5 | YV3R8L4268A129039 | CC CB60 Evo II | STA 797 | 10/08 | B44DW | Corporate v2 | Randwick |
| 1871 | 1871 ST | Volvo B12BLE Euro 5 | YV3R8L4228A129040 | CC CB60 Evo II | STA 799 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1872 | 1872 ST | Volvo B12BLE Euro 5 | YV3R8L4248A129041 | CC CB60 Evo II | STA 801 | 10/08 | B44DW | Corporate v2 | Randwick |
| 1873 | 1873 ST | Volvo B12BLE Euro 5 | YV3R8L4268A129042 | CC CB60 Evo II | STA 805 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1874 | 1874 ST | Volvo B12BLE Euro 5 | YV3R8L4218A129255 | CC CB60 Evo II | STA 803 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1875 | 1875 ST | Volvo B12BLE Euro 5 | YV3R8L4238A129256 | CC CB60 Evo II | STA 807 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1876 | 1876 ST | Volvo B12BLE Euro 5 | YV3R8L4258A129257 | CC CB60 Evo II | STA 809 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1877 | 1877 ST | Volvo B12BLE Euro 5 | YV3R8L4288A129284 | CC CB60 Evo II | STA 811 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1878 | 1878 ST | Volvo B12BLE Euro 5 | YV3R8L42X8A129285 | CC CB60 Evo II | STA 813 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1879 | 1879 ST | Volvo B12BLE Euro 5 | YV3R8L4289A129724 | CC CB60 Evo II | STA 815 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1880 | 1880 ST | Volvo B12BLE Euro 5 | YV3R8L42X9A129725 | CC CB60 Evo II | STA 817 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1881 | 1881 ST | Volvo B12BLE Euro 5 | YV3R8L4219A129726 | CC CB60 Evo II | STA 819 | 10/08 | B44DW | Corporate v2 | Randwick |
| 1882 | 1882 ST | Volvo B12BLE Euro 5 | YV3R8L4239A129727 | CC CB60 Evo II | STA 821 | 11/08 | B44DW | Corporate v2 | Randwick |
| 1916 | 1916 ST | Volvo B12BLE Euro 5 | YV3R8L4209A130463 | CC CB60 Evo II | STA 849 | 2/09 | B44DW | Corporate v2 | Randwick |
| 1917 | 1917 ST | Volvo B12BLE Euro 5 | YV3R8L4229A130464 | CC CB60 Evo II | STA 851 | 2/09 | B44DW | Corporate v2 | Randwick |
| 1918 | 1918 ST | Volvo B12BLE Euro 5 | YV3R8L4249A130465 | CC CB60 Evo II | STA 853 | 1/09 | B44DW | Corporate v2 | Randwick |
| 1920 | 1920 ST | Volvo B12BLE Euro 5 | YV3R8L4249A130708 | CC CB60 Evo II | STA 857 | 2/09 | B44DW | Corporate v2 | Randwick |
| 2035 | 2035 ST | Volvo B12BLE Euro 5 | YV3R8L427AA135812 | CC CB60 Evo II | STV 005 | 11/09 | B44DW | Corporate v2 | Randwick |
| 2036 | 2036 ST | Volvo B12BLE Euro 5 | YV3R8L429AA135813 | CC CB60 Evo II | STV 006 | 12/09 | B44DW | Corporate v2 | Randwick |
| 2046 | 2046 ST | Volvo B12BLE Euro 5 | YV3R8L423AA135838 | CC CB60 Evo II | STV 007 | 12/09 | B44DW | Corporate v2 | Randwick |
| 2047 | 2047 ST | Volvo B12BLE Euro 5 | YV3R8L425AA135839 | CC CB60 Evo II | STV 008 | 1/10 | B44DW | Corporate v2 | Randwick |
| 2080 | 2080 ST | Volvo B12BLE Euro 5 | YV3R8L425AA138482 | CC CB60 Evo II | STA 957 | 4/10 | B44DW | Corporate v2 | Waverley |
| ex 1591 MO by 9/17; ex 2080 ST by 3/17. | |||||||||
| 2082 | 2082 ST | Volvo B12BLE Euro 5 | YV3R8L429AA138789 | CC CB60 Evo II | STV 012 | 5/10 | B44DW | Corporate v2 | Ryde |
| 2114 | 2114 ST | Volvo B12BLE Euro 5 | YV3R8L428AA138945 | CC CB60 Evo II | STV 013 | 5/10 | B44DW | Corporate v2 | Ryde |
| 2115 | 2115 ST | Volvo B12BLE Euro 5 | YV3R8L426AA139060 | CC CB60 Evo II | STV 014 | 6/10 | B44DW | Corporate v2 | Ryde |
| 2116 | 2116 ST | Volvo B12BLE Euro 5 | YV3R8L428AA139061 | CC CB60 Evo II | STV 015 | 5/10 | B44DW | Corporate v2 | Ryde |
| 2117 | 2117 ST | Volvo B12BLE Euro 5 | YV3R8L426AA139544 | CC CB60 Evo II | STV 016 | 6/10 | B44DW | Corporate v2 | Ryde |
| 2118 | 2118 ST | Volvo B12BLE Euro 5 | YV3R8L422AA139542 | CC CB60 Evo II | STV 017 | 6/10 | B44DW | Corporate v2 | Ryde |
| 2287 | 2287 ST | Volvo B12BLE Euro 5 | YV3R8L429BA144450 | CC CB60 Evo II | STA 1035V | 3/11 | B44DW | Metrobus | Ryde |
| 2288 | 2288 ST | Volvo B12BLE Euro 5 | YV3R8L420BA144630 | CC CB60 Evo II | STA 1037V | 3/11 | B44DW | Metrobus | Ryde |
| 4833 | m/o 4833 | Volvo B12BLE Euro 5 | YV3R8L4236A115841 | CC CB60 Evo II | STA 523 | 12/06 | B44DW | Corporate v2 | Randwick |
| 4835 | m/o 4835 | Volvo B12BLE Euro 5 | YV3R8L4256A115842 | CC CB60 Evo II | STA 524 | 12/06 | B44DW | Corporate v2 | Randwick |
| 4836 | m/o 4836 | Volvo B12BLE Euro 5 | YV3R8L4276A115843 | CC CB60 Evo II | STA 525 | 12/06 | B44DW | Corporate v2 | Waverley |
| 4837 | m/o 4837 | Volvo B12BLE Euro 5 | YV3R8L4226A115894 | CC CB60 Evo II | STA 526 | 1/07 | B44DW | Corporate v2 | Waverley |
| 4838 | m/o 4838 | Volvo B12BLE Euro 5 | YV3R8L4246A115895 | CC CB60 Evo II | STA 527 | 1/07 | B44DW | Corporate v2 | Waverley |
| 4839 | m/o 4839 | Volvo B12BLE Euro 5 | YV3R8L4266A115896 | CC CB60 Evo II | STA 528 | 1/07 | B44DW | Corporate v2 | Waverley |
| 4840 | m/o 4840 | Volvo B12BLE Euro 5 | YV3R8L4286A115897 | CC CB60 Evo II | STA 529 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4841 | m/o 4841 | Volvo B12BLE Euro 5 | YV3R8L4226A115930 | CC CB60 Evo II | STA 531 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4842 | m/o 4842 | Volvo B12BLE Euro 5 | YV3R8L4246A115931 | CC CB60 Evo II | STA 532 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4843 | m/o 4843 | Volvo B12BLE Euro 5 | YV3R8L4266A115932 | CC CB60 Evo II | STA 533 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4844 | m/o 4844 | Volvo B12BLE Euro 5 | YV3R8L4286A115933 | CC CB60 Evo II | STA 534 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4845 | m/o 4845 | Volvo B12BLE Euro 5 | YV3R8L42X6A115934 | CC CB60 Evo II | STA 535 | 2/07 | B44DW | Corporate v2 | Waverley |
| 4846 | m/o 4846 | Volvo B12BLE Euro 5 | YV3R8L4256A115968 | CC CB60 Evo II | STA 536 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4847 | m/o 4847 | Volvo B12BLE Euro 5 | YV3R8L4276A115969 | CC CB60 Evo II | STA 537 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4848 | m/o 4848 | Volvo B12BLE Euro 5 | YV3R8L4256A115971 | CC CB60 Evo II | STA 538 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4849 | m/o 4849 | Volvo B12BLE Euro 5 | YV3R8L4276A115972 | CC CB60 Evo II | STA 539 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4850 | m/o 4850 | Volvo B12BLE Euro 5 | YV3R8L4266A116028 | CC CB60 Evo II | STA 541 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4851 | m/o 4851 | Volvo B12BLE Euro 5 | YV3R8L4286A116029 | CC CB60 Evo II | STA 543 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4852 | m/o 4852 | Volvo B12BLE Euro 5 | YV3R8L4246A116075 | CC CB60 Evo II | STA 545 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4853 | m/o 4853 | Volvo B12BLE Euro 5 | YV3R8L4277A117108 | CC CB60 Evo II | STA 547 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4854 | m/o 4854 | Volvo B12BLE Euro 5 | YV3R8L4297A117109 | CC CB60 Evo II | STA 549 | 3/07 | B44DW | Corporate v2 | Waverley |
| 4855 | m/o 4855 | Volvo B12BLE Euro 5 | YV3R8L4257A117110 | CC CB60 Evo II | STA 550 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4856 | m/o 4856 | Volvo B12BLE Euro 5 | YV3R8L4277A117111 | CC CB60 Evo II | STA 551 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4857 | m/o 4857 | Volvo B12BLE Euro 5 | YV3R8L4297A117112 | CC CB60 Evo II | STA 552 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4858 | m/o 4858 | Volvo B12BLE Euro 5 | YV3R8L4206A115893 | CC CB60 Evo II | STA 553 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4859 | m/o 4859 | Volvo B12BLE Euro 5 | YV3R8L4217A118416 | CC CB60 Evo II | STA 554 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4860 | m/o 4860 | Volvo B12BLE Euro 5 | YV3R8L4237A118417 | CC CB60 Evo II | STA 556 | 4/07 | B44DW | Corporate v2 | Waverley |
| 4914 | m/o 4914 | Volvo B12BLE Euro 5 | YV3R8L4207A119959 | CC CB60 Evo II | STA 594 | 6/07 | B44DW | Corporate v2 | Waverley |
| 4915 | m/o 4915 | Volvo B12BLE Euro 5 | YV3R8L4297A119961 | CC CB60 Evo II | STA 595 | 6/07 | B44DW | Corporate v2 | Waverley |
| 4916 | m/o 4916 | Volvo B12BLE Euro 5 | YV3R8L4227A119980 | CC CB60 Evo II | STA 598 | 6/07 | B44DW | Corporate v2 | Waverley |
| 4917 | m/o 4917 | Volvo B12BLE Euro 5 | YV3R8L4267A119982 | CC CB60 Evo II | STA 600 | 6/07 | B44DW | Corporate v2 | Waverley |
| 4918 | m/o 4918 | Volvo B12BLE Euro 5 | YV3R8L4287A119983 | CC CB60 Evo II | STA 602 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4919 | m/o 4919 | Volvo B12BLE Euro 5 | YV3R8L4217A119985 | CC CB60 Evo II | STA 604 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4920 | m/o 4920 | Volvo B12BLE Euro 5 | YV3R8L4217A120005 | CC CB60 Evo II | STA 606 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4921 | m/o 4921 | Volvo B12BLE Euro 5 | YV3R8L4217A120893 | CC CB60 Evo II | STA 608 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4922 | m/o 4922 | Volvo B12BLE Euro 5 | YV3R8L4237A120894 | CC CB60 Evo II | STA 616 | 7/07 | B44DW | Corporate v2 | Waverley |
| ex m/o 5374 7/15; ex m/o 4922 10/11. | |||||||||
| 4924 | m/o 4924 | Volvo B12BLE Euro 5 | YV3R8L4277A120896 | CC CB60 Evo II | STA 618 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4925 | m/o 4925 | Volvo B12BLE Euro 5 | YV3R8L4297A120897 | CC CB60 Evo II | STA 620 | 7/07 | B44DW | Corporate v2 | Waverley |
| 4927 | m/o 4927 | Volvo B12BLE Euro 5 | YV3R8L4217A121025 | CC CB60 Evo II | STA 624 | 8/07 | B44DW | Corporate v2 | Waverley |
| 4928 | m/o 4928 | Volvo B12BLE Euro 5 | YV3R8L4217A121042 | CC CB60 Evo II | STA 626 | 8/07 | B44DW | Corporate v2 | Waverley |
| 4929 | m/o 4929 | Volvo B12BLE Euro 5 | YV3R8L4237A121155 | CC CB60 Evo II | STA 628 | 8/07 | B44DW | Corporate v2 | Waverley |
| 4931 | m/o 4931 | Volvo B12BLE Euro 5 | YV3R8L4257A121044 | CC CB60 Evo II | STA 663 | 8/07 | B44DW | Corporate v2 | Waverley |
| 4962 | m/o 4962 | Volvo B12BLE Euro 5 | YV3R8L4238A124476 | CC CB60 Evo II | STA 727 | 3/08 | B44DW | Corporate v2 | Waverley |
| 4963 | m/o 4963 | Volvo B12BLE Euro 5 | YV3R8L4258A124477 | CC CB60 Evo II | STA 729 | 3/08 | B44DW | Corporate v2 | Waverley |
| 4997 | m/o 4997 | Volvo B12BLE Euro 5 | YV3R8L4208A128369 | CC CB60 Evo II | STA 791 | 10/08 | B44DW | Corporate v2 | Randwick |
| 4998 | m/o 4998 | Volvo B12BLE Euro 5 | YV3R8L4278A128370 | CC CB60 Evo II | STA 793 | 10/08 | B44DW | Corporate v2 | Randwick |
| 4999 | m/o 4999 | Volvo B12BLE Euro 5 | YV3R8L4248A129038 | CC CB60 Evo II | STA 795 | 10/08 | B44DW | Corporate v2 | Randwick |
| Total buses in fleet = 77 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact NSW Moderators