STA Roadliner
This is a historic listing of vehicles owned and operated by STA Roadliner.
| Fleet List | Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 51 | SAM 361 | Hino RC320PT | 46472 | Freighter | 4559 | 9/1974 | RC45F | Morphettville |
| ex (8512)-ex SAM 361 Lang's, Hindmarsh, S.A. | ||||||||
| 52 | SNA 602 | Hino RC320PT | 46213 | Freighter | 4486 | 3/1974 | RC45F | Morphettville |
| ex (7154)-ex SNA 602 Bowman's Bus Service, St. Agnes, S.A. | ||||||||
| 53 | SUN 871 | Hino RC320PT | Freighter | 1973 | RC42FT | Morphettville | ||
| ex (8034)-ex RIS 059 Morphett's Bus Service, Kilburn, S.A. | ||||||||
| 54 | RON 518 | Hino RC320PT | 41315 | Freighter 'Moonraker' | 9/1972 | RC45F | Morphettville | |
| ex (7147)-ex RON 518 Bowman's Bus Service, St. Agnes, S.A. | ||||||||
| 55 | SGL 424 | Hino RC320P | 41413 | Freighter | 7/1974 | RC45F | Morphettville | |
| ex (7433)-ex (6) SGL 424 Wright's Bus Service, Mile End, S.A. | ||||||||
| 56 | RVR 976 | Hino RC320P | 41332 | Freighter | A4224 | 9/1972 | RC42FT | Morphettville |
| ex (8033)-exRVR 976 Morphett's Bus Service, Kilburn, S.A. | ||||||||
| 57 | ROL 781 | Hino RC320P | Freighter | 6/1972 | RC49F | Morphettville | ||
| ex (7720)-ex ROL 781 Foote's Bus Service, Regency Park, S.A. | ||||||||
| 58 | RHG 864 | Hino RC320P | 41103 | Freighter | 4874 | 4/4/1971 | RC45F | Morphettville |
| ex (7432)-ex (5) RHG 864 Wright's Bus Service, Mile End, S.A. | ||||||||
| 59 | RRO 413 | Hino RC320P | 41229 | Freighter | A4118 | 3/1972 | RC45F | Morphettville |
| ex (7314)-ex RRO 413 Campbell's Bus Service, Parkholme, S.A. | ||||||||
| 60 | RTA 009 | Hino RC320P | 40996 | Freighter | 4784 | 7/1970 | RC41F | Morphettville |
| ex (7313)-ex RTA 009 Campbell's Bus Service, Parkholme, S.A. | ||||||||
| 61 | RCV 099 | Hino RC320P | 41067 | Freighter | 4864 | 10/1970 | RC45F | Morphettville |
| ex (8035)-ex (7309)-ex RCV 099 Campbell's Bus Service, Parkholme, S.A. | ||||||||
| 62 | RNS 917 | Hino RC320P | 40980 | Freighter | 4767 | 14/4/1970 | RC42FT | Morphettville |
| ex (8030)-ex RNS 917 Morphett's Bus Service, Kilburn, S.A. | ||||||||
| 63 | RBZ 808 | Hino RC320P | 40519 | Freighter | 4681 | 13/11/1969 | RC45F | Morphettville |
| ex (7138)-ex RBZ 808 Bowman's Bus Service, St. Agnes, S.A. | ||||||||
| 64 | RCA 018 | Hino RC320P | 40516 | Freighter | 4724 | 11/1969 | RC45F | Morphettville |
| ex (7139)-ex RCA 018 Bowman's Bus Service, St. Agnes, S.A. | ||||||||
| 65 | RKZ 884 | Hino RC320 | 40965 | Freighter | 4094 | 3/1972 | C45F | Morphettville |
| ex (7423)-ex RKZ 884 Cole Bus Service, Daw Park, S.A. | ||||||||
| 66 | RWG 791 | Hino RC100 | 40325 | Freighter | 4221 | 9/1967 | C41F | Morphettville |
| ex (8321)-ex RWG 791 Briscoe's, Pt. Noarlunga, S.A.-ex (30) RWG 791 Henstridge Bus Service, Clovelly Park, S.A. | ||||||||
| 67 | SBL 112 | Volvo B57-60 | Denning | 312 | 12/1975 | C40F | Morphettville | |
| ex (8031)-ex (31) SBL 112 Morphett's Bus Service, Kilburn, S.A. Body originally on Bedford VAM 70 Chassis. | ||||||||
| 68 | SWA 980 | Volvo B57-60 | 3595 | Denning | 313 | 12/1975 | C40F | Morphettville |
| ex (8033)-ex (32) SWA 980 Morphett's Bus Service, Kilburn, S.A. Body originally on Bedford VAM 70 Chassis. | ||||||||
| 69 | RRL 937 | Volvo B57-60 | 2815 | Freighter | 4471 | 12/1973 | C39F | Morphettville |
| ex (8217)-ex (17) RRL 937 Thomas Tours, Goodwood, S.A. | ||||||||
| 70 | RRD 804 | Albion Viking VK 55 | Freighter | 4381 | 8/1973 | RC45F | Morphettville | |
| ex (7424)-ex (122)-ex (24) RRD 804 Cole Bus Service, Daw Park, S.A. | ||||||||
| 71 | RBO 022 | Albion Viking AVK43-505 | 53424F | Freighter | 4539 | 15/1/1969 | C41F | Morphettville |
| ex (7431)-ex (31) RBO 022 Wright's Bus Service, Mile End, S.A. re-powered with Scania motor. | ||||||||
| 72 | RYF 455 | Albion Viking AVK43-505 | 53420C | Freighter | 4534 | 11/2/1969 | C45F | Morphettville |
| ex (7427)-ex (8327) RYF 455 Briscoe, Pt. Noarlunga, S.A.-ex (35) Sinclair, Vic. | ||||||||
| 73 | RUG 414 | Bedford VAM 70 | TRP J240449 | Freighter | A4332 | 4/1973 | C45F | Morphettville |
| ex (8204)-ex RUG 414 Thomas Tours, Goodwood, S.A. | ||||||||
| 74 | ROM 678 | Bedford VAM 70 | TRP AL154556 | Freighter | A4204 | 6/1972 | C36F | Morphettville |
| ex (8205)-ex ROM 678 Thomas Tours, Goodwood, S.A. | ||||||||
| 75 | RZM 954 | AEC Swift 5P2R | 5P2R1140 | Denning (SA) | 016 | 11/1973 | C45F | Morphettville |
| ex (8121)-ex RZM 954 Slattery's Bus Service, Payneham, S.A. | ||||||||
| 76 | ROF 444 | Bedford VAM 70 | TRP2D 676511 | Comair | 12 | 1971 | DP45F | Morphettville |
| ex (8214)-ex ROF 444 Thomas Tours, Goodwood, S.A. | ||||||||
| 77 | STA 977 | Domino DC122 - GM 8V71RE | B67-3-78 | Domino | B67 | 4/1978 | RC49F | Morphettville |
| 78 | STA 978 | Domino DC122 - GM 8V71RE | B68-3-78 | Domino | B68 | 4/1978 | RC49F | Morphettville |
| 79 | STA 979 | Domino DC122 - GM 8V71RE | B70-5-78 | Domino | B70 | 4/1978 | RC49F | Morphettville |
| Total buses in fleet = 29 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C