LinkSA - Keolis Downer
The following list is of known buses both current and those previously operated by LinkSA - Keolis Downer.
Fleet List | Operator Information Fleet Summary Livery Summary Advertising Fleet Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
107 | 1678 SV | Toyota HiAce Commuter | 5383 | Toyota | Nurioopta | ||||
122 | SB 38 EZ | Fuso Rosa | JLFBE64DJ0RF10408 | MMC | - | 10/2011 | Nurioopta | ||
136 | SB 46 EB | Mitsubishi Rosa | JLFBE64DJ0RF10115 | Mitsubishi | - | 11/2010 | B19CL | Victor Harbor | |
Possibly ex SouthLink. | |||||||||
137 | SB 85 ED | Fuso Rosa | JLFBE64DJ0RF10114 | MMC | - | 2010 | Mt Pleasant | ||
141 | XAM 354 | Mitsubishi Rosa | JLFBE649J0BD00472 | MMC | - | 4/2004 | Pooraka | ||
143 | SB 04 MB | Fuso Rosa | JLFBE649J0PF00139 | MMC | - | 3/2008 | Nurioopta | ||
144 | SB 73 MJ | Fuso Rosa | JLFBE64DJ0PF00122 | MMC | - | 3/2008 | Murray Bridge | ||
145 | SB 23 MB | Fuso Rosa | JLFBE649J0BE00742 | MMC | - | 10/2007 | Murray Bridge | ||
146 | SB 05 KC | Fuso Rosa | JLFBE64DJ0RF10129 | MMC | - | 11/2010 | Pooraka | ||
150 | SB 38 FI | Fuso Rosa | JLFBE64DJ0RG10023 | MMC | - | 1/2012 | C24C | Murray Bridge | |
151 | SB 39 FI | Fuso Rosa | JLFBE64DJ0RG10081 | MMC | - | 1/2012 | C24C | Eudunda | |
152 | SB 40 FI | Fuso Rosa | JLFBE64DJ0RG10083 | MMC | - | 1/2012 | C24C | Eudunda | |
153 | SB 37 FI | Fuso Rosa | JLFBE64DJ0RG10018 | Fuso | - | 1/2013 | C24C | Murray Bridge | |
154 | SB 94 GH | Fuso Rosa | JLFBE64DJORG10452 | Fuso | - | 2013 | C18CL | Murray Bridge | |
155 | SB 95 GH | Fuso Rosa | JLFBE64DJORG10452 | Fuso | - | 2013 | C24C | Mt Pleasant | |
156 | SB 56 CU | Fuso Rosa | JLFBE64DJ0RG01188 | MMC | - | 2010 | B24CW | Murray Bridge | |
Operates Murray Bridge Dial-a-ride service. ex (23) SB 56 CU Highway Hiker, Murray Bridge, S.A. | |||||||||
158 | SB 34 LJ | Fuso Rosa | JLFBE64DJ0RK30287 | MMC | - | 5/2016 | Victor Harbor (Hindmarsh Valley) | ||
159 | XS 21DG | Fuso Rosa | JLFBE64DJ0RK31769 | MMC | - | 8/2020 | Clare | ||
160 | XS 18DR | Fuso Rosa | JLFBE741J0RM10026 | MMC | - | 1/2021 | Mt Barker | ||
161 | XS 18EW | Fuso Rosa | JLFBE741J0RM10206 | MMC | - | 1/2021 | Aldgate | ||
204 | SB 36 CA | Scania L94UB | YS2L4X20001845111 | Custom Coaches 'CB50HCL' | 03-072 | 6/2004 | C54FW | Murray Bridge | |
ex 2392 MO-ex ex MO 2026 Sussex Bus/Shoalbus, Bomaderry, N.S.W.- Bus of the Show at the 2004 Bus & Coach Show, Coffs Harbour, N.S.W. | |||||||||
205 | SB 33 CY | Scania K270UB | YS2K4X20001865243 | Express | 619 | 13/11/2009 | B50FW | Murray Bridge | |
1st brand new bus delivered to LinkSA. | |||||||||
206 | SB 77 DB | Scania K270UB | YS2K4X20001865486 | Express | 622 | 30/11/2009 | C50FW | Nurioopta | |
207 | SB 81 DX | Scania K270UB | YS2K4X20001867314 | Express | 665 | 25/8/2010 | C50FW | Murray Bridge | |
208 | SB 87 LV | Scania K310UB | YS2K4X20001897634 | Express | 2016 | Willaston | |||
215 | SB 32 EW | Irisbus Agoraline | VNEPS09B700200506 | ABM 'CB60' | 02-040A | 3/2003 | B47FW | Highway Hiker | Victor Harbor (Hindmarsh Valley) |
ex (29) SB 32 EW Highway Hiker, Murray Bridge, S.A.-ex 2003 AO Warragul Bus Lines, Warragul, Vic-ex (105) 1909 MO-ex ZFC 338 Martin's, Albury, N.S.W.-ex Undelivered King Bros, N.S.W. | |||||||||
216 | SB 03 EW | Higer | LK1S1CS81BA558159 | Higer 'Munro' | - | 2011 | C28C | Birdwood | |
ex SB 03 EW Highway Hiker, Murray Bridge, S.A. | |||||||||
240 | WPO 018 | Scania L94UB | YS2L4X20001839425 | Volgren 'CR224L' | VG1523 | 9/2001 | B45FW | White | Willaston |
Transferred from SouthLink ex (2510). | |||||||||
241 | WPO 019 | Scania L94UB | YS2L4X20001839428 | Volgren 'CR224L' | VG1524 | 9/2001 | B45FW | White | Willaston |
Transferred from SouthLink ex (2511). | |||||||||
243 | WXC 234 | Mercedes-Benz O405NH | WEB61241821099636 | ABM 'CB60' | 01/131A | 1/2002 | B49FW | Willaston | |
ex (undelivered) King Bros, N.S.W. Transferred from SouthLink ex (2521). | |||||||||
244 | XS 37GU | Scania L94UB | YS2L4X20001845202 | Volgren 'CR228L' | VG1819 | 4/2004 | B45DW | Mt Gambier (Suttontown) | |
ex (109) XQ 59GN-ex 109 HQV Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
245 | XS 38GU | Scania L94UB | YS2L4X20001845225 | Volgren 'CR228L' | VG1820 | 4/2004 | B45DW | Mt Gambier (Suttontown) | |
ex (110) XQ 83FV-ex 110 HQV Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
246 | XS 32GU | Scania L94UB | YS2L4X20001851272 | Volgren 'CR228L' | VG2017 | 7/2005 | B45DW | Mt Gambier (Suttontown) | |
ex (112) 172 ITX Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
247 | XS 36GU | Scania L94UB | YS2L4X20001851274 | Volgren 'CR228L' | VG2025 | 7/2005 | B45DW | Mt Gambier (Suttontown) | |
ex (113) XQ 17CU-ex 247 ITX Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
260 | XS 01GU | Mercedes-Benz O405NH | WEB61241821099028 | Custom Coaches 'CB60' | 01-119 | 11/2001 | B51FW | Murray Bridge | |
Transferred ex (107) 107 IFS Hornibrook Bus Lines, Clontarf, Qld-ex (undelivered) King Bros Group, Kempsey, NSW. | |||||||||
261 | XS 02GU | Mercedes-Benz O405NH | WEB61241821099032 | Custom Coaches 'CB60' | 01-123 | 11/2001 | B51FW | Murray Bridge | |
Transferred ex (108) 108 IFS Hornibrook Bus Lines, Clontarf, Qld-ex (undelivered) King Bros Group, Kempsey, NSW. | |||||||||
262 | XS 33GU | Mercedes-Benz O500LE | WEB63422021000224 | Volgren 'CR228L' | VG2032 | 10/2005 | B45DW | Mt Gambier (Suttontown) | |
ex (114) 971 IVL Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
263 | XS 34GU | Mercedes-Benz O500LE | WEB63422021000225 | Volgren 'CR228L' | VG2040 | 10/2005 | B45DW | Mt Gambier (Suttontown) | |
ex XQ 82FV-ex (115) 972 IVL Hornibrook Bus Lines, Clontarf, Qld. | |||||||||
282 | SB 18 CG | MAN 18.280 | WMAA91ZZX7T009723 | NCBC | 439 | 21/06/2007 | C53F | Murray Bridge | |
ex TV 3763 Macquarie Educational Tours, Cardiff, N.S.W. | |||||||||
306 | SB 27 GW | BCI FBC6125CRZ1 | 6KT1CD111DX000410 | BCI 'Explorer' | - | 5/5/2013 | C48FT | Pooraka | |
Possibly ordered by HIghway Hiker and delivered to LinkSA. | |||||||||
308 | SB 93 MP | BCI - Cummins | 0977 | BCI | - | 2017 | Pooraka | ||
309 | SB 97 JT | Iveco Delta C260 | 6F2BACR007DP00894 | Custom Coaches 'SB400' | 07-013 | 10/2008 | C57F | Pooraka | |
ex (62) SB 97 JT Goolwa Bus & Coach, Goolwa, S.A.-ex (302) 302 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||||
310 | SB 98 JT | Iveco Delta | 6F2BACR008DR00051 | Custom Coaches 'SB400' | 07-019 | 10/2008 | C57F | Mt Gambier (Suttontown) | |
ex (61) SB 98 JT Goolwa Bus & Coach, Goolwa, S.A.-ex (306) 306 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Iveco stock. | |||||||||
311 | SB 06 KB | Iveco Delta C260 | 6F2BACR007DP00893 | Custom Coaches 'SB400' | 07-014 | 10/2008 | C57F | Pooraka | |
ex (64) SB 06 KB Goolwa Bus & Coach, Goolwa, S.A.-ex (301) 301 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||||
312 | SB 68 KX | Iveco Delta C260 | 6F2BACR007DP00902 | Custom Coaches 'SB400' | 07-015 | 10/2008 | C57F | Renmark | |
ex (65) SB 68 KX Goolwa Bus & Coach, Goolwa, S.A.-ex (303) 303 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||||
313 | SB 03 AX | MAN 18.280 | WMAA91ZZ47C010012 | Coach Design | 571 | 2/2008 | Willaston | ||
ex (34) SB 03 AX Goolwa Bus & Coach, Goolwa, S.A. | |||||||||
314 | SB 67 CE | MAN 18.280 | WMAA91ZZ48C012411 | Coach Design | 623 | 2/2009 | Nurioopta | ||
ex (38) SB 67 CE Goolwa Bus & Coach. Goolwa, S.A. | |||||||||
316 | SB 25 DT | MAN 18.350 HOCL-R | WMAA91ZZ7AC014806 | Coach Design | 707 | 11/2010 | C53F | Nurioopta | |
ex (45) SB 25 DT Goolwa Bus & Coach, Goolwa, S.A. | |||||||||
317 | SB 57 EQ | MAN 18.280 | WMAA91ZZ2AC014499 | Custom Coaches 'SB50' | 10-132 | 12/2010 | C57F | Murray Bridge | |
ex (51) SB 57 EQ Goolwa Bus & Coach, Goolwa, S.A.-ex Stock. | |||||||||
319 | SB 41 FE | Hino RN8J | JHDRN8JSKXXX12028 | Custom Coaches 'SB50' | 10-60 | 9/2010 | C59F | Birdwood | |
ex (53) SB 41 FE Goolwa Bus & Coach, Goolwa, S.A.-ex Hino stock. | |||||||||
320 | SB 90 FA | Higer - Cummins | LKLR1ESE6BA570985 | Higer 'MidiBoss' | - | 4/2012 | C41F | Swan Reach | |
ex (55) SB 90 FA Goolwa Bus & Coach. Goolwa, S.A. | |||||||||
321 | SB 95 FA | Higer - Cummins | LKLR1KSJ0AB548629 | Higer 'Road Boss' | HBRN036 | 12/2010 | C57F | Kapunda | |
ex (56) SB 95 FA Goolwa Bus & Coach, Goolwa, S.A. | |||||||||
322 | SB 01 GL | MAN 18.290 | WMAA91ZZ4CC016743 | King Long '6126AU' | HVAB11-018 | 2/2013 | C57F | Mt Barker | |
ex (58) SB 01 GL Goolwa Bus & Coach, Goolwa, S.A. | |||||||||
323 | SB 00 GN | MAN 18.290 | WMAA91ZZ2CC016773 | King Long '6126AU' | HVAB11-036 | 5/2013 | C63F | Willaston | |
ex (59) SB 00 GN Goolwa Bus & Coach, Goolwa, S.A. | |||||||||
324 | SB 15 HN | King Long | LA6A1LAKXDB402160 | King Long '6126AU' | - | 3/2014 | Willaston | ||
325 | XS 20AK | BCI - Cummins | 6KT1CC117GX000975 | BCI | - | 7/2018 | Pooraka | ||
401 | SB 05 FH | Volvo B7R | YV3R6R623BA145213 | Volgren 'SC222' | VM0245 | 12/2011 | C57F | Mt Barker | |
402 | SB 11 FD | Volvo B7R | YV3R6R62XBA145788 | Volgren 'SC222' | VM0252 | 12/2011 | C57F | DECS Yellow | Mt Barker |
403 | SB 13 FD | Volvo B7R | YV3R6R622BA147387 | Volgren 'SC222' | VM0268 | 12/2011 | C57F | White | Willaston |
ex CMV Volvo stock. | |||||||||
404 | SB 01 FH | Volvo B7R | YV3R6R626BA147392 | Volgren 'SC222' | VM0269 | 12/2011 | C57F | Birdwood | |
405 | SB 10 FD | Volvo B7R | YV3R6R627BA147403 | Volgren 'SC222' | VM0270 | 12/2011 | C57F | Birdwood | |
406 | SB 00 FH | Volvo B7R | YV3R6R629BA147404 | Volgren 'SC222' | VM0271 | 12/2011 | C57F | Nurioopta | |
407 | SB 02 FH | Volvo B7R | YV3R6R620BA147047 | Volgren 'SC222' | VM0261 | 12/2011 | C57F | White | Balaklava |
408 | SB 04 FH | Volvo B7R | YV3R6R625BA146914 | Volgren 'SC222' | VM0259 | 2011 | C57F | White | Willaston |
409 | SB 06 FH | Volvo B7R | YV3R6R625AA139766 | Volgren 'SC222' | VG3256 | 12/2011 | C57F | White | Birdwood |
410 | SB 12 FD | Volvo B7R | YV3R6R628AA142211 | Volgren 'SC222' | VM0213 | 12/2011 | C57F | White | Nurioopta |
411 | SB 03 FH | Volvo B7R | YV3R6R624BA149982 | Volgren 'SC222' | VG3285 | 12/2011 | C57F | Mt Barker | |
412 | SB 07 FH | Volvo B7R | YV3R6R628BA150262 | Volgren 'SC222' | VG3286 | 12/2011 | C57F | Mt Barker | |
413 | SB 09 FH | Volvo B7R | YV3R6R626BA149983 | Volgren 'SC222' | VG3316 | 11/2011 | C57F | DECS Yellow | Balaklava |
414 | SB 11 FH | Volvo B7R | YV3R6R620BA150417 | Volgren 'SC222' | VG3319 | 11/2011 | C57F | DECS Yellow | Balaklava |
415 | SB 12 FH | Volvo B7R | YV3R6R622BA150418 | Volgren 'SC222' | VG3320 | 11/2011 | C57F | DECS Yellow | Balaklava |
416 | SB 10 FH | Volvo B7R | YV3R6R625BA150610 | Volgren 'SC222' | VG3321 | 11/2011 | C57F | DECS Yellow | Balaklava |
417 | SB 19 FH | Volvo B7R | YV3R6R627BA150611 | Volgren 'SC222' | VG3322 | 11/2011 | C57F | DECS Yellow | Nurioopta |
418 | SB 17 FH | Volvo B7R | YV3R6R629BA150612 | Volgren 'SC222' | VG3323 | 11/2011 | C57F | DECS Yellow | Balaklava |
419 | SB 15 FH | Volvo B7R | YV3R6R628CA151767 | Volgren 'SC222' | VG3324 | 11/2011 | C57F | DECS Yellow | Strathalbyn |
420 | SB 39 EY | Volvo B7R | YV3R6R624BA145074 | Volgren 'SC222' | VM0243 | 11/2011 | C57F | Mt Barker | |
ex CMV Volvo stock. | |||||||||
421 | SB 40 EY | Volvo B7R | YV3R6R621BA145212 | Volgren 'SC222' | VM0244 | 11/2011 | C57F | Mt Barker | |
ex CMV Volvo stock. | |||||||||
422 | SB 14 FH | Volvo B7R | YV3R6R629CA151762 | Volgren 'SC222' | VG3325 | 11/2011 | C57F | DECS Yellow | Strathalbyn |
423 | SB 08 FH | Volvo B7R | YV3R6R620CA151763 | Volgren 'SC222' | VG3326 | 11/2011 | C57F | DECS Yellow | Strathalbyn |
424 | SB 16 FH | Volvo B7R | YV3R6R622CA151764 | Volgren 'SC222' | VG3341 | 11/2011 | C57F | DECS Yellow | Strathalbyn |
425 | SB 13 FH | Volvo B7R | YV3R6R624CA151765 | Volgren 'SC222' | VG3342 | 11/2011 | C57F | DECS Yellow | Kapunda |
426 | SB 18 FH | Volvo B7R | YV3R6R626CA151766 | Volgren 'SC222' | VG3343 | 11/2011 | C57F | DECS Yellow | Willaston |
427 | SB 20 FH | Volvo B7R | YV3R6R627CA153090 | Volgren 'SC222' | VM0280 | 2011 | C57F | DECS Yellow | Victor Harbor (Hindmarsh Valley) |
ex CMV Volvo stock. | |||||||||
428 | SB 21 FH | Volvo B7R | YV3R6R629CA153091 | Volgren 'SC222' | VM0281 | 1/2012 | C57F | DECS Yellow | Goolwa |
ex CMV Volvo stock. | |||||||||
429 | SB 22 FH | Volvo B7R | YV3R6R623CA152034 | Volgren 'SC222' | VG3349 | 2012 | C57F | Victor Harbor (Hindmarsh Valley) | |
430 | SB 41 FL | Volvo B7R | YV3R6R620CA153092 | Volgren 'SC222' | VM0282 | 11/2011 | C57F | DECS Yellow | Willaston |
ex CMV Volvo stock. | |||||||||
431 | SB 24 FH | Volvo B7R | YV3R6R625CA152035 | Volgren 'SC222' | VG3350 | 2012 | C57F | DECS Yellow | Willaston |
ex CMV Volvo stock. | |||||||||
432 | SB 23 FH | Volvo B7R | YV3R6R622CA151957 | Volgren 'SC222' | VG3348 | 2012 | C57F | Yellow | Nurioopta |
433 | SB 40 FL | Volvo B7R | YV3R6R628CA152949 | Volgren 'SC222' | VG3354 | 3/2012 | C57F | DECS Yellow | Nurioopta |
ex CMV Volvo stock. | |||||||||
434 | SB 38 FS | Volvo B7R | YV3R6R624CA154679 | Volgren 'SC222' | VM0303 | 5/2012 | C57F | DECS Yellow | Balaklava |
435 | SB 40 FS | Volvo B7R | YV3R6R621CA155384 | Volgren 'SC222' | VM0304 | 2012 | C57F | Clare | |
436 | SB 39 FS | Volvo B7R | YV3R6R622CA155295 | Volgren 'SC222' | VM0305 | 5/2012 | C57F | DECS Yellow | Murray Bridge |
437 | SB 57 FV | Volvo B7R | YV3R6R628CA153289 | Volgren 'SC222' | VM0287 | 2012 | C57F | Birdwood | |
ex CMV Volvo stock. | |||||||||
438 | SB 56 FV | Volvo B7R | YV3R6R626CA151900 | Volgren 'SC222' | VM0276 | 2011 | C57F | Goolwa | |
ex CMV Volvo stock. | |||||||||
439 | ? | Swan Reach | |||||||
450 | SB 53 GH | Volvo B7R | YV3R6R628CA151901 | Volgren 'SC222' | VM0284 | 11/2012 | C57F | Murray Birdge | |
451 | SB 56 GH | Volvo B7R | YV3R6R626CA155297 | Volgren 'SC222' | VM0307 | 2012 | C57F | Birdwood | |
ex CMV Volvo stock. | |||||||||
452 | SB 57 GH | Volvo B7R | YV3R6R623CA155385 | Volgren 'SC222' | VM0308 | 2012 | C57F | White | Nurioopta |
453 | SB 55 GH | Volvo B7R | YV3R6R624CA155296 | Volgren 'SC222' | VM0306 | 12/2012 | C57FL | White | Kapunda |
454 | SB 02 GO | Volvo B7R | YV3R6R628CA154183 | Volgren 'SC222' | VM0292 | 2012 | C57F | Aldgate | |
ex CMV Volvo stock. ex (206) SB 02 GO Flagstaff Coaches, Edwardstown, S.A. | |||||||||
470 | SB 41 JK | Volvo B7R | YV3R6R72?EA165923 | Marcopolo 'Audace 1050' | 30037 | 2014 | C57F | Willaston | |
ex CMV Volvo stock. | |||||||||
471 | SB 42 JK | Volvo B7R | YV3R6R720EA165924 | Marcopolo 'Audace 1050' | 30038 | 8/2014 | C57F | White | Willaston |
ex CMV Volvo stock. | |||||||||
472 | SB 66 JQ | Volvo B7R | YV3R6R72?EA165927 | Marcopolo 'Audace 1050' | 30040 | 2014 | C57F | White | Willaston |
ex CMV Volvo stock. | |||||||||
473 | SB 15 JZ | Volvo B7R | YV3R6R728EA166867 | Marcopolo 'Audace 1050' | 30058 | 2014 | C57F | White | Willaston |
ex CMV Volvo stock. | |||||||||
474 | SB 16 JZ | Volvo B7R | YV3R6R724EA164517 | Marcopolo 'Audace 1050' | 30026 | 2/2014 | C57F | White | Willaston |
ex CMV Volvo stock. | |||||||||
475 | SB 14 JZ | Volvo B7R | YV3R6R72?EA166820 | Marcopolo 'Audace 1050' | 30051 | 2014 | C57F | Willaston | |
476 | SB 13 JZ | Volvo B7R | YV3R6R72?EA163328 | Marcopolo 'Audace 1050' | 30015 | 2014 | C57F | Nurioopta | |
477 | SB 26 LB | Volvo B7R | YV3R6R72?DA161982 | Marcopolo 'Audace 1050' | 30004 | 2013 | C57F | Nurioopta | |
ex CMV Volvo stock. | |||||||||
478 | XS 77EU | Volvo B8R | YV3T7V727LA201701 | Marcopolo 'Audace 1050' | 1/2021 | C57F | Renmark | ||
479 | XS 78EU | Volvo B8R | YV3T7V729LA201702 | Marcopolo 'Audace 1050' | 1/2021 | C57F | Renmark | ||
480 | XS 79EU | Volvo B8R | YV3T7V72?LA201664 | Marcopolo 'Audace 1050' | 1/2021 | C57F | Balaklava | ||
481 | XS 77EU | Volvo B8R | YV3T7V729NA206790 | Marcopolo 'Audace 1050' | 2/2022 | C57F | Willaston | ||
501 | SB 48 FI | BCI FBC6960BRZ1 | 6KT2BB110BX000164 | BCI 'Classmaster 43' | - | C43F | Eudunda | ||
502 | SB 46 FI | BCI FBC6960BRZ1 | 6KT2BB117BX000162 | BCI 'Classmaster 43' | - | 19/11/2011 | C43F | Murray Bridge | |
503 | SB 44 FI | BCI FBC6960BRZ1 | 6KT2BBT13BX00160 | BCI 'Classmaster 43' | - | C43F | Willaston | ||
504 | SB 49 FI | BCI FBC6960BRZ1 | 6KT2BB112BX000165 | BCI 'Classmaster 43' | - | 1/2012 | C43F | Balaklava | |
505 | SB 45 FI | BCI FBC6960BRZ1 | 6KT2BB115BX000161 | BCI 'Classmaster 43' | - | 1/2012 | C43F | Clare | |
506 | SB 47 FI | BCI FBC6960BRZ1 | 6KT2BB119BX000163 | BCI 'Classmaster 43' | - | 11/2011 | C43F | Kapunda | |
507 | SB 95 FP | BCI FBC6960BRZ1 | 6KT2BB117BX000145 | BCI 'Classmaster 43' | - | 1/2012 | C43F | Eudunda | |
508 | SB 29 FQ | BCI FBC6960BRZ1 | 6KT2BB119BX000146 | BCI 'Classmaster 43' | - | 1/2012 | C43F | Eudunda | |
509 | SB 29 FV | BCI FBC6960BRZ1 | 6KT2BB111BX000173 | BCI 'Classmaster 43' | - | 5/2012 | C43F | Clare | |
510 | SB 30 FV | BCI FBC6960BRZ1 | 6KT2BB113BX000174 | BCI 'Classmaster 43' | - | 5/2012 | C43F | Murray Bridge | |
511 | SB 40 EV | BCI JXK6127BRI | LSFC13088AC005554 | BCI 'Classmaster' | - | 7/2010 | C57F | Clare | |
ex (26) SB 40 EB Highway Hiker, Murray Bridge, S.A. | |||||||||
512 | SB 53 GF | BCI FBC6127CRZ1 | 6KT1CC116BX00216 | BCI 'Cruiser' | - | 13/02/2012 | C57F | Murray Bridge | |
ex SB 53 GF Highway Hiker, Murray Bridge, S.A. | |||||||||
513 | ? | BCI FBC6960BRZ1 | 6KT2BB114BX000197 | BCI 'Classmaster 43' | - | 12/2013 | C43F | Birdwood | |
514 | SB 58 LL | BCI - Cummins ISB | 6KT2CC119CX000359 | BCI 'Classmaster' | - | 1/2014 | C57F | Mt Barker | |
515 | SB 13 LP | BCI - Cummins ISB | 6KT2CC114EX000725 | BCI 'Classmaster' | - | 6/2016 | C57F | Aldgate | |
516 | SB 14 LP | BCI - Cummins | 6KT2CC113FX000779 | BCI 'Fleetmaster 57' | - | 2015 | C57F | Murray Bridge | |
517 | SB 15 LP | BCI - Cummins | 6KT2CC11XFX000780 | BCI 'Fleetmaster 57' | - | 2015 | C57F | Balaklava | |
518 | SB 18 NL | BCI - Cummins | 6KT2CC118HX001090 | BCI 'Fleetmaster 57' | - | 2015 | C57F | Pooraka | |
519 | SB 15 NL | BCI - Cummins | 6KT2CC11XHX001088 | BCI 'Fleetmaster 57' | - | 2015 | C57F | Mt Barker | |
520 | SB 17 NL | BCI - Cummins | 6KT2CC111HX001092 | BCI 'Classmaster' | - | 4/2018 | C57F | Willaston | |
521 | SB 00 NY | BCI - Cummins | 6KT2CC113GX001013 | BCI 'Fleetmaster 57' | - | 4/2018 | C57F | Clare | |
522 | SB 01 NY | BCI - Cummins | 6KT2CC110FX000738 | BCI 'Fleetmaster 57' | - | 3/2018 | C57F | Clare | |
524 | ? | BCI - Cummins | 6KT2CC118JX001211 | BCI 'Classmaster' | - | 7/2018 | Murray Bridge | ||
525 | SB 69 MK | BCI FBC6127BRZ3 | 1091 | BCI 'Classmaster 57' | - | 2018 | C57F | Coonalpyn | |
526 | SB 72 MK | BCI FBC6127BRZ3 | 1212 | BCI 'Classmaster 57' | - | 2018 | C57F | Pooraka | |
527 | SB 71 MK | BCI FBC6127BRZ3 | 1213 | BCI 'Classmaster 57' | - | 2018 | C57F | Willaston | |
528 | SB 70 MK | BCI FBC6127BRZ3 | 1211 | BCI 'Classmaster 57' | - | 2018 | C57F | Pooraka | |
529 | ? | Coonalpyn | |||||||
530 | XS 84EO | BCI - Cummins | 6KT2CC111KX001469 | BCI 'Classmaster' | - | 10/2021 | Willaston | ||
531 | XS 80FF | BCI - Cummins | 6KT1AA110MX001536 | BCI 'Proma' | - | 4/2020 | Willaston | ||
532 | XS 33GL | BCI - Cummins | 6KT2CC117NX001724 | BCI 'Classmaster' | - | 1/2023 | Aldgate | ||
533 | XS 07GT | BCI - Cummins | 6KT2CC119NX001725 | BCI 'Classmaster' | - | 4/2023 | Willaston | ||
550 | SB 41 FI | BCI - Cummins | 6KT2AA111BX000056 | BCI 'Proma' | - | 11/2011 | Mt Barker | ||
551 | SB 42 FI | BCI - Cummins | 6KT2AA114AX000020 | BCI 'Proma 33' | - | 2011 | C33F | Willaston | |
552 | SB 43 FI | BCI - Cummins | 6KT2AA118AX000019 | BCI 'Proma 33' | - | 2011 | C33F | Pooraka | |
553 | SB 41 EB | BCI FBC6840BRZ1 | LSFC03085AC005353 | BCI 'Proma 33' | - | 6/2012 | C33F | Highway Hiker | Murray Bridge |
ex (27) SB 41 EB Highway Hiker, Murray Bridge, S.A. | |||||||||
554 | SB 36 HF | BCI FBC6840BRZ1 | 6KT2AA119DX000423 | BCI 'Proma 33' | - | 5/05/2012 | C33F | Murray Bridge | |
555 | SB 89 HN | BCI FBC6840BRZ1 | 6KT2AA110DX000505 | BCI 'Proma 33' | - | 11/2013 | C33F | Aldgate | |
Used on Heathfield High School Bus. | |||||||||
556 | SB 72 HV | BCI FBC6840BRZI | 6KT2AA114DX000569 | BCI 'Proma 33' | - | 1/04/2014 | C33F | Murray Bridge | |
557 | XS 93AK | BCI - Cummins | 6KT1AA11XGX001001 | BCI 'Proma' | - | 10/2018 | C33F | Pooraka | |
558 | XS 92AK | BCI - Cummins | 6KT1AA111GX001002 | BCI 'Proma' | - | 5/2018 | Willaston | ||
559 | XS 08DC | BCI - Cummins | 6KT2AA118KX001365 | BCI 'Proma' | - | 8/2020 | Willaston | ||
560 | SB 60 GS | BCI - Cummins ISL | 6KT3BB115DX000409 | BCI 'Citirider Combo' | - | 2/2013 | C51FW | Murray Bridge | |
561 | SB 48 JX | BCI - Cummins ISL | 6KT3CB113EX000701 | BCI 'Citirider Combo' | - | 11/2014 | C51FW | Mt Gambier (Suttontown) | |
562 | SB 02 MP | BCI - Cummins ISL | 6KT3CC113GX000982 | BCI 'Citirider Combo' | - | 2017 | C51FW | Goolwa | |
563 | SB 03 MP | BCI - Cummins ISL | 6KT3CC115GX000983 | BCI 'Citirider Combo' | - | 2017 | C51FW | Kapunda | |
564 | SB 04 MP | BCI - Cummins ISL | 6KT3CC117GX000984 | BCI 'Citirider Combo' | - | 2017 | C51FW | Victor harbor (Hindmarsh Valley) | |
565 | SB 16 NN | BCI - Cummins ISL | 6KT3CC116HX001075 | BCI 'Citirider Combo' | - | 10/2017 | C51FW | Mt Pleasant | |
566 | SB 17 NN | BCI - Cummins ISL | 6KT3CC118HX001076 | BCI 'Citirider Combo' | - | 9/2017 | C51FW | Willaston | |
567 | SB 86 NF | BCI - Cummins ISL | 6KT3CC11XHX001077 | BCI 'Citirider Combo' | - | 9/2017 | C51FW | Mt Pleasant | |
568 | SB 57 NM | BCI - Cummins ISL | 6KT3CC111HX001078 | BCI 'Citirider Combo' | - | 9/2017 | C51FW | Willaston | |
569 | SB 67 NM | BCI - Cummins ISL | 6KT3CC113HX001079 | BCI 'Citirider Combo' | - | 9/2017 | C51FW | Lonsdale USI | |
570 | XS 37AB | BCI - Cummins ISL | 6KT3CC111HX001081 | BCI 'Citirider Combo' | - | 8/2018 | C51FW | Nurioopta | |
571 | XS 83BC | BCI - Cummins ISL | 6KT3CC112GX000987 | BCI 'Citirider Combo' | - | 7/2018 | C51FW | Murray Bridge | |
