Lofty Coaches - BusBiz
The following list is of known buses both current and those previously operated by Lofty Coaches - BusBiz.
Fleet List | Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
1 | WWJ 635 | Toyota Coaster HZB50R | Arakawa | - | Mount Barker | |||
2 | VXR 551 | Toyota Coaster | 3162 | Arakawa | - | Mount Barker | ||
3 | SB 50 BO | Toyota Coaster | JT43PB5108003943 | Arakawa | - | Mount Barker | ||
22 | SB 25 JR | King Long | LA6R1MSK7EB401718 | King Long '6130AU' | HVAB13-092 | 9/2014 | C57F | |
ex SB 25 JR Woodside Coaches, Woodisde, S.A. | ||||||||
23 | SB 83 FM | MAN 18.290 | WMAA91ZZ5BC016667 | King Long '6126AU' | 6/2012 | C57F | ||
ex SB 83 FM, Woodside Coaches, Woodside, S.A. | ||||||||
30 | WVP 485 | Toyota Coaster | JTGFB528702000136 | Arakawa | - | 2000 | B21C | Mount Barker |
35 | WZV 748 | Scania K93CRB | 1817069 | Newnham | 91-238 | 4/1992 | C49F | Mount Barker |
ex (78) 3262 AO-ex ESJ 186 Portland Bus Lines, Portland, Vic.-ex (91) ESJ 186 Warrnambool Bus Lines, Warrnambool, Vic. | ||||||||
41 | XMA 457 | Mitsubishi Rosa | Mitsubishi | - | 2007 | Mount Barker | ||
42 | SB 32 EC | Toyota Coaster HZB50R | JT743PB5108004657 | Arakawa | - | 1999 | B21C | Mount Barker |
ex 0157 AC. Transferred from Victorian operations. | ||||||||
43 | SB 05 CJ | Volvo B7R | YV3R6K6248A124600 | Custom Coaches 'SB400' | 08-077A | 2/2008 | C57F | Mount Barker |
ex Stock. | ||||||||
44 | SB 78 BM | Volvo B7R | YV3R6K6228A123476 | Coach Concepts | 077 | 5/2008 | C57F | Mount Barker |
46 | SB 74 CB | Hino RB8 | JHFZU32H300001097 | Chiron/UBC 'RB8' | 080143AA | 5/2008 | C34F | Mount Barker |
47 | SB 69 DY | Volvo B7R | YV3R6R622AA137568 | Coach Concepts | 521 | 17/8/2010 | C57F | Mount Barker |
ex Stock. | ||||||||
50 | XEG 917 | Volvo B7R | YV3R6G9174A010150 | Custom Coaches 'SB400' | 04-063A | 3/2005 | C57F | Riverton |
ex XEG 917 Lower North Coaches, Riverton, S.A. | ||||||||
52 | SB 35 DD | Volvo B7R | YV3R6M3239A133614 | Volgren 'SC222' | VM0124 | 2010 | C57F | Riverton |
ex SB 35 DD Lower North Coaches, Riverton, S.A.-ex CMV Volvo stock. | ||||||||
53 | SB 99 EE | Volvo B7R | YV3R6R62XAA142496 | Volgren 'SC222' | VM0217 | 11/2010 | C57F | Riverton |
ex SB 99 EE Lower Northern Coaches, Riverton, S.A.-ex CMV Volvo Stock. | ||||||||
54 | SB 21 FP | King Long | LA6R1FSEXCB200043 | King Long '6102AU' | HVAB12-003 | 6/2012 | C41F | Riverton |
ex SB 21 FP Lower North Coaches, Riverton, S.A. | ||||||||
56 | SB 19 FP | King Long | LA6R1DSC2CB200203 | King Long '6900AU' | HVAB11-029 | 5/2012 | C53F | Riverton |
ex SB 19 FP Lower North Coaches, Riverton, S.A. | ||||||||
57 | SB 20 FP | King Long | LA6R1DSC4CB200204 | King Long '6900AU' | HVAB11-030 | 5/2012 | C53F | Riverton |
ex SB 20 FP Lower North Coaches, Riverton, S.A. | ||||||||
70 | SB 94 FN | Fuso Rosa | JLFBE64DJ0RG10283 | MMC | - | 2012 | C24C | Riverton |
ex SB 94 FN Lower North Coaches, Riverton, S.A. | ||||||||
71 | XKY 387 | Fuso Rosa | 0036 | Fuso | - | 2007 | B24C | Riverton |
72 | WMX 075 | Toyota Coaster HZB50R | 4350 | Arakawa | - | B21C | Riverton | |
ex WMX 075 Lower North Coaches, Riverton, S.A. | ||||||||
73 | WRH 303 | Toyota Coaster HZB50R | 1948 | Arakawa | - | B21C | Riverton | |
ex WRW 303 Lower North Coaches, Riverton, S.A. | ||||||||
74 | S961 AYL | Toyota HiAce Commuter | 0107 | Arakawa | - | B11C | Riverton | |
ex S961 AYL Lower North Coaches, Riverton, S.A. | ||||||||
7782 AO | Hino RG197K | JHDRG197KXXX40484 | PMCA 'XL' | 2513 | 2/1995 | B49F | Mount Barker | |
ex 0383 AC-ex NDB 623 Toson Pty Ltd, Edenhope, Vic-ex ex NDB 623 Artheden Pty Ltd, Edenhope, Vic. | ||||||||
SB 27 KZ | Bonluck Senator 12 | LA9C4ARX6CBJXK073 | Bonluck | - | 8/2012 | C57F | ||
ex SB 27 KZ Woodside Coaches, Woodside, S.A.-ex (60) 5818 AO Berwick Bus Lines, Officer, Vic. | ||||||||
SB 31 LR | Scania | 8391 | Higer 'A30' | Mount Barker | ||||
SB 50 MZ | MAN 18.290 | WMAA91ZZ3CC016779 | Irizar 'Century 3500' | 262358 | 12/2011 | C57F | ||
ex SB 50 MZ Woodside Coaches, Woodside, S.A.-ex (28) 3028 AO Panorama Coaches, Diamond Creek, Vic. | ||||||||
Total buses in fleet = 28 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C