Goolwa Bus & Coach
This is a historic listing of vehicles owned and operated by Goolwa Bus & Coach.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Fleet list at time of take over by LinkSA. | |||||||
| 30 | SB 30 DO | Scania K93CRB | YS4KC4X2B01821335 | PMCA 'Apollo' | 2258 | 3/1993 | C48FT |
| ex (528) MO 18 Murray's, Canberra, A.C.T. | |||||||
| 33 | XMJ 256 | MAN 16.240 HOCL | 6AB4790148MX00346 | Ansair 'Orana' | 2397 | 8/1994 | B57F |
| ex (2) 4002 AO-ex RBT 222 Beechworth Bus Lines, Beechworth, Vic | |||||||
| 34 | SB 03 AX | MAN 18.280 | WMAA91ZZ47C010012 | Coach Design | 571 | 2/2008 | |
| 37 | XAM 354 | Mitsubishi Rosa | 0472 | MMC | - | 2004 | |
| ex XAM 354 Coorong Coaches, Coonalpyn, S.A. | |||||||
| 38 | SB 67 CE | MAN 18.280 | WMAA91ZZ48C012411 | Coach Design | 623 | 2/2009 | |
| 39 | WXW 806 | Mitsubishi Rosa | 0153 | Mitsubishi | - | ||
| 40 | SB 25 CG | Hino RG197K | JHDRG197KXXX40388 | Custom Coaches | 93-314 | 5/1994 | B59F |
| ex (8) 5313 MO-ex MO 988 Eggin's Comfort Coaches, Taree, N.S.W. | |||||||
| 41 | VEO 957 | Toyota Coaster | Arakawa | - | |||
| 44 | SB 31 DQ | MAN 18.280 HOCL-R | WMAA91ZZ7AC014322 | Coach Design | 685 | 6/2010 | C57F |
| Displayed at BusVic 2010 Maintenance Conference. | |||||||
| 45 | SB 25 DT | MAN 18.350 HOCL-R | WMAA91ZZ7AC014806 | Coach Design | 707 | 11/2010 | C53F |
| 46 | SB 91 DG | Toyota Coaster HZB50R | 2346 | Arakawa | - | 1996 | B21C |
| 50 | SB 61 EQ | MCA - GM Series 50 | 6F9300D04RB004242 | MCA 'Marathon' | B303 | 4/1994 | B37D |
| ex 1060 AO-ex FZP 060-ex FOM 321 Driver Bus Lines, Mt Waverley Vic. | |||||||
| 51 | SB 57 EQ | MAN 18.280 | WMAA91ZZ2AC014499 | Custom Coaches 'SB50' | 10-132 | 12/2010 | C57F |
| ex Stock. | |||||||
| 52 | SB 02 FG | Hino RN8J | JHDRN8JSKXXX12035 | Custom Coaches 'SB50' | 10-1136 | 12/2010 | C59F |
| ex Hino stock. | |||||||
| 53 | SB 41 FE | Hino RN8J | JHDRN8JSKXXX12028 | Custom Coaches 'SB50' | 10-60 | 9/2010 | C59F |
| ex Hino stock. | |||||||
| 54 | SB 81 FA | Scania K93CRB | YS4KC4X2B01824145 | MCA | FCB392 | 8/1995 | B61F |
| ex (10)-ex (4) 6066 MO-ex MO 035 Hopes Coaches, Gunnedah, N.S.W. | |||||||
| 55 | SB 90 FA | Higer - Cummins | 0985 | Higer 'MidiBoss' | 2012 | C41F | |
| 56 | SB 95 FA | Higer - Cummins | LKLR1KSJ0AB548629 | Higer 'Road Boss' | HBRN036 | 12/2010 | C57F |
| 58 | SB 01 GL | MAN 18.290 | WMAA91ZZ4CC016743 | King Long '6126AU' | HVAB11-018 | 2/2013 | C57F |
| 59 | SB 00 GN | MAN 18.290 | WMAA91ZZ2CC016773 | King Long '6126AU' | HVAB11-036 | 5/2013 | C63F |
| 60 | SB 15 HN | King Long - Cummins | LA6A1LAKXDB402160 | King Long '6120AU' | HVAB13-024 | 3/2014 | C63F |
| 61 | SB 98 JT | Iveco Delta | 6F2BACR008DR00051 | Custom Coaches 'SB400' | 07-019 | 10/2008 | C57F |
| ex (306) 306 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Iveco stock. | |||||||
| 62 | SB 97 JT | Iveco Delta C260 | 6F2BACR007DP00894 | Custom Coaches 'SB400' | 07-013 | 10/2008 | C57F |
| ex (302) 302 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||
| 63 | SB 05 KC | Fuso Rosa | JLFBE64DJ0RF10129 | MMC | - | 2010 | C24C |
| ex 593 MWU Emerald Coaches, Emerald, Qld. | |||||||
| 64 | SB 06 KB | Iveco Delta C260 | 6F2BACR007DP00893 | Custom Coaches 'SB400' | 07-014 | 10/2008 | C57F |
| ex (301) 301 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||
| 65 | SB 68 KX | Iveco Delta C260 | 6F2BACR007DP00902 | Custom Coaches 'SB400' | 07-015 | 10/2008 | C57F |
| ex (303) 303 LEJ Stonestreets Coaches, Toowoomba, Qld.-ex Stock. | |||||||
| 66 | SB 04 MB | Fuso Rosa | 0139 | MMC | - | C24C | |
| 67 | SB 73 MJ | Fuso Rosa | JLFBE64DJ0PF00122 | MMC | - | 2008 | C24C |
| 68 | SB 23 MB | Fuso Rosa | 0742 | MMC | - | C24C | |
| Total buses in fleet = 29 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C