Department of Education and Childrens Services (D.E.C.S.) - Toyota Coaster/Arakawa
The following list is of known buses both current and those previously operated by Department of Education and Childrens Services (D.E.C.S.).
| Chassis List | Full Fleet List Operator Information Fleet Summary To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1508 | XQB 508 | Toyota Coaster | 0635 | Arakawa | - | |||
| 1526 | XQB 526 | Toyota Coaster | 0839 | Arakawa | - | |||
| 1527 | XQB 527 | Toyota Coaster | 0804 | Arakawa | - | |||
| 1535 | XQB 535 | Toyota Coaster | 1067 | Arakawa | - | Penneshaw | ||
| 1536 | XQB 536 | Toyota Coaster | 1069 | Arakawa | - | |||
| 1539 | XQB 539 | Toyota Coaster | 1083 | Arakawa | - | |||
| 1549 | XQB 549 | Toyota Coaster | 0680 | Arakawa | - | |||
| 1551 | XQB 551 | Toyota Coaster | 0663 | Arakawa | - | |||
| 1553 | XQB 553 | Toyota Coaster | 1227 | Arakawa | - | |||
| 1554 | XQB 554 | Toyota Coaster | 1211 | Arakawa | - | |||
| 1723 | S723 AQK | Toyota Coaster | 0285 | Arakawa | - | C21C | ||
| 1724 | S724 AQK | Toyota Coaster | 0283 | Arakawa | - | C21C | ||
| 1725 | S725 AQK | Toyota Coaster | 0287 | Arakawa | - | C21C | ||
| 1726 | S726 AQK | Toyota Coaster | 0282 | Arakawa | - | C21C | ||
| 1743 | S743 AQK | Toyota Coaster | 1083 | Arakawa | - | 2021 | ||
| 1744 | S744 AQK | Toyota Coaster | 1091 | Arakawa | - | 2021 | ||
| 1745 | S745 AQK | Toyota Coaster | 1099 | Arakawa | - | 2021 | ||
| 1746 | S746 AQK | Toyota Coaster | 1108 | Arakawa | - | 2021 | ||
| 1747 | S747 AQK | Toyota Coaster | 1104 | Arakawa | - | 2021 | ||
| 1748 | S748 AQK | Toyota Coaster | 1127 | Arakawa | - | 2021 | ||
| 1749 | S749 AQK | Toyota Coaster | 1135 | Arakawa | - | 2021 | ||
| 1750 | S750 AQK | Toyota Coaster | 1138 | Arakawa | - | 2021 | ||
| 1751 | S751 AQK | Toyota Coaster | 1145 | Arakawa | - | 2021 | ||
| 1752 | S752 AQK | Toyota Coaster | 0015 | Arakawa | - | 2022 | ||
| 1753 | S753 AQK | Toyota Coaster | 0007 | Arakawa | - | 2022 | ||
| 1758 | S758 AQK | Toyota Coaster | 0077 | Arakawa | - | 2022 | ||
| 1759 | S759 AQK | Toyota Coaster | 0106 | Arakawa | - | |||
| 1760 | S760 AQK | Toyota Coaster | 0174 | Arakawa | - | |||
| 1761 | S761 AQK | Toyota Coaster | 0187 | Arakawa | - | |||
| 1762 | S762 AQK | Toyota Coaster | 0209 | Arakawa | - | |||
| 1763 | S763 AQK | Toyota Coaster | 0266 | Arakawa | - | |||
| 1767 | S767 AQK | Toyota Coaster | 1071 | Arakawa | - | |||
| Total buses in fleet = 32 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C