Department of Education and Childrens Services (D.E.C.S.) - Hyundai AT220/Chiron-UBC 'CS100'
The following list is of known buses both current and those previously operated by Department of Education and Childrens Services (D.E.C.S.).
Chassis List | Full Fleet List Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
---|---|---|---|---|---|---|---|---|
1582 | S582 AQG | Hyundai AT220 | KMJNA18KPBC900190 | Chiron-UBC 'CS100' | 110372AF | 6/2011 | C43F | Burra |
1583 | S583 AQG | Hyundai AT220 | KMJNA18KPBC900192 | Chiron-UBC 'CS100' | 110373AF | 6/2011 | B43F | Clare |
1584 | S584 AQG | Hyundai AT220 | KMJNA18KPBC900193 | Chiron-UBC 'CS100' | 110374AF | 6/2011 | B43F | Clare |
1585 | S585 AQG | Hyundai AT220 | KMJNA18KPBC900194 | Chiron-UBC 'CS100' | 110375AF | 6/2011 | C41F | Birdwood |
1586 | S586 AQG | Hyundai AT220 | KMJNA18KPBC900195 | Chiron-UBC 'CS100' | 110376AF | 6/2011 | B43F | |
1587 | S587 AQG | Hyundai AT220 | KMJNA18KPBC900196 | Chiron-UBC 'CS100' | 110377AF | 6/2011 | C41F | Birdwood |
1588 | S588 AQG | Hyundai AT220 | KMJNA18KPBC900197 | Chiron-UBC 'CS100' | 110379AF | 6/2011 | C41F | Lameroo |
1590 | S590 AQG | Hyundai AT220 | KMJNA18KBPC900199 | Chiron-UBC 'CS100' | 110381AF | 6/2011 | C43F | |
Displayed at the 2011 BusVic Conference | ||||||||
1591 | S591 AQG | Hyundai AT220 | KMJNA18KPBC900201 | Chiron-UBC 'CS100' | 110382AF | 6/2011 | B43F | |
1592 | S592 AQG | Hyundai AT220 | KMJNA18KPBC900204 | Chiron-UBC 'CS100' | 110383AF | 6/2011 | C41F | Winkie |
Total buses in fleet = 10 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C