Coachlines of Australia
This is a historic listing of vehicles owned and operated by Coachlines of Australia.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | VVN 105 | Scania K113TR | YS4KT6X20001826895 | PMCA 'Apollo' | 2550 | 6/1996 | C46FT |
| 4 | VVC 472 | Volvo B10M | YV31MG01XSA043828 | PMCA 'Apollo' | 2530 | 10/1995 | C40FT |
| ex VVC 472 Festival Tours, Adelaide, S.A. | |||||||
| 7 | VVK 458 | Scania K113TR | YS4KT6X20001826805 | PMCA 'Apollo' | 2579 | 6/1996 | C46FT |
| 9 | VOC 710 | Scania K93CRB | YS4KC4X2B01822868 | PMCA 'Apollo' | 2384 | 4/1994 | C49F |
| 11 | VOC 711 | Scania K93CRB | YS4KC4X2B01822869 | PMCA 'Apollo' | 2385 | 4/1994 | C49F |
| 12 | VOC 709 | Scania K93CRB | YS4KC4X2B01822867 | PMCA 'Apollo' | 2383 | 4/1994 | C49F |
| 15 | VAG 745 | Scania K113TR | 1815834 | PMCSA 'Apollo' | 4863 | 4/1990 | C46FT |
| SOLD to Aust-Wide Tours, Greenacres, S.A. as VAG 745. | |||||||
| 17 | WJZ 476 | Toyota Coaster HZB50R | 5265 | Arakawa | - | 2000 | C21C |
| 18 | WKG 820 | Toyota Coaster HZB50R | JT743PB5108005286 | Arakawa | - | 2000 | C21C |
| 19 | WKG 874 | Toyota Coaster HZB50R | JT743PB5108005287 | Arakawa | - | 2000 | C21C |
| 20 | WKP 629 | Toyota Coaster HZB50R | 5401 | Arakawa | - | 2000 | C21C |
| 21 | WIB 381 | Nissan Civilian | 300025 | Nissan | - | 9/1999 | B21C |
| ex Transit Regency Coaches, Adelaide, S.A. | |||||||
| 22 | WIE 877 | Nissan Civilian | 300029 | Nissan | - | 10/1999 | B21C |
| ex Transit Regency Coaches, Adelaide, S.A. | |||||||
| 23 | WZG 323 | Toyota Coaster HZB50R | 0116 | Arakawa | - | 2003 | B21C |
| 24 | GKS 001 | Hino Rainbow RB145K | 40052 | Hino | K31261 | 5/1989 | C18F |
| VYW 700 | Austral Pacific - Cummins | 6F9300C07VB004357 | Austral Pacific Marathon | TMA454 | 10/1997 | C48FT | |
| SOLD to Brims Coaches, Murwillumbah, N.S.W. as BRIMS 1. | |||||||
| Total buses in fleet = 16 | |||||||
| Previously operated vehicles | |||||||
| 5 | SZJ 512 | Hino AM100 | 40479 | - | - | 1979 | B27F |
| SOLD to Lameroo Bus Service, Lameroo, S.A. | |||||||
| 11 | UOF 964 | MCA - CAT 3208T | 68635 | Austral 'Starliner' | 1253 | 11/1986 | C53F |
| 14 | WHU 688 | Scania K94IN | YS4L4X20001834386 | Coach Design | 161 | 8/1999 | C53F |
| 15 | WDK 999 | Scania K113TRB | YS4KT6X2B01830089 | Coach Design | 124 | 7/1998 | C48FT |
| SOLD to Premier Stateliner, Mile End, S.A. as WDK 999. | |||||||
| 16 | VAG 746 | Scania K113TR | YS4KT6X2B01815580 | PMCSA 'Apollo' | 4864 | 4/1990 | C46FT |
| SOLD to VIP Tours Yulara, N.T. then to Coorong Coaches/Oasis Coaches, Coonalpyn, S.A. as WWX 735. | |||||||
| 16 | WGO 303 | Scania K124EB | YS2K6X20001834303 | Coach Design | 149 | 4/1999 | C46FT |
| SOLD to Premier Stateliner, Adelaide, S.A. | |||||||
| 17 | UKC 167 | Isuzu FSL12LX | Melba | ||||
| 22 | GKS 004 | Hino Rainbow RB145K | 40139 | Hino | 6/1992 | C18F | |
| 24 | GKS 001 | Hino Rainbow RB145K | 40052 | Hino | 5/1989 | C18F | |
| 28 | GKS 002 | Hino Rainbow RB145K | 40091 | Hino | K33512 | 6/1991 | C18F |
| SOLD to Victor Tours, Victor Harbor, S.A. as WKK 588. | |||||||
| BUS 001 | Domino DC122 - GM 6v92 | B224 | Domino 'Tourmaster' | B224 | 9/1982 | RC48FT | |
| SOLD to Roxby Downs Coachlines, S.A. | |||||||
| BUS 003 | Austral DC122 - GM 6v92 | B318 | Austral 'Tourmaster' | B318 | 3/1985 | RC49FT | |
| SOLD to Transit Regency Coaches, Adelaide, S.A. as VWD 574. | |||||||
| UCD 563 | Austral DC122 - GM 6v92 | B326-5-85 | Austral 'Tourmaster' | B326 | 5/1985 | RC49FT | |
| UJW 837 | Toyota Coaster HZB50R | Arakawa | - | B22C | |||
| SOLD to Adelaide Coachlines, Edwardstown, S.A. | |||||||
| No of withdrawn buses listed = 14 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C