Adelaide Coachlines
The following list is of known buses both current and those previously operated by Adelaide Coachlines.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
14 | WFP 505 | Toyota Coaster HZB50R | 4421 | Arakawa | - | 1999 | B21C |
15 | WGA 134 | Toyota Coaster HZB50R | JT743PBS108004444 | Arakawa | - | 1999 | B21C |
ex (15) WGA 134 Transit Regency Coaches, Reynella, S.A. | |||||||
25 | WCX 117 | Volvo B12R | YV3R2A313VA005868 | Volgren 'C221TX' | VG922 | 7/1997 | C48FT |
ex VV 15 DD Firefly Express, Maidstone, Vic (On loan) | |||||||
26 | WSS 053 | Volvo B12R | YV3R2A312TA005129 | Alan B. Denning 'Galaxy' | 14013 | 1/06/1996 | C50FT |
ex (23) TV 1408 Sunstate Coaches, Eagle Farm, Qld. | |||||||
33 | WWY 653 | Volvo B12R | YV3R2A312WA006351 | P&D Coachworks | 094 | 4/1999 | C53F |
ex (9) BRIMS 9-ex BCO 09-ex NV0 9CO Brims Caoches,Uki, N.S.W. | |||||||
34 | WSQ 077 | Toyota Coaster HZB50R | 0251 | Arakawa | - | C21C | |
ex Enjoy Adelaide Tours, S.A. | |||||||
36 | XAB 802 | Volvo B12R | YV3R2A314YA007598 | Alan B. Denning 'Galaxy' | 14045 | 4/01/2000 | C52FT |
ex TV 3152 Road Runner Coaches, Arncliffe, N.S.W.-ex (54) MO 4925 King Brothers Bus Group, N.S.W.-ex (54) MO 4925 Coffs Harbour Coaches, Coffs Harbour, N.S.W. | |||||||
37 | UJW 837 | Toyota Coaster HZB50R | Arakawa | - | B22C | ||
ex UJW 837 Coachlines of Australia, Adelaide, S.A. | |||||||
39 | BB 868H | Toyota Coaster HZB50R | 0313 | Arakawa | - | 1999 | C21C |
ex (20) BB 868H Explorer Coachlines, Mile End, S.A.-ex Festival Tours, Adelaide, S.A. | |||||||
40 | XMT 222 | Volvo B12R | YV3R2A311VA005805 | Alan B. Denning 'Galaxy' | 14020 | 17/09/1997 | C52FT |
ex (8) BCO 08-ex NV 11 CO Brim's, Murwillumbah, N.S.W.-ex (30) 672 EBY Sunstate Coaches, Eagle Farm, Qld | |||||||
41 | SB 87 AJ | Volvo B7R | YV3R6M3249A118533 | Volgren 'SC222' | VM0023 | 7/2008 | C57F |
ex Stock. | |||||||
42 | SB 91 CN | Volvo B7R | YV3R6M3249A132875 | Volgren 'SC222' | VM0112 | 6/2009 | C57F |
ex Stock. | |||||||
43 | SB 58 CT | Volvo B7R | YV3R6M3289A133947 | Volgren 'SC222' | VM0125 | 9/2009 | C57F |
ex Stock. | |||||||
44 | SB 90 DD | Bustech - Cummins ISC | 6T9P05AALA073J001 | Bustech 'MDi' | 09/213 | 5/02/2010 | B43FW |
Used on the Flinders University Loop Service. | |||||||
45 | SB 30 AU | Fuso Rosa | 1471 | Fuso | - | 2010 | C24C |
46 | SB 47 AU | Bustech - Cummins ISL | 6T9P05AALB073J006 | Bustech 'TDi' | 11-053 | 10/2011 | C57FW |
47 | SB 49 AU | Mitsubishi Rosa | 0140 | MMC | B24C | ||
49 | SB 00 FX | Volvo B7R | YV3R6C41XXA001155 | Alan B. Denning 'Galaxy' | 14046 | 21/01/2000 | C57F |
ex TV 2730 Kellam's Bus Lines, Ulladulla, N.S.W. | |||||||
52 | SB 29 GT | Volvo B7R | YV3R6R626EA164424 | Volgren 'Endura' | VM0333 | 2014 | C57F |
ex CMV Volvo stock. | |||||||
53 | SB 27 JV | Bonluck | LA9C08RW4EBJXK216 | Bonluck 'Cooper' | - | 2013 | C33F |
54 | SB 50 LH | Fuso Rosa | JLFBE64DJ0RG10600 | MMC | - | 2013 | C24C |
55 | SB 65 LL | Volvo B7R | YV3R6R62XGA175770 | Volgren 'Endura' | VG4118 | 4/2016 | C57F |
56 | SB 99 LM | Iveco Delta | 6F2BACR007DP00316 | Volgren 'SC222' | VP0620 | 2008 | C57F |
ex (577) 577 KXI Stonestreets Coaches, Toowoomba, Qld.-ex Iveco stock. | |||||||
57 | SB 20 LY | Volvo B7R | YV3R6R626GA175944 | Volgren 'Endura' | VG4123 | 2016 | C57F |
58 | SB 41 MF | Volvo B7R | YV3R6G9236A109639 | Express | 441 | 23/09/2006 | C52F |
ex 2740 MO-ex MO 6632 Pitts Bus Service, Taralga, N.S.W. | |||||||
60 | SB 84 MT | Bonluck - Cummins | K304 | Bonluck 'Cooper' | - | C33F | |
61 | SB 95 NB | Fuso Rosa | 0173 | Fuso | - | 2017 | C24C |
62 | SB 40 NJ | Volvo B11R | YV3T2T120HA185814 | Coach Concepts | 321 | 2017 | C??FTL |
ex CMV Volvo stock. | |||||||
63 | XS 05AZ | Volvo B11R | YV3T2T129HA184287 | Irizar 'i6' | 253-670 | 12/2018 | C54FTL |
XS 24AD | Volvo B7R | YV3R6G9124A007298 | NCBC 'Protege' | 359 | 8/2004 | C46FTL | |
ex 432 RCU E. & D. Specialty Coach Charter, Archerfield, Qld-ex (42) 432 RCU-ex 5288 MO Sunstate Coaches, Eagle Farm, Qld | |||||||
XS 37BJ | Volvo B7R | YV3R6K7217A118122 | Volgren 'SC222' | VM018 | 8/2007 | C57F | |
ex 1178 AC Broadspectrum Pty. Ltd., Vic.-ex Stock. | |||||||
XS 43BJ | Volvo B7R | YV3R6K72X7A118121 | Volgren 'SC222' | VM017 | 8/2007 | C57F | |
ex 1179 AC Broadspectrum Pty. Ltd., Vic.-ex Stock. | |||||||
Total buses in fleet = 32 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C