Farnham Roadlines
This is a historic listing of vehicles owned and operated by Farnham Roadlines.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 2 | SB 76 CF | Volvo B10M | YV31MGC15LD024766 | Custom Coaches | 91/36 | 6/1991 | C53F |
| ex SB 76 CF Woodside Coaches, Woodside, S.A.-ex 12 WNC West's National Charter Coaches, Chevallum, Qld-ex m/o 5256 Hopkinsons, Smithfield, N.S.W. | |||||||
| 3 | XDA 840 | Leyland Tiger | 8600071 | PMCSA | 4634 | 9/1987 | C46FT |
| ex (26) 3431 AO-exDLX 026 Benders Busways, Geelong, Vic. SOLD as camper, W.A. | |||||||
| 4 | UVM 276 | Hino Rainbow RB145K | JHDRB145KXXX40066 | Hino | K31161 | 7/1989 | C19C |
| ex UVM 276 Nortons, Naracoorte S.A. SOLD as camper, Vic. | |||||||
| 5 | WRX 072 | MAN 10.180 | 479.0251W013270 | GBW | C81 | 2/1990 | C33F |
| ex WRX 072 Nortons Coahes, Naracoorte, S.A. | |||||||
| 6 | XJL 462 | Hino RG197K | JHDRG197KXXX40135 | Transit | T030 | 9/1991 | RB53F |
| ex WJL 462 South Cast Coaches (PD & DA Walker), Victor Harbour, S.A.-ex 0100 AO-ex EOX 007 Maskell, Korumburra, Vic-ex EOX 007 Hurst, Korumburra, Vic | |||||||
| 7 | SB 23 EL | Hino RG197K | JHDRG197KXXX40281 | PMCA '160' Mk II | 2292 | 4/1993 | SB74F |
| ex 2013 AO-ex EZT 541 Warragul Bus Lines, Warragul, Vic-ex EZT 541 Fallon's Bus Service, Alexandria, Vic | |||||||
| 8 | SB 27 DY | Hino RG197K | JHDRG197KXXX40067 | MCA | B102 | 4/1990 | B57F |
| ex Q-Bus, Gatton, Qld-ex (20) 20 CBS-ex 816 AVK Logan City Bus Service, Loganlea, QLD | |||||||
| 9 | SB 70 GE | Isuzu LT1-11P | JALLT111PJ3000082 | PMCA '160' | 2099 | 6/1991 | B57F |
| ex (1) 3449 MO-ex MO 1944 B & E Blanch, Ballina & Billinudgel, N.S.W. | |||||||
| 11 | SB 40 EB | Csepel 854.03 - Cummins | TRC854X03X9006004 | Nambucca | 165 | 6/1992 | B53F |
| ex 3028 MO-ex MO 8223-ex SGD 617 Lawrence Bus Service, Lawrence N.S.W. | |||||||
| 12 | SB 61 ET | MCA - Cummins L10 | 6F9300C03NB004191 | MCA | B170 | 3/1992 | B57F |
| ex (76) TV 5744-m/o 6403 Hawkesford's International Pty Ltd, Enfield N.S.W. 27/4/2011-ex m/o 6403 Pleasure Tours, Lidcombe, N.S.W. 7/2005-ex (M19) MO 1859 Blue Ribbon, Maitland, N.S.W. | |||||||
| 14 | SB 78 FZ | Nissan RB30 | JNB0RB30P00000515 | MCA | B254 | 4/1994 | C57F |
| ex SB 78 FZ Kanga Coachlines, Mawson Lakes, S.A.-ex WPH 148 Hanleys Passenger Service, Gladstone, S.A.-ex WPH 148 Southern Flinders Bus & Coach, Crystal Brook, S.A.-ex WPH 148 Taylor, Crystal Brook, S.A.-ex MO 2914 Bega Valley Coaches, Bega, N.S.W.-ex TV 951 Premier Motor Service, Nowra, N.S.W. | |||||||
| 15 | SB 24 GZ | Isuzu LT-11P | JALLT111PM3000013 | P&D Coachworks | 007 | 7/1992 | B55F |
| ex (8) 3103 MO-ex MO 1116 Brunswick Valley Coaches, Billinudgel, N.S.W. | |||||||
| 16 | SB 20 HI | Hino RG197K | JHDRG197KXXX40357 | Transit | T045 | 11/1993 | C53F |
| ex 3412 AO-ex FJX 531 Kingstons Coach Tours, Swan Hill, Vic. SOLD to Everton Hotel, Albury, N.S.W. | |||||||
| 17 | SB 55 HL | Mercedes-Benz OH1418 | WDB38200461915913 | Volgren | VG408 | 4/1992 | C49F |
| ex 4000 AO Swan Hill Bus Lines/Coaches, Murray Downs, Vic-ex (S2) 3341 AO SwanLink Coaches (Donric Group), Swan Hill, Vic-ex (41) 3341 AO Sunbury Bus Service, Sunbury, Vic-ex Royal Australian Navy. | |||||||
| SB 69 EA | Mercedes-Benz OH1316 | WDB34520261778323 | Centurion | 417 | 8/1990 | B51F | |
| FOR SALE via Pickles Auction 1/12, due to accident damage ex (15) 3110 MO-ex MO 1357 Brunswick Valley Coaches, Billinudgel, N.S.W. via Dick White-ex MO 1357 Cornwell, Mooball, N.S.W. | |||||||
| UMO 663 | Denning - GM 8v71RE | D658-315-78 | Denning 'Mono' | 658 | 5/08/1977 | RC45FT | |
| ex (34) UNO 663 Stateliner, Adelaide, S.A.-ex (34) UMO 663 Premier Roadlines, Adelaide, S.A. SOLD to Southern Star Tours, Winkie, S.A. as UMO 663. | |||||||
| UPL 465 | Volvo B58-56 | 8370 | PMCSA | 4048 | 6/1978 | RC45F | |
| ex (53) UPL 465 Steel City Tours, Whyalla, S.A.-ex Bellarine Bus Lines, Portarlington, Vic-ex (40) SJA 445 Premier Roadlines, Mile End, S.A. | |||||||
| VUD 539 | Toyota Coaster HZB50R | 0027 | Arakawa | - | B21C | ||
| SOLD to private buyer, S.A. 1/2012. | |||||||
| WIL 628 | Denning - GM 6v92TTA | DA903-587-87 | Denning 'Denair' | 903 | 27/04/1982 | RC45FT | |
| ex TV 016 Manly Coach Tours, Brookvale, N.S.W.-ex TV 076 Newmans Tours, Arncliffe, N.S.W.-ex 827 OIV Carah Coaches, Brisbane, Qld. | |||||||
| WIU 126 | Mitsubishi Canter FE211E | 91509 | Melba | ME16 | 3/1982 | C24F | |
| ex URW 472-ex URU 472 ABM Coachlines, Regency Park, S.A.-ex Mee's Bus Lines, Heidelberg Heights, Vic. | |||||||
| WNA 455 | Denning - GM 8v71RE | DA879-563-81 | Denning 'Denair' | 879 | 4/1982 | RC45FT | |
| ex 640 FDK Cooloola Coaches, Gympie, Qld-ex TV 796 Lindsays, Coffs Harbour, N.S.W.-ex TV 796-ex 115 OGI-ex MO 9329 Skennars Coaches, Brisbane, Qld. | |||||||
| WRB 620 | Isuzu LT1-11P | 251187 | PMC 'Royale' | 88-1778 | 3/1988 | RC53F | |
| ex (338) MO 1164 King Bros Group, N.S.W.-ex (30) MO 1164 Port Macquarie Bus Service, S.A. Possibly has been at another operator between King Bros & Farnham, seeing as it hasn't been mentioned until 2010. SOLD as camper. | |||||||
| WVE 461 | Isuzu ECR570S | 832283 | Newnham | 85-66 | 6/1985 | B49F | |
| ex WVE 461 Stone, Keith, S.A.-ex (18) 3218AO Cranbourne Transit, Cranbourne, Vic.-ex (18) 3218AO Phillips Bus Service, Cranbourne, Vic. | |||||||
| WXX 525 | Volvo B6M | YV36MB125D001251 | PMCSA | 4739 | 12/1988 | B49F | |
| ex WXX 525 Horizons Christian School, Balaklava, S.A.-ex JDRF, Pine Gap, NT. | |||||||
| WYL 192 | Volvo B58 | 14230 | PMCSA | 5608 | 7/1980 | B45D | |
| ex (30) WYL 192 Buses R Us, Salisbury North, S.A.-ex WYL 192 Murray Bridge Passenger Service, Murray Bridge, S.A.-ex (2423) WJP 412 Southlink, Adelaide, S.A.-ex (1458) TA 1458 Trans Adelaide, Adelaide, S.A.-ex (1458) STA 458 State Transport Authority (STA), Adelaide, S.A. PARTS then SCRAPPED 8/2009 | |||||||
| WZJ 663 | Mazda T3000 | Mazda | C15C | ||||
| XES 914 | Mercedes-Benz OC1617 | 35509865148524 | Austral | 1224 | 7/1986 | C45F | |
| SOLD to Horizon Christian School, Balaklava, S.A. ex (22) 2292 AO Organs Bus Service, Kyneton, Vic-ex CWO 443 St. Kilda Bus Lines, St Kilda, Vic | |||||||
| XNO 450 | Volvo B10M | YV31MED12FD011366 | Volgren | C49 | 6/1986 | LC45/9DT | |
| ex (220) VPV 363 Premier Stateliner, Mile End, S.A.-ex 990 PYX Newmans Tours, Cairns, Qld-ex TV 820 Saint's Coaches, Peakhurst, N.S.W. | |||||||
| XOK 012 | Mercedes Benz LO812 | 9BM688177RB029446 | Custom Coaches | 94/351 | 4/1995 | B29F | |
| ex m/o 8881 Hillsbus, Sydney, N.S.W. SOLD to Kanga, Mawson Lakes, S.A. as XOK 012. | |||||||
| XOO 351 | Mercedes Benz LO812 | 9BM688177RB030743 | Custom Coaches | 94/372 | 4/1995 | B26F | |
| ex m/o 8882 Hillsbus, Sydney, N.S.W. For Sale 1/2012 | |||||||
| No of withdrawn buses listed = 30 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C