Carramar Bus Service, Millicent
The following list is of known buses both current and those previously operated by Carramar Bus Service, Millicent.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||
| SBU 288 | Bedford SB5 | NFM2BEJ503889 | PMCSA | 6156 | 1976 | SB66F |
| ex (778) SBU 288 EDSA, South Australia. | ||||||
| SME 308 | Leyland FF900 | 482774/1004 | PMCSA | 6247 | 2/1977 | SB42F |
| ex (813) SME 308 EDSA, South Australia. | ||||||
| VVO 141 | Bedford BLP2 | BLP2DZ694805 | PMC | 81-1210 | 3/1981 | B45F |
| ex VVO 141 Corston Coaches, Two Wells, S.A.-ex m/o 4580 Caringbah Bus Service, Caringbah, N.S.W. | ||||||
| VXE 879 | Mercedes-Benz OH1316 | 34520261687411 | Ansair | TL6001 | 11/1985 | B52F |
| ex VXE 879 Western Mining, Roxby Downs, S.A.-ex (352) MET 352 Metro, Burnie, Tas-ex (352) GV 3319 Metropolitan Transport Trust, Burnie, Tas (B42D). SOLD. | ||||||
| VXE 880 | Mercedes-Benz OH1316 | 34520261657634 | Ansair | OH1701 | 8/1985 | B52F |
| ex VXE 880 Western Mining, Roxby Downs, S.A.-ex (351) GV 1559 Metropolitan Transport Trust, Burnie, Tas (B42D). | ||||||
| WEH 698 | Denning - GM 6v92TTA | DA911-595-82 | Denning 'Denair' | 911 | 6/1982 | RC53F |
| ex (52) 552 DUK Kynoch, Toowoomba, Qld-ex 433 AXH Grahams Coaches, Toowoomba, Qld (RC45FT)-ex TV 357 Leslie's Coaches, Doonside, N.S.W. | ||||||
| WHV 402 | Leyland Worldmaster - GM ERT1/1 | 562446 | Custom Coaches | 86-179 | 4/02/1987 | RC53F |
| ex m/o 7644 Moores Tours, Sydney, N.S.W. Rebodied Chassis ex UTA 3056. | ||||||
| WJB 894 | Hino BX341E | 40076 | PMCSA | 4343 | 12/1982 | B44F |
| ex (12) FWP 033 Eldreds Coach Tours, Leongatha, Vic-ex ETSA, Adelaide, S.A. | ||||||
| WNS 207 | Mercedes-Benz OH1316 | 345-202-61-660758 | Ansair | OH1712 | 12/1985 | B49F |
| ex (19) CSQ 073 Ryan Bros, Tullmarine, Vic (B41D) | ||||||
| WPG 819 | Hino BD125 | JHDFB4JGLXXX10168 | ABM | 89092 | 4/2000 | B28F |
| WRB 374 | Mercedes-Benz OH1316 | 345-202-61-679656 | Ansair | OH1723 | 5/1986 | B49F |
| ex (21) CVL 433 Ryan Bros, Tullamarine, Vic (B41D) | ||||||
| WRJ 813 | Mercedes-Benz OH1316 | 345-202-61-644080 | Ansair | OH1684 | 5/1985 | B49F |
| ex (18) Ryan Bus Service, Tullamarine, Vic (B41D) | ||||||
| WTW 211 | MAN 22.321 | 387-0089 | GBW | C77 | 5/1989 | C48FT |
| ex (4) TV 1603 Bathurst Coaches, Bathurst, N.S.W. | ||||||
| XCP 649 | Mitsubishi Rosa | JLFBE649J0BD00640 | MMC | - | 10/2004 | C24C |
| SOLD to Murton's City Bus, Broken Hill, N.S.W. as (20) 7841 MO. | ||||||
| XKW 888 | MAN 22.360 | 6AB3870162MX00405 | Coach Design | 047 | 14/6/1995 | C48FT |
| ex VV 47 EM Whitehead Tours, Corryong, Vic-ex TV 1677 Clipper Tours, Beaconsfield, N.S.W.-ex TV 1677 SC Tours, Beaconsfield, N.S.W. | ||||||
| No of withdrawn buses listed = 15 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C