Premier Roadlines as at 1/1995 - Premier Livery
This is a historic listing of vehicles owned and operated by Premier Roadlines as at 1/1995.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 114 | VFB 953 | Setra S228DTI - GM | WKK13900001037020 | Kassbohrer | 13937020 | 4/1986 | HC47/14DT |
| ex (114) TC 679 Deluxe Coachlines, Wangaratta, Vic. | |||||||
| 211 | UJE 217 | Volvo B10ML | 8505 | Fuji Heavy Industries | 334150 | 12/1984 | AC67DT |
| ex (6.54) 22.654 Tsukuba Expo, Japan. | |||||||
| 212 | UVX 817 | Volvo B10ML | 8506 | Fuji Heavy Industries | 334151 | 12/1984 | AC67DT |
| ex (6.55) 22.655 Tsukaba Expo, Japan. | |||||||
| 247 | UMC 767 | Volvo B10M | 3816 | Volgren (Qld) | C10 | 10/1983 | RC45F |
| 250 | UEJ 029 | Volvo B10M | 14072 | Volgren (Qld) | C74 | 5/1987 | LC47/6DT |
| 254 | UVH 813 | Scania K113TR | 1814339 | PMCSA 'Apollo High Deck' | 4753 | 4/1989 | C44FT |
| ex UVH 813 Key Tours, Adelaide, S.A. | |||||||
| 282 | ULS 325 | Volvo B10M | 1954 | Volgren (Qld) | C5 | 2/1983 | C46FT |
| 310 | UKK 823 | Denning - GM 6v92DDEC | DL1322-1006-75-12-89 | Denning 'Landseer' | 1322 | 1/1989 | C46FTB |
| 317 | VPQ 911 | MCA - GM 6V71 | 10-86-47 | Denning 'Majestic' | F155 | 22/12/1986 | C30FTV |
| ex (17) 582 BFT Sunstate, Brisbane, Qld.-ex (91) mo/126-ex IU 5967 Deluxe Coachlines, Wangaratta, Vic. | |||||||
| 321 | VKT 510 | Denning - GM 6v92TTA | DL1279-963-29-5-88 | Denning 'Landseer' | 1279 | 5/1988 | C48FT |
| ex TV 244 Newmans Tours, Sydney, N.S.W. | |||||||
| 333 | UMK 375 | Denning - GM 8v71 | D630-311 | Denning 'Mono' | 630 | 7/1977 | RC45FT |
| ex (31) UMK 375 Stateliner, Adelaide, S.A. | |||||||
| 334 | UMO 663 | Denning - GM 8v71 | D658-317-77 | Denning 'Mono' | 658 | 8/1977 | RC45FT |
| 337 | SML 818 | Denning - GM 6v92TRE | D633-313-77 | Denning 'Mono' | 633 | 10/1977 | RC49F |
| ex (33) SML 818 Stateliner, Adelaide, S.A. | |||||||
| 382 | VBO 528 | Denning - GM 8v92 | DBL0004-04 | Denning 'Landseer Decker' | DBL0004 | 6/1988 | CH44/16DTBV |
| ex (182) m/o. 148 Deluxe Coachlines, Wangaratta, Vic-ex (382) VBO 528 Pioneer Express, Adelaide, S.A.. | |||||||
| 384 | VBU 441 | Denning - GM 8v92 | 6F9LBDE30KA001012 | Denning 'Landseer Decker' | DBL0012 | 9/1988 | CH44/16DTBV |
| ex (190) m/o. 458 Deluxe Coachlines, Wangaratta, Vic-ex (390) VBU 441 Pioneer Express, Adelaide, S.A. | |||||||
| 385 | VBO 550 | Denning - GM 8v92 | DBL0014-14 | Denning 'Landseer Decker' | DBL0014 | 9/1988 | CH44/16DTBV |
| ex (192) m/o. 464 Deluxe Coachlines, Wangaratta, Vic-ex (392) VBO 550 Pioneer Express, Adelaide, S.A. | |||||||
| 387 | VBM 387 | Denning - GM 8v92 | DBL0016-16 | Denning 'Landseer Decker' | DBL0016 | 9/1988 | CH44/16DTBV |
| ex (194) m/o. 485 Deluxe Coachlines, Wangaratta, Vic-ex (394) VBM 387 Pioneer Express, Adelaide, S.A. | |||||||
| 424 | SDJ 341 | Domino DC122 - GM 8v71 | B98-2-79 | Domino 'Tourmaster' | B98 | 3/1979 | RC53F |
| ex (43) SDJ 341 Stateliner, Adelaide, S.A. | |||||||
| 425 | SZM 566 | Domino DC122 - GM 8v71 | B122-8-79 | Domino 'Tourmaster' | B122 | 8/1979 | RC41FV |
| ex (45) SZM 566 Stateliner, Adelaide, S.A. | |||||||
| 426 | SZM 567 | Domino DC122 - GM 8v71 | B125-9-79 | Domino 'Tourmaster' | B125 | 9/1979 | RC41FV |
| ex (46) SZM 567 Stateliner, Adelaide, S.A. | |||||||
| 427 | SEP 383 | Domino DC122 - GM 8v71 | B169 | Domino 'Tourmaster' | B169 | 3/1981 | RC46FT |
| ex (57) SEP 383 Stateliner, Adelaide, S.A. | |||||||
| 429 | SKE 832 | Domino DC122 - GM 8v71 | B155-9-80 | Domino 'Tourmaster' | B155 | 9/1980 | RC46FT |
| ex (51) SKE 832 Stateliner, Adelaide, S.A. | |||||||
| 440 | SEP 382 | Domino DC122 - GM 8v71 | B168 | Domino 'Tourmaster' | B168 | 3/1981 | RC45FT |
| ex (56) SEP 382 Stateliner, Adelaide, S.A. | |||||||
| 445 | PRL 045 | Domino DC122 - GM 8v71 | B114-6-79 | Domino 'Tourmaster' | B114 | 6/1979 | RC49F |
| ex (49). | |||||||
| 446 | PRO 046 | Domino DC122 - GM | B204 | Domino 'Tourmaster' | B204 | 4/1982 | RC46FT |
| 448 | UCN 295 | Austral DC122 - GM 6v92 | B352 | Austral 'Tourmaster' | B352 | 10/1985 | RC46FT |
| ex (48). | |||||||
| 561 | SRN 214 | Silver Eagle 05/10 | 9669 | B&CC | 1976 | RC46FT | |
| ex SRN 214 Stateliner, Adelaide, S.A. | |||||||
| 562 | SFR 118 | Silver Eagle 05/10 | 9721 | B&CC | 1976 | RC46FT | |
| ex SFR 118 Stateliner, Adelaide, S.A. | |||||||
| 565 | SRR 533 | Silver Eagle 05/10 | 9724 | B&CC | 1977 | RC32FT | |
| Used as a corporate coach. | |||||||
| 731 | UZM 038 | Hino Rainbow RB145K | 40068 | Hino | K31456 | 1989 | C19F |
| 732 | ULL 409 | Toyota HiAce Commuter | Toyota | - | 1992 | ||
| Total buses in fleet = 31 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C