Preserved Buses in South Australia - Admet Livery
The following list is of known buses both current and those previously operated by Preserved Buses in South Australia.
| Livery List | Full Fleet List Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 120 | TA 1726 | MAN 11.190 HOCL-NL | 6AB7520410AX00697 | PMCA '160' | n/a | 6/1996 | B29DW |
| ex (120) WJP 680 Light-City Buses, Adelaide, S.A.-ex (120) WJP 680 Torrens Transit, Adelaide, S.A.-ex (120)-ex (956) WJP 680 Serco Adelaide Buses, Adelaide, S.A.-ex (1726) TA 1726 TransAdelaide, Adelaide, S.A. | |||||||
| 256 | XS 81HO | MAN NL202 | WMAA090064AX00901 | Austral Pacific '160' | 5749 | 1998 | B37DW |
| ex (256) WCA 137 Transit Systems, Adelaide, S.A.-ex (256) WCA 137 Light-City Buses, Adelaide, S.A.-ex (256) WCA 137 Torrens Transit, Adelaide, S.A.-ex (256)-ex (907)-ex (407) Serco Adelaide Buses, Adelaide, S.A. | |||||||
| 422 | u/r | MAN SL202 | 6AB8940059MX00207 | PMCA '160' | 5502 | 4/1992 | B41D |
| ex (422) WJI 638 Torrens Transit, Adelaide, S.A.-ex (422) WJI 638 Serco Adelaide Buses, Adelaide, S.A.-ex (1322) TA 1322 TransAdelaide, Adelaide, S.A.-ex (1322) STA 322 State Transport Authority, Adelaide, S.A. | |||||||
| 425 | TA 1325 | MAN SL202 | 6AB8940063MX00211 | PMCA '160' | 5505 | 6/1992 | B41D |
| ex (425) WJI 671 Torrens Transit, Adelaide, S.A.-ex (425) WJI 671 Serco Adelaide Buses, Adelaide, S.A.-ex (1325) TA 1325 TransAdelaide, Adelaide, S.A.-ex (1325) STA 325 State Transport Authority, Adelaide, S.A. | |||||||
| 840 | u/r | MAN SL202 CNG | 6ABA080130AX00529 | PMCA | 5625 | 1/1996 | B41D |
| ex (840) WJP 562 Torrens Transit, Adelaide, S.A.-ex (840) WJP 562 Light-City Buses, Adelaide, S.A.-ex (840) WJP 562 Torrens Transit, Adelaide, S.A.-ex (840) WJP 562 Serco Adelaide Buses, Adelaide, S.A.-ex (1640) TA 1640 TransAdelaide, Adelaide, S.A. | |||||||
| 889 | u/r | MAN SL202 CNG | 6ABA080119AX00518 | PMCA | 5614 | 8/1995 | B41D |
| ex (889) WJP 651 Torrens Transit, Adelaide, S.A.-ex (889) WJP 651 Light-City Buses, Adelaide, S.A.-ex (889) WJP 651 Torrens Transit, Adelaide, S.A.-ex (889) WJP 651 Serco Adelaide Buses, Adelaide, S.A.-ex (1689) TA 1689 TransAdelaide, Adelaide, S.A. | |||||||
| 891 | u/r | MAN SL202 CNG | 6ABA080121AX01064 | PMCA | 5616 | 8/1995 | B41D |
| ex (891) WJP 653 Torrens Transit, Adelaide, S.A.-ex (891) WJP 653 Light-City Buses, Adelaide, S.A.-ex (891) WJP 653 Torrens Transit, Adelaide, S.A.-ex (891) WJP 653 Serco Adelaide Buses, Adelaide, S.A.-ex (1691) TA 1691 TransAdelaide, Adelaide, S.A. | |||||||
| 1333 | XS 21FL | MAN NL202 | WMAA090013MX00674 | PMCA '160' | 5701 | 11/1996 | B37DW |
| ex (1333) VWU 692 Torrens Transit, Adelaide, S.A.-ex (366) VWU 692 Serco Adelaide Buses, Adelaide, S.A. | |||||||
| 1403 | u/r | Volvo B58-05 5300 | 15020 | PMCSA | 5703 | 10-1980 | B43F |
| ex unknown operator, Esperance, W.A.-ex (1403) VTI 902 Serco Adelaide Buses, Adelaide, S.A.-ex (2445) VTI 902 SouthLink, Adelaide, S.A.-ex (1403) VTI 902 Transitplus/Hills Transit, Adelaide, S.A.-ex (1403) TA 1403 TransAdelaide, Adelaide, S.A.-ex (1403) STA 403 State Transport Authority, Adelaide, S.A. | |||||||
| 1526 | TA 1526 | Mercedes-Benz O305 | 307-001-21-040781 | PMCSA | 5325 | 2/1985 | B45D |
| ex (191)-ex (72)-ex (38) TC 3708-ex CVL 2811-ex 1GVJ 419 Horizons West, Weslhpool, W.A.-ex (R526) WJI 626 SouthLink, Adelaide, S.A.-ex (526) WJI 626 Torrens Transit, Adelaide, S.A.-ex (526) WJI 626 Serco Adelaide Buses, Adelaide, S.A.-ex (1526) TA 1526 TransAdelaide, Adelaide, S.A.-ex (1526) STA 526 State Transport Authority, Adelaide, S.A. | |||||||
| 1539 | WJI 659 | Mercedes-Benz O305 | 307-001-21-041325 | PMCSA 'Commuter' | 5339 | 4/1985 | B45D |
| ex (R539) WJI 659 SouthLink, Adelaide, S.A.-ex (539) WJI 659 Torrens Transit, Adelaide, S.A.-ex (539) WJI 659 Serco Adelaide Buses, Adelaide, S.A.-ex (1539) TA 1539 TransAdelaide, Adelaide, S.A.-ex (1539) STA 539 State Transport Authority, Adelaide, S.A. | |||||||
| 1549 | STA 549 | Mercedes-Benz O305G | 307-101-61-041380 | PMCSA 'Commuter' | 5344 | 10/1985 | AB66T |
| ex (R549) WJI 666 SouthLink, Adelaide, S.A.-ex (549) WJI 666 Torrens Transit, Adelaide, S.A.-ex (549) WJI 666 Serco Adelaide Buses, Adelaide, S.A.-ex (1549) TA 1549 TransAdelaide, Adelaide, S.A.-ex (1549) STA 549 State Transport Authority, Adelaide, S.A. | |||||||
| 1704 | XS 72HO | MAN 11.190-HOCL | 6AB7520310MX00562 | PMCA '160' | 5634 | 11/1995 | B29DW |
| ex (1704) WBG 184 SouthLink, Adelaidem S.A.-ex (1704) WBG 184 Torrens Transit, Adelaide, S.A.-ex (1704) TA 1704 TransAdelaide, Adelaide, S.A. | |||||||
| 1715 | u/r | MAN 11.190-HOCL | 6AB7520338AX00647 | PMCA '160' | 5652 | 3/1996 | B29DW |
| On display at Stories From the Road Museum, Port Pirie, S.A. ex(1715) WJM 995 Torrens Transit, Adelaide, S.A.-ex (1715) TA 1715 TransAdelaide, Adelaide, S.A. | |||||||
| 1720 | WJI 630 | MAN 11.190-HOCL | 6AB7520368AX00690 | PMCA '160' | 5658 | 5/1996 | B29DW |
| ex (1720) WJI 620 SouthLink, Adelaide, S.A.-ex WJI 620 (1720) Torrens Transit, Adelaide, S.A.-ex (1720) TA 1720 TransAdelaide, Adelaide, S.A. | |||||||
| 1734 | u/r | MAN 11.190 HOCL-NL | 6AB7520415AX00702 | PMCA '160' | 5670 | 7/1996 | B29DW |
| ex (1734) WJI 633 Torrens Transit, Adelaide, S.A.-ex (1734) TA 1734 TranAdelaide, Adelaide, S.A. | |||||||
| 1739 | XS 07ES | MAN NL202 | WMAA090022AX00832 | PMCA '160' | 5708 | 2/1997 | B37DW |
| ex (1739) VXK 655 Torrens Transit, Adelaide, S.A.-ex (1739) TA 1739 TransAdelaide, Adelaide, S.A. ex CityFree. | |||||||
| 1948 | TA 1948 | MAN SG280H | 796.0008.0008 | PMCSA 'Commuter' | 5408 | 2/1987 | AB67T |
| ex (R592) WJP 530 SouthLink, Adelaide, S.A.--ex (352) WJP 530 Light-City Buses, Adelaide, S.A.-ex (1948) WJP 530 Torrens Transit, Adelaide, S.A.-ex (1948) TA 1948 TransAdelaide, Adelaide, S.A.-ex (1948) STA 948 State Transport Authority, Adelaide, S.A. | |||||||
| 1966 | u/r | MAN SG280H | 796.0029.0029 | PMCSA 'Commuter' | 5426 | 7/1987 | AB67T |
| ex (R361)-ex (2361) VTO 741 SouthLink, Adelaide, S.A.-ex (190) VTO 741 Serco Adelaide Buses, Adelaide, S.A.-ex (1966) TA 1966 TransAdelaide, Adelaide, S.A.-ex (1966) STA 966 State Transport Authority, Adelaide, S.A. | |||||||
| 2370 | u/r | MAN SG280H | 796.0034.0034 | PMCSA 'Commuter' | 5438 | 2/1988 | AB67T |
| ex (R370)-ex (2370) VRD 645 SouthLink, Adelaide, S.A.-ex (199) VRD 645 Serco Adelaide Buses, Adelaide, S.A.-ex (1978) TA 1978 TransAdelaide, Adelaide, S.A.-ex (1978) STA 978 State Transport Authority, Adelaide, S.A. | |||||||
| Total buses in fleet = 20 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C