Willunga Charter
The following list is of known buses both current and those previously operated by Willunga Charter.
| Fleet Summary | Full Fleet List Operator Information Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Chassis | Body | Number | Fleet Numbers/Registrations |
|---|---|---|---|
| BCI | BCI 'FB6127BRZ1' | 1 | XS 82CB |
| BCI | BCI 'FBC6104BRZ1'' | 1 | XS 70CK |
| BCI | BCI 'FBC6104BRZ3' | 1 | XS 73CH |
| BCI | BCI 'FBC6104BRZ3'' | 1 | XS 09CI |
| BCI | BCI 'FBC6127BRZ1' | 4 | SB 00 FR, SB 17 GB, SB 72 EZ, SB 90 HN |
| BCI | BCI 'FBC6137BRZ2' | 1 | XS 58CN |
| BCI | BCI 'FBC6880BRZ2' | 1 | XS 74CH |
| BCI | BCI 'FBC6880BRZ3' | 1 | XS 76CH |
| BCI | BCI 'FBC6960BRZ1' | 1 | SB 84 HQ |
| BCI | BCI 'PK6850AR1' | 1 | XS 63GB |
| BCI FBC | BCI | 1 | XS 19BU |
| BCI FBC6137BL22 | BCI | 1 | XS 30BV |
| BCI FBC6137BRZ2 | BCI | 2 | XS 59CN, XS 95BS |
| BCI FBC6850BRZ1 | BCI | 1 | XS 10BC |
| BCI FBC6880BRZ2 | BCI | 1 | XS 75CH |
| Bonluck - Cummins | Bonluck 'Cooper' | 1 | SB 84 MT |
| Diamond T | Lawton | 1 | 251 047 |
| Ford | Bonds | 1 | ? |
| Fuso Rosa | Fuso | 10 | SB 20 JX, SB 28 EN, XS 04CI, XS 48CT, XS 48EG, XS 49CT, XS 54DU, XS 68CH, XS 78IC, XS 79IC |
| Fuso Rosa | MMC | 2 | SB 25 LE, SB 50 LH |
| Fuso Rosa Deluxe | Fuso | 4 | SB 57 JY, SB 66 EQ, SB 68 FV, XMJ 279 |
| Fuso Rosa Deluxe | MMC | 1 | SB 26 LE |
| Hino RB8 | Chiron/UBC 'RB8' | 1 | SB 64 CB |
| Iveco Metro C260 | Express | 1 | XS 09DI |
| King Long | King Lond '6102AY' | 3 | XS 28HK, XS 29HK, XS 71HI |
| King Long | King Long | 2 | SB 85 KP, XS 49HU |
| King Long | King Long '6130AU' | 8 | SB 10 LA, SB 12 MB, SB 20 LA, SB 22 KC, SB 44 HU, SB 81 KP, SB 84 KP, SB 88 JT |
| King Long | King Long '6930AU' | 1 | SB 83 DG |
| King Long | King Long '6102AU' | 1 | XS 29HK |
| King Long | King Long '6102AY' | 3 | SB 05 LA, XS 23GY, XS 48HU |
| King Long | King Long '6130AU' | 1 | SB 77 MO |
| King Long | King Long '6130BS' | 2 | XS 40JN, XS 41JN |
| MAN 18.280 | King Long '6126AU' | 1 | SB 70 BR |
| Mitsubishi Rosa | Mitsubishi | 1 | XGC 419 |
| Mitsubishi Rosa Deluxe | MMC | 1 | XMJ 270 |
| Scania K360IB | Higer 'Touring A80T' | 6 | XS 06CM, XS 13CC, XS 15CC, XS 16CC, XS 17CC, XS 18CC |
| Toyota Coaster | Arakawa | 1 | SB 31 LU |
| Toyota Coaster Deluxe | Toyota | 1 | SB 35 CK |
| Toyota Coaster HZB50R | Arakawa | 1 | SB 50 AZ |
| Toyota Coaster XZB50R | Arakawa | 2 | XS 01BV, XS 18BJ |
| Toyota Coaster XZB50R | Awakawa | 2 | XS 13FK, XS 23DR |
| Toyota HiAce Commuter | Arakawa | 2 | S063 AYY, S576 CWS |
| Volvo B11R | Irizar | 1 | XS 37HM |
| Volvo B11R | Irizar 'i6 3900' | 1 | XS 36HM |
| Volvo B13R | Irizar 'i6 3900' | 3 | XS 51IE, XS 52IA, XS 53IA |
| Volvo B13R | Irizar 'i6S 3900' | 1 | XS 44JY |
| Volvo B7R | Volgren 'Endura' | 3 | SB 20 LY, SB 29 GT, SB 65 LL |
| Volvo B7R | Volgren 'SC222' | 2 | SB 58 CT, SB 91 CN |
| Volvo B8R | Marcopolo 'Audace 1050' | 2 | XO 72KQ, XS 54FW |
| Volvo B8R | Volgren 'Endura' | 14 | XS 19IB, XS 21IF, XS 22IF, XS 24IU, XS 32IU, XS 33HZ, XS 34IU, XS 45FL, XS 52IJ, XS 56GK, XS 69HN, XS 94EQ, XS 95EQ, XS 96EQ |
| Volvo B8RLE | Express | 2 | XS 47GC, XS 60HF |
| Youtong | Youtong 'D7' | 11 | XS 03JG, XS 08JE, XS 14JG, XS 30JG, XS 38JG, XS 39JG, XS 80JC, XS 87JF, XS 92JF, XS 93JF, XS 99JJ |
| Total | 120 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact Dave C