Young's Bus Service
The following list is of known buses both current and those previously operated by Young's Bus Service.
Fleet List | Operator Information Fleet Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
30 | 919 EHT | Scania L113CRB | YS4LC4X2B01828481 | Volgren | VG929 | 09/1997 | B57F |
32 | 654 FCE | Mercedes Benz O405NH | WEB61241821091751 | Volgren "CR222L" | VG1140 | 07/1999 | B49FW |
35 | 937 FNI | Mercedes Benz O405NH | WEB61241821093155 | Volgren "CR222L" | VG1298 | 07/1999 | B49FW |
44 | 336 HIT | Mercedes Benz Sprinter 616CDI | WDB9056132R492432 | Alan B. Denning "Sprinter" | 61033 | 09/2003 | C25F |
45 | 337 HIT | Mercedes Benz Sprinter 616CDI | WDB9056132R497776 | Alan B. Denning "Sprinter" | 61032 | 09/2003 | C25F |
55 | 128 JGI | Mercedes Benz O500LE | WEB63422021000255 | Bustech "VST" | 05/113 | 12/2005 | B55FW |
56 | 590 IYW | Iveco Delta C260 | 6F2BACR004DL00473 | Volgren "SC222" | VG1903 | 10/2004 | C57F |
ex (NT24) mo 2728, Stonestreet's Coaches, Darwin, NT. | |||||||
57 | 591 IYW | Iveco Delta C260 | 6F2BACR004DL00566 | Volgren "SC222" | VG1904 | 11/2004 | C57F |
ex (NT27) mo 2577, Stonestreet's Coaches, Darwin, NT. | |||||||
59 | 630 KEJ | MAN 18.280 | WMAA69ZZX6C007704 | Custom Coaches "CB60" | 06-132 | 02/2007 | B49FW |
60 | 093 KIE | Volvo B7R | YV3R6K7247A120933 | Volgren "SC222" | VM0039 | 11/2007 | C57F |
61 | 679 KQS | Volvo B7R | YV3R6K7267A120934 | Volgren "SC222" | VM0040 | 11/2007 | C57F |
62 | 285 KYZ | BCI PK6127AT | LSFC130868C005224 | BCI | - | 2008 | C59F |
64 | 106 KZZ | BCI PK6120AG | LSFC130878C005233 | BCI | - | 2008 | B49FW |
65 | 560 LBH | BCI PK6120AG | LSFC130858C005232 | BCI | - | 2008 | B49FW |
66 | 410 LBH | BCI PK6127AT | LSFC130888C005225 | BCI | - | 2008 | C59F |
67 | 411 LBH | BCI PK6127AT | LSFC1308X8C005226 | BCI | - | 2008 | C59F |
68 | 007 LGH | Volvo B7R | YV3R6K6288A122994 | Express | 556 | 10/2008 | C57F |
71 | 169 LVG | Volvo B7R | YV3R6M3239A134018 | Volgren "SC222" | VM0126 | 2009 | C57F |
ex Stock. | |||||||
72 | 311 LYP | Volvo B7R | YV3R6M3229A133488 | Volgren "SC222" | VM0127 | 2009 | C57F |
ex Stock. | |||||||
73 | 992 MRC | Volvo B7R | YV3R6M3229A134754 | Volgren "SC222" | VM0131 | 2009 | C57F |
ex Stock. | |||||||
74 | 790 RBF | MAN 18.280 | WMAA91ZZ5AC014464 | Custom Coaches "SB400" | 09-067 | 07/2010 | C57F |
75 | 574 MZF | Volvo B12BLE | YV3R8L425AA139390 | Bustech "VST" | 10/119 | 07/2010 | B55FW |
76 | 105 SYS | Volvo B7RLE | YV3R6R621DA159355 | Express | 799 | 05/2013 | B51FW |
First reg 20/5/13. | |||||||
77 | 106 SYS | Volvo B7RLE | YV3R6R629DA159314 | Express | 798 | 05/2013 | B51FW |
First reg 20/5/13. | |||||||
78 | 524 VAL | Volvo B7RLE | YV3R6R622EA166512 | Express | 873 | 07/2014 | B51FW |
First reg 8/8/14. | |||||||
79 | 829 VIG | Bonluck JXK6146 | LA9C6BRY8FBJXK086 | Bonluck "Senator" | - | 01/01/2015 | B71F |
First reg 20/1/15. | |||||||
80 | 828 VIG | Bonluck JXK6146 | LA9C6BRY6FBJXK085 | Bonluck "Senator" | - | 01/01/2015 | B71F |
First reg 20/1/15. | |||||||
81 | 826 VRJ | Bonluck JXK6146 | LA9C6BRY4FBJXK196 | Bonluck "Senator" | - | 2015 | B71F |
First reg 25/6/15. | |||||||
82 | 056 VXL | Bonluck JXK6146 | LA9C6BRY6FBJXK197 | Bonluck "Senator" | - | 2015 | B71F |
First reg 23/9/15. | |||||||
83 | 925 WBR | Bustech XDi - Cummins ISL | 6K9XLEH22FB039021 | Bustech "XDi" | 15/158 | 12/2015 | B55FW |
First reg 10/12/15. | |||||||
84 | 117 WFN | Bustech MDi - Cummins ISC | 6K9MLET22GB039001 | Bustech "MDi" | 15/156 | 02/2016 | B43FW |
First reg 23/2/16. | |||||||
85 | XQ 30GD | Bonluck JXK6127CR | LA9C4ARX2KBJXK036 | Bonluck "Senator" | - | 01/2019 | B59F |
First reg 21/3/19. | |||||||
86 | XQ 31GD | Bonluck JXK6127CR | LA9C4ARX4KBJXK037 | Bonluck "Senator" | - | 01/2019 | B59F |
First reg 21/3/19. | |||||||
87 | XQ 42GB | Bustech XDi - Cummins ISL | 6K9XLGT23KB039060 | Bustech "XDi" | 18/070 | 04/2019 | B55FW |
First reg 8/4/19. | |||||||
88 | XQ 43GB | Bustech XDi - Cummins ISL | 6K9XLGT23KB039061 | Bustech "XDi" | 18/071 | 04/2019 | B55FW |
First reg 8/4/19. | |||||||
89 | XQ 41GB | Bustech XDi - Cummins ISL | 6K9XLGT23KB039062 | Bustech "XDi" | 18/072 | 04/2019 | B55FW |
First reg 8/4/19. | |||||||
90 | XQ 28HF | Bustech XDi - Cummins ISB | 6K9XBET24LB039061 | Bustech "XDi" | 20/033 | 05/2020 | B55FW |
First reg 12/6/20. | |||||||
91 | XQ 70MU | Bonluck JXK6127 | LTPC9K1G1LB000003 | Bonluck | - | 2020 | B59F |
First reg 19/6/20. | |||||||
92 | XQ 26QD | Volvo B8RLE | YV3T7U527LA199400 | Bustech "VST" | 2020 | B55FW | |
First reg 7/1/21. | |||||||
93 | XQ 25QD | Volvo B8RLE | YV3T7U525LA199265 | Bustech "VST" | 2020 | B55FW | |
First reg 7/1/21. | |||||||
94 | XQ 81QT | Bonluck JXK6146 | LTPC9M1K7MB000492 | Bonluck | - | 2021 | B71F |
First reg 22/1/21. | |||||||
95 | XQ 82QT | Bonluck JXK6146 | LTPC9M1K9MB000493 | Bonluck | - | 2021 | B71F |
First reg 22/1/21. | |||||||
XB 15DW | Volvo B8RLE | YV3T7U524NA208783 | Volgren "Optimus" | VQ1702 | 2022 | ||
XB 16DW | Volvo B8RLE | YV3T7U526NA207246 | Volgren "Optimus" | VQ1721 | 2022 | ||
XB 17DW | Volvo B8RLE | YV3T7U528NA208785 | Volgren "Optimus" | VQ1703 | 2022 | ||
XB 18DW | Volvo B8RLE | YV3T7U522NA208782 | Volgren "Optimus" | VQ1701 | 2022 | ||
Total buses in fleet = 46 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator