Tropic Wings Coach Tours - Cairns
The following list is of known buses both current and those previously operated by Tropic Wings Coach Tours - Cairns.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary Livery Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 1 | 077 HUE | MAN 18.360 | WMAA51ZZZ2S000153 | Coach Design | 359 | 04/2004 | C53F | W |
| Sold to Newtown Coaches, Marrickville, NSW as TV 8410, then to GLV Coaches, Campellfield, VIV as BS 01 JJ. | ||||||||
| 2 | 720 LFY | BCI JXK6127AT | LSFC130898C005279 | BCI | - | 14/08/2008 | C53F | W |
| Sold to Blue Bus, Victoria Point, QLD as 233 VQY, -/15. | ||||||||
| 2 | 748 CLS | MAN 16.290 | 6AB4790128MX00299 | Coach Design | 25 | 3/1994 | C48FT | W |
| Sold to Cairns Bus Charters, Cairns, QLD. | ||||||||
| 4 | 646 CUR | MAN 16.290 | 6AB4790150MX00394 | Coach Design | 39 | 02/1995 | C48FT | W |
| Sold to Coral Coaster Bus Service, Bundaberg, QLD, then to Bundaberg Coach Tours, Bundaberg, QLD. | ||||||||
| 4 | 721 VYR | Yutong ZK6129HCA | LZYTMTF66F1015365 | Yutong | - | 2015 | C51F | |
| Sold to Bus Fox, Sarina, QLD as 721 VYR. -/20. | ||||||||
| 5 | 167 ISI | MAN 18.360 | WMAA51ZZ65C005550 | Coach Design | 403 | 05/2005 | C53F | W |
| Sold to Stewart & Sons Coaches, Bundaberg, QLD as 167 ISI by 10/15. | ||||||||
| 6 | 084 CRT | MAN 16.290 | 6AB4790119MX00322 | Coach Design | 34 | 09/1994 | C53F | W |
| Sold to Anvil Bus Charters, Singleton, NSW as 2462 MO. | ||||||||
| 7 | 030 DJU | MAN 18.310 | WMAA510523W027986 | Coach Design | 67 | 05/1996 | C48FT | W |
| Sold to Collie River Valley Charters, Collie River, WA as TC 6129. | ||||||||
| 8 | 687 ELK | MAN 18.310 | 6ABA550065MX00914 | Coach Design | 119 | 05/1998 | C53F | W |
| 9 | 368 ERE | MAN 18.310 | 6ABA550338MX00968 | Coach Design | 131 | 1998 | C48FT | W |
| Sold to Stewart & Sons Coaches, Bundaberg, QLD as 069 VVE, -/15. | ||||||||
| 11 | 173 EWL | MAN 18.310 | 6ABA550340MX01000 | Coach Design | 140 | 01/1999 | C48FT | W |
| 12 | 567 GBI | Scania L94IB | YS4K4X20001838046 | Coach Design | 235 | 05/2001 | C48FT | W |
| 20 | 523 EWI | Scania K113TR | 1830333 | Autobus | 168 | 4/1999 | C71F | T |
| ex 523 EWI Raging Thunder, Cairns, QLD. | ||||||||
| 20 | 669 VGE | Yutong ZK6930H | LZYTCTD6XE1023585 | Yutong "Blue Tongue" | - | 2014 | C39F | |
| Sold to Valley of the Lakes Coaches, Coal Creek, QLD as XQ 36VD, -/22. | ||||||||
| 21 | 742 FOC | Volvo B12R | YV3R2A312YA007597 | QCC "Orbit" | MG0044 | 06/2000 | C65F | R |
| ex 742 FOC, Raft & Rainforest/RnR White Water Rafting, Cairns, QLD. Sold to Red and White Coaches, Sandgate, QLD as (21) 460 KVK. | ||||||||
| 22 | 778 WFJ | Yutong ZK6930H | LZYTCTD60F1073381 | Yutong "Blue Tongue" | - | 2016 | C39F | |
| Sold to an unknown operator, NSW as CB 81 SB by -/21. | ||||||||
| 23 | 580 BVX | Hino RG197K | JHDRG197KXXX40238 | Austral "Starliner" | 1713 | 06/1992 | C57F | |
| ex 580 BVX, Raft & Rainforest/RnR White Water Rafting, Cairns, QLD, ex 580 BVX, Cairnstrans, Cairns, QLD. Sold to Tory’s Tours, Hervey Bay, QLD. | ||||||||
| 32 | 522 CLF | Toyota Coaster HZB50R | Arakawa | - | 1994 | B21C | W | |
| 34 | 070 HMN | Mitsubishi Rosa | JLFBE649J0BD00287 | Mitsubishi | - | 2004 | C21C | W |
| Sold for non-PSV, White Rock, QLD as 070 HMN by 10/16. | ||||||||
| 35 | 764 HFZ | Mitsubishi Rosa | JLFBE649J0BD00069 | Mitsubishi | - | 2003 | C24C | J |
| De-reg by 10/16. | ||||||||
| 36 | 764 HYP | Mitsubishi Rosa | JLFBE649J0BD00512 | Mitsubishi | - | 2004 | C24C | W |
| 41 | 422 CRR | Toyota HiAce Commuter | JT743LHC501001431 | Toyota | - | 1994 | B9C | W |
| 41 | 501 SWZ | White Higer Munro | LKLS1CS85BA567737 | White Higer "Munro" | - | 2012 | C28F | |
| Sold to Kuranda Scenic Tours, Westcourt, QLD as KST 01 by -/16. | ||||||||
| 42 | 798 CRR | Toyota HiAce Commuter | JT743LHJ401005861 | Toyota | - | 2001 | B9C | W |
| 43 | 795 CRR | Toyota HiAce Commuter | JT743LHJ401006397 | Toyota | - | 2001 | B13C | R |
| 51 | 505 IZG | Mitsubishi Rosa | JLFBE649J0BD01295 | Mitsubishi | - | 2006 | C24C | W |
| 52 | 203 GBT | Toyota Coaster HZB50R | JTGFB528402000238 | Toyota | - | 2001 | B21C | J |
| De-reg by 10/16. | ||||||||
| 53 | 271 GBT | Toyota Coaster HZB50R | JT743PB5108003722 | Arakawa | - | 1997 | B21C | R |
| 54 | 269 GBT | Toyota Coaster HZB50R | JT743PB5108003279 | Arakawa | - | 1997 | B21C | R |
| Sold for a motorhome, QLD as 269 GBT by 12/13. | ||||||||
| 55 | 182 DZS | Toyota Coaster HZB50R | JT743PB5108003490 | Arakawa | - | 1997 | B21C | J |
| 56 | 515 IZG | Mitsubishi Rosa | JLFBE649J0BD01383 | Mitsubishi | - | 2006 | C24C | J |
| Sold to an unknown operator, Mareeba, QLD as 515 IZG by -/14, then to FNQ Bus Lines, Mossman, QLD as (27) 027 FNQ by -/18. | ||||||||
| 60 | 777 IDL | MAN 18.360 | WMAA51ZZZ2S000151 | Coach Design | 327 | 05/2003 | C48FT | G |
| Sold to Redcliffe Coaches, Redcliffe, QLD as 777 IDL, -/15. | ||||||||
| 70 | 831 DDK | MAN 12.190 | 6AB7520272MX00457 | PMCA "Apollo" | 2631 | 05/1995 | C34F | M |
| ex (831) 831 DDK, VSB 210, Murray's Coaches, Cairns, QLD. | ||||||||
| 71 | 804 EGZ | MAN 12.190 | 6AB7520124MX00368 | PMCA "Apollo" | 2604 | 01/1995 | C34F | M |
| ex (804) 804 EGZ, TV 1098, VPU 094, Murray's Coaches, Cairns, QLD. Sold to Bosfor Travel, Sydney, NSW as TV 5642. | ||||||||
| 72 | 813 EGZ | MAN 12.190 | 6AB7520254MX00439 | PMCA "Apollo" | 2613 | 04/1995 | C34FT | M |
| ex (813) 813 EGZ, TV 1145, VRL 165, Murray's Coaches, Gold Coast, QLD. | ||||||||
| 73 | 269 EKE | Hino Osprey GT3HKK 4WD | JHDGT3HKKXXX10058 | Volgren | VG613 | 06/1994 | C26FT | - |
| ex (73) TC 3408, Australian Pacific Tours, Sandringham, VIC. Sold to Go West, Bunbury, WA as TC 5930. | ||||||||
| 80 | 225 GQN | Scania L94IB | YS4K4X20001841122 | Coach Design | 286 | 06/2002 | C48FT | A |
| 81 | 617 EHU | Mercedes Benz O303-3 | WDB30031561052120 | Denning "Majestic" | F208 | 05/1991 | C50FT | - |
| ex (14) TV 035, Australian Pacific Tours, Sandringham, VIC Sold to My Town Tours, Cairns, QLD as 636 LYJ. | ||||||||
| 614 | 290 GQN | Scania K124EB | YS4K6X20001841689 | Coach Design | 287 | 06/2002 | C48FT | W |
| ex (14). Sold to HG Corporate Buses, Clayton South, Vic | ||||||||
| 966 XWF | Yutong ZK6930H | LZYTCTD68H1068741 | Yutong | - | 2018 | C39F | ||
| Sold to Douglas Coaches, Charters Towers, QLD as XQ 26MT | ||||||||
| No of withdrawn buses listed = 40 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator