Tropic Wings Coach Tours - Cairns
The following list is of known buses both current and those previously operated by Tropic Wings Coach Tours - Cairns.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
3 | 247 VHP | Yutong ZK6129HCA | LZYTMTF60E1039062 | Yutong "Brumby" | - | 2014 | C51F | |
10 | 044 VDZ | Yutong ZK6129HCA | LZYTMTF6XE1026867 | Yutong "Brumby" | - | 2014 | C51F | |
First reg 10/11/14. | ||||||||
11 | 744 WDV | Yutong ZK6129HCA | LZYTMTF66D1043485 | Yutong "Brumby" | - | 2013 | C51F | |
ex 665 TLM. | ||||||||
14 | 392 XII | Yutong ZK6129HCA | LZYTMTF62B1035459 | Yutong "Brumby" | - | 2011 | C51F | |
ex (12). First reg 21/1/14. | ||||||||
16 | 348 XZH | Yutong C122HDH | LZYTMTF69G1078154 | Yutong | - | 2018 | C48FT | |
20 | 669 VGE | Yutong ZK6930H | LZYTCTD6XE1023585 | Yutong "Blue Tongue" | - | 2014 | C39F | |
27 | 685 WDV | Yutong ZK6760DAA | LZYTFTC22F1044728 | Yutong "Goanna" | - | 2016 | C27F | |
30 | 322 RYW | Higer SchoolBoss | LKLR1KSJ9BB557699 | Higer "SchoolBoss" | 2011 | C57F | ||
ex 322 RYW, D.L. Stratford, Kuranda, QLD by 5/18. | ||||||||
30 | 868 GUD | Mitsubishi Rosa | JMFBE649J0BC00298 | Mitsubishi | - | 2002 | C21C | W |
31 | 479 STT | Higer RoadBoss | LKLR1KSK0CB579830 | Higer "RoadBoss" | 2012 | C57F | ||
ex 479 STT, D.L. Stratford, Kuranda, QLD by 5/18. | ||||||||
33 | 951 WMJ | Mitsubishi Rosa | JLFBE649J0BD00190 | Mitsubishi | - | 2003 | C21C | W |
ex 766 HFZ, -/16. | ||||||||
40 | 695 WDV | Yutong ZK6760DAA | LZYTFTC26F1054467 | Yutong | - | 2014 | C27F | |
43 | 037 VBY | Yutong ZK6760DAA | LZYTETC21E1014122 | Yutong "Goanna" | - | 2014 | C28F | |
First reg 17/12/14. | ||||||||
53 | XQ 33AQ | Yutong C122HDH | LZYTMTF61J1011068 | Yutong | - | 2018 | C53F | |
59 | 127 LNQ | Mitsubishi Rosa | JLFBE649J0BD00790 | Mitsubishi | - | 2005 | C24C | G |
ex 786 IIT. | ||||||||
92 | 689 XWK | Foton View CS2 | LVCB2NBA9HS210360 | Foton | - | 2016 | B13C | |
622 | 328 VHP | BCI JXK6127AT | LSFC130858C005280 | BCI | - | 14/08/2008 | C57F | W |
ex 666 LHX, ex (22). | ||||||||
003 VFK | Fuso Rosa | JLFBE64DJ0RF10209 | Fuso | - | 2011 | C24C | ||
045 VDZ | Yutong ZK6129HCA | LZYTMTF63E1026872 | Yutong "Brumby" | - | 2014 | C51F | ||
059 WWE | Yutong ZK6131HG1 | LZYTMGE61D1052961 | Yutong "ULF" | - | 2015 | B44DW | ||
First reg 22/12/16, ex Yutong Australia Demonstrator. | ||||||||
139 VFK | Yutong ZK6760DAA | LZYTETC25E1025236 | Yutong "Goanna" | - | 2014 | C27F | ||
196 TIQ | Yutong ZK6760DAA | LZYTETC29C1006511 | Yutong "Goanna" | - | 2012 | C27F | ||
201 VHP | Yutong ZK6930H | LZYTCTD62E1025878 | Yutong "Blue Tongue" | - | 2014 | C39F | ||
First reg 5/2/15. | ||||||||
656 VOV | Yutong ZK6129HCA | LZYTMTF60F1011070 | Yutong "Brumby" | - | 2015 | C51F | ||
890 VYR | Yutong ZK6760DAA | LZYTFTC27F1040318 | Yutong "Goanna" | - | 2016 | C27F | ||
990 XPI | Yutong ZK6938H | LZYTCTD67H1003962 | Yutong "Blue Tongue" | - | 2017 | C37F | ||
First reg 13/10/17. | ||||||||
XQ 46BI | Yutong ZK6131HGE | LZYTMGEW0K1019799 | Yutong | - | 2019 | B40DW | ||
XQ 49HS | Yutong C122HDH | LZYTMTF62J1052213 | Yutong | 2019 | C48FT | |||
Total buses in fleet = 28 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator