Thompson & Hayward - Maryborough
The following list is of known buses both current and those previously operated by Thompson & Hayward - Maryborough.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
207 ROI | Mitsubishi Rosa | JLFBE649J0BD01386 | Mitsubishi | - | 2006 | B24C |
809 MXA | BCI JXK6830 | LSFC03086AC005331 | BCI "Proma" | - | 04/2010 | B35F |
810 MXA | BCI JXK6127BRI | LSFC13084AC005485 | BCI "Classmaster" | - | 04/2010 | B59F |
Total buses in fleet = 3 | ||||||
Previously operated vehicles | ||||||
014 ASP | Mercedes Benz OH1418 | WDB38200461791057 | Austral | 1585 | 07/1988 | B53F |
ex 014 ASP, C.J. & L.J. Comber, Maryborough, QLD, ex 014 ASP, Wide Bay Tours (Sengstock), Maryborough, QLD. Replaced by 810 MXA, -/10. | ||||||
153 RYO | Mitsubishi Rosa | JLFBE64DJ0RG10160 | Mitsubishi | - | 11/2011 | B24C |
Sold to G.J. & L.M. Fallon, Gigoomgan, QLD with run by 1/20. | ||||||
417 FZW | Mercedes Benz OH1418 | WDB38200461837693 | Newnham | 89-210 | 12/1989 | B57F |
ex 417 FZW, C.J. & L.J. Comber, Maryborough, QLD, ex MO 3696, G.W. Hughes, Mullumbimby, NSW, ex MO 3696, Forster Bus Service, Forster, NSW. Replaced by 809 MXA, -/10. | ||||||
780 CTQ | Nissan Civilian RGW40 | JN10RGW40A0100223 | Nissan | - | 02/1995 | B22C |
ex 780 CTQ, N.E. & M.F. Brown, Brooweena, QLD. Replaced by 153 RYO, -/11. | ||||||
No of withdrawn buses listed = 4 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator