Thompson Bus Services
The following list is of known buses both current and those previously operated by Thompson Bus Services.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
3 | 003 GJT | Denning Manufacturing | 6V9P09DENGA070015 | Denning Manufacturing "Phoenix Low Floor" | 25035 | 06/2016 | B46DW | TransLink |
First reg 24/6/16. | ||||||||
4 | 004 GJT | Denning Manufacturing | 6V9P09DENGA070023 | Denning Manufacturing "Phoenix Low Floor" | 25036 | 09/2016 | B46DW | TransLink |
First reg 30/9/16. | ||||||||
5 | 005 GJT | Denning Manufacturing | 6V9P09DENBA070018 | Denning Manufacturing "Phoenix Low Floor" | 25019 | 09/2011 | B46DW | TransLink |
6 | 006 GJT | Mercedes Benz O500LE | WEB63442321700341 | Volgren "Optimus" | VQ1730 | 02/2023 | B43DW | TransLink |
First reg 17/3/23. | ||||||||
7 | 007 GJT | Mercedes Benz O500LE | WEB63442321700342 | Volgren "Optimus" | VQ1731 | 02/2023 | B43DW | TransLink |
First reg 17/3/23. | ||||||||
8 | 008 GJT | Mercedes Benz O500LE | WEB63442321700343 | Volgren "Optimus" | VQ1732 | 02/2023 | B43DW | TransLink |
First reg 17/3/23. | ||||||||
9 | 009 GJT | Volvo B8RLE | YV3T7U522RA214233 | Volgren "Optimus" | VQ1830 | 02/2024 | B43DW | TransLink |
First reg 28/2/24. | ||||||||
10 | 010 GJT | Volvo B8RLE | YV3T7U526RA214235 | Volgren "Optimus" | VQ1831 | 02/2024 | B43DW | TransLink |
First reg 28/2/23. | ||||||||
11 | 011 GJT | Denning Manufacturing | 6T9P05ABJ704UF040 | Custom Coaches "CB60 Evo II" | 07-059 | 03/2008 | B43FW | TransLink |
12 | 012 GJT | Denning Manufacturing | 6T9P05ABJ804UF017 | Custom Coaches "CB60 Evo II" | 08-057 | 07/2008 | B43FW | TransLink |
13 | 013 GJT | Denning Manufacturing | 6T9P05ABJ804UF018 | Custom Coaches "CB60 Evo II" | 08-058 | 07/2008 | B43FW | TransLink |
14 | 014 GJT | Denning Manufacturing | 6T9P05ABJ804UF019 | Custom Coaches "CB60 Evo II" | 08-059 | 07/2008 | B43FW | TransLink |
15 | 015 GJT | Denning Manufacturing | 6T9P05ABJA04UF030 | Denning Manufacturing "Phoenix Low Floor" | 25010 | 09/2010 | B46DW | TransLink |
16 | 016 GJT | Denning Manufacturing | 6T9P05ABJ904UF008 | Denning Manufacturing "Phoenix Silver" | 15098 | 03/2009 | B61F | |
17 | 017 GJT | Denning Manufacturing | 6T9P05ABJ904UF009 | Denning Manufacturing "Phoenix Silver" | 15099 | 03/2009 | B61F | |
ex (34) 034 GJT, ex 889 LQN. | ||||||||
18 | 018 GJT | Denning Manufacturing | 6V9P09DENDA070002 | Denning Manufacturing "Phoenix Silver" | 15188 | 02/2013 | B70F | |
19 | 019 GJT | Denning Manufacturing | 6V9P09DENGA070009 | Denning Manufacturing "Phoenix Silver" | 15263 | 04/2016 | B61F | |
ex 021 WII. First reg 28/4/16. | ||||||||
20 | 020 GJT | Denning Manufacturing | 6T9P05ABJ904UF014 | Denning Manufacturing "Phoenix Silver" | 15100 | 07/2009 | B61F | |
100th Phoenix built by Denning Manufacturing. ex 858 LUZ. | ||||||||
21 | 021 GJT | Denning Manufacturing | 6T9P05ABJ904UF015 | Denning Manufacturing "Phoenix Silver" | 15101 | 07/2009 | B61F | |
22 | 022 GJT | Denning Manufacturing | 6V9P05DENBA070004 | Denning Manufacturing "Double Deck" | 35001 | 04/2011 | HC55/15D | |
First new Double Decker built in Australia since 2003. | ||||||||
23 | 023 GJT | Denning Manufacturing | 6V9P09DENBA070015 | Denning Manufacturing "Double Deck" | 35003 | 09/2011 | HSC63/17D | |
24 | 024 GJT | Denning Manufacturing | 6V9P05DENBA070007 | Denning Manufacturing "Double Deck" | 35002 | 09/2011 | HSC63/17D | |
25 | 025 GJT | Bustech CDi - Cummins ISL | 6K9CLBT23GB039003 | Bustech "CDi" | 15/162 | 04/2016 | HC50/28DTW | |
ex XQ 25QF, -/21, Reg 8/1/21, ex (124) TV 7730, Australia Wide Coaches, Mascot, NSW, 1/21. | ||||||||
26 | 026 GJT | Denning Manufacturing | 6T9P05ABJA04UF031 | Denning Manufacturing "Phoenix Silver" | 15152 | 10/2010 | C57F | |
27 | 027 GJT | Denning Manufacturing | 6T9P05ABJA04UF040 | Denning Manufacturing "Phoenix Silver" | 15158 | 01/2011 | C57F | |
28 | 028 GJT | Denning Manufacturing | 6V9P09DENBA070024 | Denning Manufacturing "Double Deck" | 35004 | 12/2011 | HSC65/15DW | |
29 | 029 GJT | Denning Manufacturing | 6V9P09DENCA070019 | Denning Manufacturing "Phoenix Low Floor" | 25027 | 09/2012 | B46DW | TransLink |
30 | 030 GJT | Denning Manufacturing | 6V9P09DENCA070025 | Denning Manufacturing "Phoenix Silver" | 15179 | 11/2012 | B70F | |
31 | 031 GJT | Denning Manufacturing | 6V9P09DENCA070026 | Denning Manufacturing "Phoenix Silver" | 15180 | 12/2012 | B70F | |
32 | 032 GJT | Denning Manufacturing | 6V9P09DENGA070013 | Denning Manufacturing "Phoenix Silver" | 15265 | 06/2016 | B61F | |
First reg 9/6/16. | ||||||||
33 | 033 GJT | Denning Manufacturing | 6T9P05ABJ904UF027 | Coach Design | 656 | 11/2009 | C65F | |
Reg 19/12/14, ex TV 6015, Mojosurf, Byron Bay, NSW, 17/12/14. | ||||||||
34 | 034 GJT | Denning Manufacturing | 6T9P05ABJA04UF019 | Denning Manufacturing "Phoenix Gold" | 15132 | 06/2010 | C57F | |
ex 883 MZP. | ||||||||
35 | 035 GJT | Denning Manufacturing | 6V9P09DENCA070020 | Denning Manufacturing "Phoenix Low Floor" | 25028 | 10/2012 | B46DW | TransLink |
36 | 036 GJT | Denning Manufacturing | 6V9P09DENKA070017 | Denning Manufacturing "Phoenix Low Floor" | 11/2019 | B46DW | TransLink | |
First reg 25/11/19. | ||||||||
37 | 037 GJT | Denning Manufacturing | 6V9P09DENKA070023 | Denning Manufacturing "Phoenix Low Floor" | 25067 | 04/2020 | B46DW | TransLink |
First reg 30/4/20. | ||||||||
38 | 038 GJT | Denning Manufacturing | 6T9P05ABJA04UF021 | Denning Manufacturing "Phoenix Silver" | 15139 | 07/2010 | B70F | |
39 | 039 GJT | Denning Manufacturing | 6T9P05ABJA04UF022 | Denning Manufacturing "Phoenix Silver" | 15140 | 07/2010 | B70F | |
40 | 040 GJT | Denning Manufacturing | 6T9P05ABJ704UF007 | Denning Manufacturing "Phoenix Silver" | 15029 | 03/2007 | B70F | |
41 | 041 GJT | Denning Manufacturing | 6T9P05ABJ704UF013 | Denning Manufacturing "Phoenix Silver" | 15032 | 04/2007 | B70F | |
42 | 042 GJT | Denning Manufacturing | 6T9P05ABJ804UF008 | Denning Manufacturing "Phoenix Silver" | 15063 | 04/2008 | SC70F | |
43 | 043 GJT | Denning Manufacturing | 6T9P05ABJ804UF015 | Denning Manufacturing "Phoenix Silver" | 15065 | 06/2008 | SC70F | |
44 | 044 GJT | Denning Manufacturing | 6T9P05ABJ804UF016 | Denning Manufacturing "Phoenix Silver" | 15066 | 06/2008 | SC70F | |
45 | 045 GJT | Denning Manufacturing | 6T9P05ABJ804UF021 | Denning Manufacturing "Phoenix Silver" | 15067 | 06/2008 | SC70F | |
46 | 046 GJT | Denning Manufacturing | 6T9P05ABJ604UF009 | Denning Manufacturing "Phoenix Silver" | 15013 | 07/2006 | C65F | |
47 | 047 GJT | Denning Manufacturing | 6T9P05ABJ604UF012 | Denning Manufacturing "Phoenix Silver" | 15017 | 09/2006 | C65F | |
48 | 048 GJT | Denning Manufacturing | 6T9P05ABJ604UF013 | Denning Manufacturing "Phoenix Silver" | 15018 | 10/2006 | C65F | |
49 | 049 GJT | Denning Manufacturing | 6T9P05ABJ704UF004 | Denning Manufacturing "Phoenix Silver" | 15026 | 02/2007 | C70F | |
50 | 050 GJT | Mercedes Benz O500RF | WEB63415021000028 | Mills-Tui "Majestic" | TOM13166 | 07/2002 | C57F | |
51 | 051 GJT | Mercedes Benz O500LE | WEB63442021000505 | Custom Coaches "CB80" | 2013 | B46DW | ||
ex (25) 025 GJT, 8/1/21. First reg 6/11/19, ex Stock. | ||||||||
52 | 052 GJT | Mercedes Benz O500RF | WEB63440021000356 | Custom "SB50" | E626-03 | 2015 | C57F | |
First reg 22/11/19, ex Stock. | ||||||||
53 | 53 GJT | Bonluck JXK6146 | LA9C6BRY8FBJXK122 | Bonluck "Senator" | - | 2015 | C80F | |
First reg 6/11/15. | ||||||||
54 | 054 GJT | Bonluck JXK6146 | LA9C6BRY6FBJXK121 | Bonluck "Senator" | - | 03/2015 | C71F | |
ex (32) 032 GJT, 6/16. First reg 3/8/15, ex 489 VUN, Bus & Coach Sales Australia Demonstrator. | ||||||||
55 | 055 GJT | Denning Manufacturing | 6V9P09DENFA070021 | Denning Manufacturing "Phoenix Silver" | 15262 | 01/2016 | C70F | |
First reg 21/1/16. | ||||||||
56 | 56 GJT | Mercedes Benz OH1830LE | 9BM382171BB741127 | Custom Coaches “CB80" | 12-045 | 03/2013 | B49DW | |
ex (81) XQ 81JW, 2/22, Reg 7/11/19, ex Mercedes Benz Australia Demonstrator, loaned to Territory Transit, Darwin, NT as (72) mo 3800. | ||||||||
57 | 057 GJT | Mercedes Benz O500LE | WEB63442321000001 | Custom Coaches “CB80" | F7103-01 | 09/2016 | B50DW | |
ex (67) 067 DWH, 2/22, Reg 2/12/20, ex CJ 65 VY, Mercedes Benz demonstrator, 12/20. | ||||||||
58 | 058 GJT | Volvo B9TL | YV3S4P925FA170384 | Volgren Malaysia "Optimus Decker" | VM0369 | 11/2015 | H55/33DW | |
First reg 18/7/17, ex Stock. | ||||||||
59 | 059 GJT | Volvo B9TL | YV3S4P929FA170386 | Volgren Malaysia "Optimus Decker" | VM0371 | 11/2015 | H55/33DW | |
First reg 18/7/17, ex Stock. | ||||||||
60 | 060 GJT | Denning Manufacturing | 6V9P09DENGA070007 | Denning Manufacturing "Phoenix Silver" | 15254 | 03/2016 | C71F | |
First reg 16/3/16. | ||||||||
61 | 061 GJT | Volvo B10BLE | YV3R4A5102A008360 | Volgren "CR221L" | VG1561 | 03/2002 | B43DW | |
ex (137) 4751 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
62 | GJT 062 | Mercedes Benz O405NH | WEB61241821099669 | Volgren "CR221L" | VG1693 | 12/2002 | B46DW | |
ex (573), 3498 AO, Ventura Bus Lines, Dandenong, VIC, ex (573), 3498 AO, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
63 | 063 GJT | Mercedes Benz O405NH | WEB61241821099670 | Volgren "CR221L" | VG1683 | 12/2002 | B46DW | |
ex (571) 3499 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
64 | 064 GJT | Mercedes Benz O405NH | WEB61241821099671 | Volgren "CR221L" | VG1691 | 12/2002 | B46DW | |
ex (572) 3434 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
65 | 065 GJT | Mercedes Benz O405NH | WEB61241821099647 | Volgren "CR221L" | VG1612 | 07/2002 | B46DW | |
ex (196) 3872 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
66 | 66 GJT | Mercedes Benz O405NH | WEB61241821099648 | Volgren "CR221L" | VG1613 | 07/2002 | B45DW | |
ex (197), 3873 AO, Ventura Bus Lines, Dandenong, VIC, ex (197), 3873 AO, Cardinia Transit (Grenda), Pakenham, Vic. | ||||||||
67 | 067 GJT | Mercedes Benz O405NH | WEB61241821099649 | Volgren "CR221L" | VG1614 | 07/2002 | B46DW | |
ex (198) 3874 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
68 | 068 GJT | Mercedes Benz O405NH | WEB61241821099666 | Volgren "CR221L" | VG1622 | 07/2002 | B46DW | |
ex (550), (50) 4550 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
70 | 070 GJT | Mercedes Benz O405NH | WEB61241821099664 | Volgren "CR221L" | VG1584 | 06/2002 | B46DW | |
ex (548), (48) 4558 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
71 | 071 GJT | Mercedes Benz O405NH | WEB61241821099665 | Volgren "CR221L" | VG1585 | 06/2002 | B46DW | |
ex (529), (29) 4529 AO, Ventura Bus Lines, Dandenong, VIC, 1/22. | ||||||||
72 | 072 GJT | Mercedes Benz O405NH | WEB61241821097844 | Volgren "CR221L" | VG1404 | 03/2001 | B45DW | |
ex (517), 4517 AO, Ventura Bus Lines, Dandenong, VIC, ex (517), 4517 AO, ex (17) QSG 077, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
73 | 073 GJT | Mercedes Benz O405NH | WEB61241821097845 | Volgren "CR221L" | VG1410 | 03/2001 | B45DW | |
ex (541), 4541 AO, Ventura Bus Lines, Dandenong, VIC, ex (541), 4541 AO, ex (41) QSG 093, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
74 | 074 GJT | Mercedes Benz O405NH | WEB61241821097846 | Volgren "CR221L" | VG1411 | 03/2001 | B45DW | |
ex (552), 4552 AO, Ventura Bus Lines, Dandenong, VIC, ex (552), 4552 AO, ex (52) QSG 094, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
75 | 075 GJT | Mercedes Benz O405NH | WEB35743821094135 | Volgren "CR221L" | VG1307 | 05/2000 | B45DW | |
ex (533), 4533 AO, Ventura Bus Lines, Dandenong, VIC, ex (533), 4533 AO, ex (33) QGG 002, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
76 | 076 GJT | Mercedes Benz O405NH | WEB35743821094337 | Volgren "CR221L" | VG1308 | 05/2000 | B45DW | |
ex (514), 4514 AO, Ventura Bus Lines, Dandenong, VIC, ex (514), 4514 AO, ex (14) QGG 003, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
77 | 077 GJT | Mercedes Benz O405NH | WEB35743821094342 | Volgren "CR221L" | VG1246 | 02/2000 | B45DW | |
ex (187), 4785 AO, Ventura Bus Lines, Dandenong, VIC, ex (187), 4785 AO, ex (187) PZZ 910,Cardinia Transit (Grenda), Pakenham, Vic. | ||||||||
78 | 78 GJT | Mercedes Benz O405NH | WEB35743821094010 | Bustech | 00/14 | 06/2000 | B49FW | |
ex (37) 037 GJT, 4/20, ex (78) 078 FNB. De-reg 18/9/21. Returned to service 11/2023. | ||||||||
79 | 079 GJT | Mercedes Benz O405NH | WEB35743821095004 | Volgren "CR221L" | VG1309 | 06/2000 | B45DW | |
ex (510), 4510 AO, Ventura Bus Lines, Dandenong, VIC, ex (510), 4510 AO, ex (10) QGG 004, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
80 | 080 GJT | Mercedes Benz O405NH | WEB35743821091979 | Volgren "CR221L" | VG1195 | 10/1999 | B45DW | |
ex (546), 4546 AO, Ventura Bus Lines, Dandenong, VIC, ex (546), 4546 AO, ex (46) PWW 323, Moorabbin Transit (Grenda), Moorabbin, Vic. | ||||||||
81 | 081 GJT | Mercedes Benz O405NH | WEB35743821092279 | Volgren "CR221L" | VG1216 | 11/1999 | B45DW | |
ex (185), 4783 AO, Ventura Bus Lines, Dandenong, VIC, ex (185), 4783 AO, ex (185) PWW 352,Cardinia Transit (Grenda), Pakenham, Vic. | ||||||||
82 | 082 GJT | Mercedes Benz O500LE | WEB63442321700272 | Bustech "VST" | 2022 | B46DW | TransLink | |
First reg 24/8/22. | ||||||||
83 | 083 GJT | Mercedes Benz O500LE | WEB63442321700300 | Bustech "VST" | 2022 | B46DW | TransLink | |
First reg 24/8/22. | ||||||||
84 | 084 GJT | Volvo B8RLE | YV3T7U520PA213885 | Volgren "Optimus" | VQ1832 | 03/2024 | B43DW | TransLink |
First reg 25/3/24. | ||||||||
85 | 085 GJT | MAN 28.360 | WMAA24ZZ3B7001115 | King Long "6180AU" | KLAB11-003 | 05/2012 | AB53DW | |
ex (85) 9026AO, Skybus Melbourne (Kinetic), Tullamarine, Vic, ex (76) KCF 564, Skybus NZ (Kinetic), Mangere, Auckland, ex (85) 9026AO, Skybus Melbourne , Tullamarine, Vic. | ||||||||
95 | 95 GJT | Toyota HiAce Commuter | JTFST22PX00020169 | Toyota | - | 2014 | C12C | |
ex (54) 054 GJT, 6/16. First reg 12/6/14. | ||||||||
96 | 96 GJT | Fuso Rosa | JLFBE64DJ0RH10426 | Fuso | - | 2014 | C24C | |
ex (56) 56 GJT, 2/22, First reg 4/7/14. | ||||||||
97 | 97 GJT | Fuso Rosa | JLFBE64DJ0RG10252 | Fuso | - | 2012 | C24C | |
ex (57) 057 GJT, 2/22, ex 116 SHH. | ||||||||
98 | 98 GJT | Fuso Rosa | JLFBE64DJ0RG10658 | Fuso | - | 2013 | C21C | |
ex (3) XQ 78MA, Lighthouse Tour and Charter, Albany Creek, QLD. | ||||||||
101 | 101 GJT | Scania L94UB | YS2L6X20001843813 | Volgren "CR227L" | VG1756 | 07/2003 | B43DW | |
ex (60) 1199 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
102 | 102 GJT | Scania L94UB | YS2L6X20001843816 | Volgren "CR227L" | VG1755 | 07/2003 | B43DW | |
ex (61) 1298 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
103 | 103 GJT | Scania L94UB | YS4L6X20001843275 | Volgren "CR227L" | VG1694 | 01/2003 | B43DW | |
ex (62) 0236 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
104 | 104 GJT | Scania L94UB | YS4L6X20001843269 | Volgren "CR227L" | VG1689 | 01/2003 | B43DW | |
ex (63) 0239 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
105 | 105 GJT | Scania L94UB | YS4L6X20001843272 | Volgren "CR227L" | VG1690 | 01/2003 | B43DW | |
ex (64) 0238 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
106 | 106 GJT | Scania L94UB | YS4L6X20001843278 | Volgren "CR227L" | VG1695 | 01/2003 | B43DW | |
ex (65) 5177 AO, 3766 AO, 0290 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
107 | 107 GJT | Scania L94UB | YS2L6X20001843819 | Volgren "CR227L" | VG1865 | 07/2004 | B43DW | |
ex (68) 5468 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
108 | 108 GJT | Scania L94UB | YS2L6X20001848440 | Volgren "CR227L" | VG1907 | 10/2004 | B43DW | |
ex (69) BS 06 LK, (59) 5502 AO, Skybus, Tullamarine, VIC, 3/23. | ||||||||
109 | 109 GJT | Scania L94UB | YS2L6X20001849316 | Volgren "CR228L" | VG2000 | 06/2005 | B56DW | |
ex (44) XQ 18 CU, Hornibrook Bus Lines, Clontarf, QLD. | ||||||||
202 | 202 GJT | Denning Manufacturing | 6V9P09DENFA070014 | Denning Manufacturing "Phoenix Silver" | 15248 | 11/2015 | C61F | |
ex 582 VYT, 5/24, ex 582 VYT, Coolum Coaches, Coolum Beach, QLD, 13/2/23. | ||||||||
270 TRE | Higer RoadBoss | LKLR1KSJ0DB626802 | Higer "RoadBoss" | 2014 | C57F | |||
ex 270 TRE, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (70) 270 TRE, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||||
271 TRE | Higer RoadBoss | LKLR1KSJ3EB641490 | Higer "RoadBoss" | 2014 | C57F | |||
ex 271 TRE, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (71) 271 TRE, Stonestreet's Coaches, Toowoomba, QLD, -/17. | ||||||||
437 VYI | Denning Manufacturing | 6V9P09DENFA070013 | Denning Manufacturing "Phoenix Silver" | 15247 | 10/2015 | C61F | ||
ex 437 VYI, Coolum Coaches, Coolum Beach, QLD, 13/2/23. | ||||||||
563 TBQ | Higer RoadBoss | LKLR1KSJ3CB576203 | Higer "RoadBoss" | V1110010 | 04/2012 | C57F | ||
ex 563 TBQ, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (66) 563 TBQ, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||||
568 XXY | Scania K124EB | YS2K6X20001844143 | Coach Design | 342 | 10/2003 | C50DT | ||
ex 568 XXY, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (106) TV 5343, XLV 660, Australia Wide Coaches, Mascot, NSW, 3/18, ex TV 5343, Latenview Pty Ltd t/a Glen Innes Bus Services, Glen Innes, 12/09. | ||||||||
784 KTX | Denning Manufacturing | 6T9P05ABJ604UF014 | Denning Manufacturing "Phoenix Silver" | 15016 | 09/2006 | C65F | ||
ex 784 KTX, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (10) 784 KTX, Underwood Bus Service, Loganholme, QLD, ex 784 KTX, Coolum Coaches, Coolum, QLD, 11/13, ex CBC 21, Christensen's Bus & Coach, Kilcoy, QLD. | ||||||||
878 SLR | Fuso Rosa | JLFBE64DJ0RG10437 | Fuso | - | 2012 | C24C | ||
ex 878 SLR, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (Rosa 26) 878 SLR, Stonestreet's Coaches, Toowoomba, QLD, -/18. | ||||||||
964 RNW | Daewoo BH117L | KL5UR61NEBU000405 | Chiron/UBC "CS120" | 110343AB | 05/2011 | C57F | ||
ex 964 RNW, Coolum Coaches, Coolum Beach, QLD, 13/2/23. | ||||||||
XB 56FJ | Renault Agoraline | VNEPS09B700200503 | ABM "CB60" | 01-241A | 10/2002 | B47FW | ||
ex (6) 006 GJT, 3/23, ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
XB 57FJ | Renault Agoraline | VNEPS09B700200507 | ABM "CB60" | 01-243A | 10/2002 | B47FW | ||
ex (8) 008 GJT, 3/23, ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
XB 60ML | Renault Agoraline | VNEPS09B700200511 | ABM "CB60" | 02-035A | 11/2002 | B47FW | ||
ex (10) 010 GJT, 2/24, ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
XB 61ML | Renault Agoraline | VNEPS09B700200510 | ABM "CB60" | 02-036A | 11/2002 | B47FW | ||
ex (9) 009 GJT, 2/24, ex (undelivered) King Bros Group, Kempsey, NSW. | ||||||||
XQ 30WT | Bonluck | LTPC9L1K1MB000515 | Bonluck "President 2" | 2021 | C61F | |||
ex XQ 30WT, Coolum Coaches, Coolum Beach, QLD, 13/2/23. | ||||||||
XQ 58FS | Denning Manufacturing - CAT C9 | 6T9P05ABJ604UF019 | Denning Manufacturing "Phoenix Silver" | 15025 | 12/2006 | C57F | ||
ex XQ 58FS, Coolum Coaches, Coolum Beach, QLD, 13/2/23, ex (Phoenix 2) 02 PHX, Stonestreet's Coaches, Toowoomba, QLD, -/19. | ||||||||
Total buses in fleet = 110 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator