Tanner - Yandaran
This is a historic listing of vehicles owned and operated by Tanner - Yandaran.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 157 KWP | Hino FC144K | JHDFC144KXXX11665 | Nambucca | 171 | 04/1993 | B28F |
| ex MO 2388, A.P. & L.E. Greenshields, Lansdowne, NSW. | ||||||
| 548 FRU | Volvo B6FA | 2316 | PMCSA "Executive" | 4361 | 09/1984 | C45F |
| ex 548 FRU, D.E. & Z.I. Wills, Avondale, QLD, ex Kangaroo Island Holiday Tours, Kangaroo Island, SA, ex CUO 081, UGA 044, Holidaymakers, Mildura, VIC. | ||||||
| Total buses in fleet = 2 | ||||||
| Previously operated vehicles | ||||||
| 054 IDN | Austral Allstar | 6F9L2CC20LA001078 | Austral "Allstar" | 1645 | 09/1990 | B61F |
| ex 054 IDN, Barbour's Bus & Coach, Agnes Water, QLD, ex (34) MO 3128, MacPherson's Coaches, Tamworth, NSW, ex (D70) SUN 25, Sunshine Coast Coaches, Maroochydore, QLD. Sold to Agnes Water Buses, Agnes Water, QLD. | ||||||
| 239 LPX | Volvo B6FA | 150 | Newnham | 81-30 | 06/1981 | B49F |
| ex 838 GYZ, ex 838 GYZ, D.E. & Z.I. Wills, Avondale, QLD, ex 0788 AO, EXJ 846, Gippsland Bus Service, Wonthaggi, VIC, ex EXJ 846, BFC 199, Pope's Bus Lines, Timboon, VIC. | ||||||
| 328 DRV | International C1830 | K02324 | Ansair | IH1577 | 02/1985 | B40F |
| ex 328 DRV, W.J. & J.L. Tame, Avondale, QLD, ex 0434 SO, FUF 936, R.J. & M.L. Stanton, Cohuna, VIC, ex FUF 936, CCF 567, Cohuna Bus Service, Cohuna, VIC. | ||||||
| 524 EAG | Mercedes Benz OC1621 | 35509965237659 | Denning "Majestic" | F154 | 11/1986 | C49F |
| ex 524 EAG, Barbour's Bus & Coach, Agnes Water, QLD, ex m/o 6386, King's Coaches, Newcastle, NSW, ex m/o 6386, Palmer's Bus Service, Wyong, NSW, ex m/o 6386, Revesby Bus & Coach, Revesby, NSW, ex m/o 6386, Doherty Coachlines, Fairy Meadow, NSW, ex m/o 6386, Highway Pleasure Tours, Fairy Meadow, NSW. Sold to Agnes Water Buses, Agnes Water, QLD. | ||||||
| 675 GYZ | Volvo B59-54 | 1137 | PMCSA | 5100 | 02/1978 | B46D |
| ex 675 GYZ, D.E. & Z.I. Wills, Avondale, QLD, ex (825) 825 CXQ, Surfside Bus Lines, Ernest, QLD, ex (1100) TA 1100, Trans Adelaide, Adelaide, SA, ex STA 100, State Transport Authority, Adelaide, SA. | ||||||
| No of withdrawn buses listed = 5 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator