Surf City Coaches
This is a historic listing of vehicles owned and operated by Surf City Coaches.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 2 | 846 JLG | Mercedes Benz O404-3 | WDB61823821081325 | Austral Denning "Majestic" | M001040 | 02/1996 | C50FT |
| ex (22) mo 1474, TV 010, OVB 889, mo 2042, NSU 501, AAT Kings, Sydney, NSW. | |||||||
| 3 | 851 FEN | Scania K113TRB | YS4KT8X2B01828065 | Autobus | 198 | 10/1999 | C60FT |
| 4 | 982 JJG | Mercedes Benz O404-3 | WDB61823821081353 | Austral Denning "Majestic" | M001060 | 02/1996 | C50FT |
| ex (51) TV 012, AAT Kings, Sydney, NSW. | |||||||
| 5 | 983 JJG | Mercedes Benz O404-3 | WDB61823821081336 | Austral Denning "Majestic" | M001020 | 01/1996 | C50FT |
| ex (6) 1209AO, NSU 500, AAT Kings, Sydney, NSW. | |||||||
| 6 | 374 JLG | Mercedes Benz O404-3 | WDB61823821081329 | Austral Denning "Majestic" | M001050 | 02/1996 | C50FT |
| ex (41) mo 2273, TV 007, AAT Kings, Sydney, NSW. | |||||||
| 7 | 087 JNG | Mercedes Benz O404-3 | 81350 | Austral Denning | M001030 | 02/1996 | C50FT |
| ex (13) 1201AO, OVB 894, TC 3664, NLO 977, AAT Kings, Sydney, NSW. Sold to Premier Motor Service, South Nowra, NSW as 087 JNG, then TV 4609. | |||||||
| 10 | 208 KCG | Denning - GM | DL126094420488 | Denning "Landseer" | 1260 | 04/1988 | C46F |
| ex TV 2322, TV 310, Clarke Automotive, Asquith, NSW, ex TV 310, Koala Tours, Mt Kurin-gai, NSW. | |||||||
| 12 | 978 KIG | Mercedes Benz O303-3 | WDB30031561051416 | MCA | B060 | 03/1989 | C48FT |
| ex TV 3381, Jubo Tours, Ramsgate, NSW, ex (204) 4025 AO, Dyson's Bus Service, Tullamarine, VIC, ex (54) 4025 AO, FJX 547, Cobb & Co Coaches, Tullamarine, VIC, ex (78) 210 ANS, Australian Pacific Tours, Sandringham, VIC, ex (5) 210 ANS, Sunstate Day Tours, Milton, QLD. | |||||||
| 35 | 503 IKF | Mercedes Benz O303-3 | WDB60041561068647 | Volgren | VG590 | 06/1994 | C58DT |
| ex (35) mo 1308, AAT Kings, Sydney, NSW. | |||||||
| 48 | 350 IRJ | Scania K113TRB | 1829402 | Austral Denning "Majestic" | M042010 | 07/1998 | C65F |
| ex (777) BUS 777, Premier Motor Service, South Nowra, NSW, ex (1) TV 2378, Sid Fogg's Coachlines, Newcastle, NSW. | |||||||
| Total buses in fleet = 10 | |||||||
| Previously operated vehicles | |||||||
| 2 | 561 GAO | MCA - Cummins L10 | 6F9301C03SB004269 | MCA | LAS400 | 08/1996 | C59F |
| ex Doherty's Coachlines, Wollongong, NSW. Sold to Surfers Paradise Coaches, Southport as 561 GAO and then to Original Tours, Bray Park. | |||||||
| 4 | 453 GDJ | MCA - Cummins L10 | 6F9301C09SB004295 | MCA | LAS403 | 09/1995 | C57F |
| ex TV 553, Doherty's Coachlines, Wollongong, NSW. Sold to Imperial Pacific Coaches, Southport, QLD as 453 GDJ. | |||||||
| 11 | 746 FFQ | Scania K113TRB | YS4KT6X2B01828574 | Autobus | 201 | 11/1999 | C50FT |
| Sold to K&R Coaches, Berkshire Park, NSW as TV 1832. | |||||||
| 22 | SCC 22 | MCA - Cummins L10 14.5m | 6F9301D11SB004305 | MCA | LAS393 | 1995 | C48FTB |
| Sold to Picnic Point Coaches, Toowoomba as 26 PPC and then to Swan Hill Coaches, Swan Hill, VIC as 5548 AO. | |||||||
| 23 | SCC 23 | MCA - Cummins L10 14.5m | 6F9300C08TB004325 | MCA | TMA399 | 08/1996 | C46FT |
| Sold to 3F Ltd, Gulgong, NSW as TV 2476 and then to Bathurst Coaches, Bathurst, NSW as TV 2476. | |||||||
| 34 | 504 IKF | Mercedes Benz O303-3 14.5m | WDB60031561067920 | Volgren | VG594 | 06/1994 | C58DT |
| ex (36) mo 1309, AAT Kings, Sydney, NSW. Sold to Premier Motor Service, Nowra, NSW as 504 IKF, then 2367 MO. | |||||||
| No of withdrawn buses listed = 6 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator