Sunstate Charters
The following list is of known buses both current and those previously operated by Sunstate Charters.
Fleet List | Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
---|---|---|---|---|---|---|---|---|---|
6 | 668 XQU | Mitsubishi Rosa | JLFBE649J0BE00519 | Mitsubishi | - | 2007 | C24C | Eagle Farm | |
ex 60 KAB, -/18, ex AUT 11, Aussie Ultimate Tours, Morayfield, QLD. | |||||||||
16 | 888 VYB | Yutong ZK6930H | LZYTCTD6XF1028478 | Yutong | - | 08/2015 | C35F | Eagle Farm | |
First reg 20/9/15. | |||||||||
17 | 796 TRH | Volvo B7R | YV3R6R624DA160807 | Irizar "Century" | 262-760 | 05/2013 | C48FT | Eagle Farm | |
Reg 28/2/14, ex Stock. | |||||||||
26 | XQ 36KJ | Volvo B8R | YV3T7V729KA197939 | Irizar "i6" | 2019 | C61F | Eagle Farm | ||
First reg 10/12/19. | |||||||||
27 | XQ 17JN | Volvo B8R | YV3T7V724KA197914 | Irizar "i6" | 2019 | C61F | Eagle Farm | ||
29 | 148 VII | Volvo B7R | YV3R6R72XDA161961 | Marcopolo "Audace 1050" | 2013 | C57F | Eagle Farm | ||
First reg 5/2/15. | |||||||||
30 | 335 VWM | Volvo B7R | YV3R6R722EA165164 | Marcopolo "Audace 1050" | 2014 | C57F | Eagle Farm | ||
First reg 1/9/15. | |||||||||
31 | 336 VWM | Volvo B9R | YV3S5P725FA171390 | Marcopolo "Audace 1050" | 2015 | C57F | Eagle Farm | ||
First reg 1/9/15. | |||||||||
32 | 052 RJJ | BCI JXK6127BRI | LSFC13088AC005439 | BCI "Cruiser 12" | - | 2010 | C67F | Eagle Farm | |
34 | 335 IJA | Volvo B7R | YV3R6B515XA001203 | Autobus | 211 | 01/2000 | C61F | Eagle Farm | |
ex 327 FKG, National Tour Company, Southport, QLD. | |||||||||
35 | 216 GYF | Volvo B7R | YV3R6B51X2A003778 | Alan B. Denning "Galaxy" | 14088 | 13.12.2002 | C61F | Eagle Farm | |
ex (12) 216 GYF, Aries Tours, Ernest, QLD. | |||||||||
39 | TV 9598 | Volvo B12R | YV3R2A319YA008343 | NCBC | 241 | 06/2000 | C49FT | Gold Coast | |
ex 933 LWW, -/19, ex Australian Defence Force, Canberra, ACT, -/09. | |||||||||
52 | 727 SLQ | Volvo B9R | YV3S5P723CA153059 | Coach Design | 754 | 09/2012 | C48FT | NSW Trainlink | Gold Coast |
53 | TV 5727 | Volvo B9R | YV3S5P729CA153809 | Coach Design | 755 | 09/2012 | C48FT | NSW Trainlink | Gold Coast |
54 | 724 VGM | Volvo B9R | YV3S5P721EA167139 | Irizar "i6" | 2014 | C53FL | NSW Trainlink | Gold Coast | |
55 | 569 VKF | Volvo B9R | YV3S5P728EA168370 | Marcopolo "Audace 1050" | 30061 | 11/2014 | C53FL | NSW Trainlink | Gold Coast |
ex (C49FL). | |||||||||
56 | 950 YEI | Volvo B9R | YV3S5P72XJA189487 | Irizar "i6" | 2017 | C48FL | NSW Trainlink | Gold Coast | |
First reg 20/6/18, ex Stock. | |||||||||
57 | XQ 01BS | Volvo B9R | YV3S5P727JA189494 | Irizar "i6" | 2017 | C48FL | NSW Trainlink | Gold Coast | |
First reg 27/7/18, ex Stock. | |||||||||
58 | XQ 70GC | Volvo B11R | YV3T2T121JA188145 | Irizar "i6" | 2018 | C48FL | NSW Trainlink | Gold Coast | |
Reg 15/3/19, ex CO 12 QS, Volvo Australia demonstrator. | |||||||||
59 | XQ 71GC | Volvo B11R | YV3T2T123JA188146 | Irizar "i6" | 2018 | C48FL | NSW Trainlink | Gold Coast | |
Reg 15/3/19, ex CO 13 QS, Volvo Australia demonstrator. | |||||||||
60 | XQ 64JY | Volvo B8R | YV3T7U521KA195874 | Irizar "i6" | 2019 | C48FL | NSW TrainLink | Gold Coast | |
Total buses in fleet = 21 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator