Southern Cross Transit - Karalee
The following list is of known buses both current and those previously operated by Southern Cross Transit - Karalee.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 3 | 03 BUS | Volvo B7R | YV3R6K6238A123518 | Custom Coaches "SB400" | 08-093 | 04/2009 | B57F |
| 6 | BUS 06 | Volvo B7R | YV3R6K6288A123515 | Custom Coaches "SB400" | 08-092 | 04/2009 | B57F |
| 9 | BUS 09 | MAN 18.280 | WMAA91ZZ4AC014293 | Coach Design | 671 | 03/2010 | C67F |
| 13 | BUS 13 | King Long 6120AS | LA6A1LAK3FB401581 | King Long "6120AS" | HVAB14-005 | 07/2015 | C57FL |
| First reg 29/6/15. | |||||||
| 14 | BUS 14 | King Long 6120AS | LA6A1LAK4FB401590 | King Long "6120AS" | HVAB14-003 | 07/2015 | C57FL |
| First reg 29/6/15. | |||||||
| 15 | BUS 15 | King Long 6120AS | LA6A1LAK8FB401592 | King Long "6120AS" | HVAB14-004 | 07/2015 | C57FL |
| First reg 29/6/15. | |||||||
| 16 | BUS 16 | Volvo B7R | YV3R6R724EA163318 | Marcopolo "Audace 1050" | 30013 | 11/2013 | SC70F |
| ex Stock - First reg 1/9/14. | |||||||
| 17 | BUS 17 | Volvo B7R | YV3R6R720EA164515 | Marcopolo "Audace 1050" | 30024 | 2014 | C57F |
| ex TV 7815 Roadcoach, Moss Vale & Goulburn, NSW. | |||||||
| 18 | BUS 18 | MAN 18.280 | WMAA91ZZ1AC014297 | Coach Design | 682 | 06/2010 | C67F |
| ex Stock. | |||||||
| 19 | BUS 19 | Mercedes Benz OH1836 | 9BM634011LB146416 | Irizar "i6" | 2020 | C57F | |
| First reg 8/7/20. | |||||||
| 20 | 20 BUS | Mercedes Benz OH1836 | 9BM634011LB167099 | Irizar "i6" | 2020 | C57F | |
| First reg 23/9/20. | |||||||
| 21 | 21 BUS | BCI PK6930AT | LGG5SKCM18H006013 | BCI | - | 2008 | C43F |
| ex CC 02 PR, Kings School, Wanda Beach, NSW, -/22, ex 244 LGX, B and C Fleming Pty Ltd, Nanango, QLD, -/14. | |||||||
| 23 | 23 BUS | BCI JXK6930 | LGG5SKCM09H006036 | BCI "Classmaster" | - | 2009 | B43F |
| ex 5431 MO, CCC Bus Services Pty Ltd, Tregeagle, NSW, -/22, ex 5431 MO, B Creighton t/a Creighton's Bus Service, Richmond Hill, NSW, -/18. | |||||||
| 24 | BUS 24 | Volvo B8R | YV3T7V729NA208409 | Irizar "i6" | 2023 | C57F | |
| First reg 18/1/23. | |||||||
| 25 | BUS 25 | Volvo B7R | YV3R6K6298A127296 | Volgren "SC222" | VM0086 | 01/2009 | C57F |
| 26 | BUS 26 | Volvo B7R | YV3R6K6228A127494 | Volgren "SC222" | VM0089 | 01/2009 | C57F |
| 27 | BUS 27 | Volvo B7R | YV3R6K6268A129331 | Volgren "SC222" | VM0096 | 01/2009 | C57F |
| 28 | BUS 28 | Volvo B8R | YV3T7V720JA189811 | Irizar "i6" | 2018 | C57F | |
| 29 | BUS 29 | Volvo B8R | YV3T7V724JA189827 | Irizar "i6" | 2018 | C57F | |
| 31 | BUS 31 | BCI FBC6120BRZ2 | 6KT3CB111NX001765 | BCI "Citirider 12" | - | 2023 | C57FW |
| ex XB 91HI. First reg 29/6/23. | |||||||
| 32 | BUS 32 | Volvo B7R | YV3R6K7216A114974 | Volgren "SC222" | VM0030 | 08/2008 | C57F |
| 34 | BUS 34 | Volvo B7R | YV3R6R729DA161983 | Marcopolo "Audace 1050" | 30005 | 09/2013 | C57F |
| ex Stock - First reg 21/1/14. | |||||||
| 35 | BUS 35 | BCI FBC6120BRZ2 | 6KT3CB116NX001762 | BCI "Citirider 12" | - | 2023 | C57FW |
| ex XB 91HI. First reg 29/6/23. | |||||||
| 36 | BUS 36 | Volvo B7R | YV3R6R622CA155491 | Volgren "SC222" | VM0310 | 12/2012 | C70F |
| ex Stock. | |||||||
| 37 | BUS 37 | Volvo B7R | YV3R6R62XCA155724 | Volgren "SC222" | VM0311 | 12/2012 | C70F |
| ex Stock. | |||||||
| 38 | BUS 38 | Volvo B7R | YV3R6R624CA158179 | Volgren "SC222" | VM0312 | 12/2012 | C70F |
| ex Stock. | |||||||
| 39 | BUS 39 | White Higer MidiBoss | LKLR1DSBXDA623531 | White Higer "MidiBoss" | 2015 | C33F | |
| ex 768 VAK, Victory College, Gympie, QLD, -/18. | |||||||
| 40 | 40 BUS | Volvo B7R | YV3R6R621BA148031 | Coach Design | 724 | 06/2011 | C57F |
| 41 | BUS 41 | Volvo B7R | YV3R6R627DA158355 | Volgren "SC222" | VM0313 | 2013 | C57F |
| First reg 18/1/13, ex Stock. | |||||||
| 43 | BUS 43 | White Higer MidiBoss | LKLR1DSB0BA572733 | White Higer "MidiBoss" | 112640022 | 01/2012 | C33F |
| ex 575 TBQ, Victory College, Gympie, QLD, 6/17. | |||||||
| 44 | BUS 44 | BCI FBC6120BRZ2 | 6KT3CB118NX001763 | BCI "Citirider 12" | - | 2023 | C57FW |
| ex XB 92HI. First reg 29/6/23. | |||||||
| 45 | 45 BUS | Volvo B8R | YV3T7V728PA211885 | Irizar "i6" | 2024 | C57F | |
| 46 | 46 BUS | BCI FBC6120BRZ2 | 6KT3CB11XNX001764 | BCI "Citirider 12" | - | 2023 | C57FW |
| ex XB 93HI. First reg 29/6/23. | |||||||
| 47 | BUS 47 | BCI FBC6850 | 6KT2AA110KX001392 | BCI "Citirider" | - | 2021 | B29FW |
| First reg 24/1/23, ex Stock. | |||||||
| 48 | BUS 48 | BCI FBC6110BRZ1 | 6KT3CB118HX001122 | BCI "Citirider 12" | - | 12/2017 | B41FW |
| ex m/o 6764, Interline Bus Service, Macquarie Fields, NSW, -/21. | |||||||
| 49 | BUS 49 | Volvo B8R | YV3T7U524LA200745 | Irizar "i6" | 2021 | C61F | |
| First reg 8/2/21 | |||||||
| 50 | BUS 50 | Volvo B8R | YV3T7U526LA200746 | Irizar "i6" | 2021 | C61F | |
| First reg 8/2/21 | |||||||
| 51 | 51 BUS | Volvo B7R | YV3R6R629DA158440 | Volgren "SC222" | VM0314 | 12/2012 | C57F |
| First reg 18/1/13, ex Stock. | |||||||
| 52 | BUS 52 | Mercedes Benz OH1830 | 9BM382177GB028370 | Irizar "i6" | 2017 | C61F | |
| First reg 28/2/17. | |||||||
| 53 | BUS 53 | Volvo B7R | YV3R6R627BA151371 | Irizar "Century 3500" | 09/2011 | B57F | |
| 54 | BUS 54 | Volvo B7R | YV3R6R629BA151372 | Irizar "Century 3500" | 09/2011 | B57F | |
| 55 | BUS 55 | BCI FBC6850 | 6KT2AA117MX001683 | BCI "Citirider" | - | 2023 | B29FW |
| First reg 24/1/23. | |||||||
| 56 | BUS 56 | Mercedes Benz OH1830 | 9BM382177GB028551 | Irizar "i6" | 252-273 | 2017 | C57F |
| First reg 28/2/17. | |||||||
| 57 | BUS 57 | Volvo B8R | YV3T7V729NA208412 | Irizar "i6" | 2023 | C57F | |
| First reg 18/1/23. | |||||||
| 65 | BUS 65 | Volvo B8R | YV3T7V725PA211911 | Irizar "i6" | 2018 | C57F | |
| 68 | BUS 68 | Volvo B7R | YV3R6R720DA161984 | Marcopolo "Audace 1050" | 30006 | 09/2013 | C57F |
| ex Stock - First reg 21/1/14. | |||||||
| 99 | BUS 99 | Spartan - Cummins L10 | 4VZYR7996XC028914 | Coach Design | 160 | 08/1999 | C57F |
| ex (99) BUS 99, Southern Cross Transit (Horwood), Karalee, QLD. | |||||||
| Total buses in fleet = 47 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator