Red & White Coaches - Sandgate
The following list is of known buses both current and those previously operated by Red & White Coaches - Sandgate.
| Fleet List | Operator Information To Be Delivered Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 5 | 05 COA | Mercedes Benz O405NH | WEB35743821096049 | Bustech | 00/38 | 11/2000 | B49FW |
| ex XQ 65TV, 10/21, Reg 22/7/21, ex (105) 105 GSO, Hornibrook Bus Lines, Clontarf, QLD, 4/21, ex (97) MO 5236, King Bros Group, Kempsey, NSW. | |||||||
| 10 | 10 COA | Mercedes Benz O405NH | WEB35743821091851 | Custom Coaches “550” | 98-377 | 04/1999 | B45DW |
| ex (726) 1726 AO, Transdev Melbourne, North Fitzroy, VIC, -/21, ex (726) 1726 AO, Ventura Bus Lines, North Fitzroy, VIC, ex (726) 1726 AO, PLQ 081, National Bus Company, North Fitzroy, VIC. | |||||||
| 18 | XB 28TA | Mercedes Benz O500LE | WEB63422021000272 | Volgren "CR228L" | VG2116 | 03/2006 | B45DW |
| ex (118) XQ 85FV, 082 JJC, Hornibrook Bus Lines, Clontarf, QLD via R.J. Hayes, -/25. | |||||||
| 19 | XB 29TA | Mercedes Benz O500LE | WEB63422021000278 | Volgren "CR228L" | VG2125 | 04/2006 | B45DW |
| ex (119) XQ 93FV, 095 JJC, Hornibrook Bus Lines, Clontarf, QLD via R.J. Hayes, -/25. | |||||||
| 21 | COA 21 | Volvo B12R | YV3R2A312YA007597 | QCC | MG0044 | 06/2000 | C65F |
| ex 460 KVK, 9/18, ex (21) 742 FOC, Tropic Wings Coach Tours, Cairns, QLD, ex 742 FOC, Raft & Rainforest, Cairns, QLD. | |||||||
| 22 | COA 22 | MCA - Cummins | 6F9300C11TB004336 | MCA "Marathon" | TMA431 | 11/1996 | C54FT |
| ex 564 SAH, 9/18, ex 761 LDL, -/12, ex 6757 AO, 1065 AC, 1287 AO, O'Rielly's Coaches, Gisborne, VIC, -/09, ex 1287 AO, Ryson's Coaches, Gisborne, VIC, ex (1) TV 2134, Loader, Grenfell, NSW. | |||||||
| 23 | COA 23 | MCA Classic II | 6F9300D12TB004340 | MCA "Classic II" | TMA434 | 12/1996 | C53F |
| Reg 24/12/20, ex CNA 001, 878 WMC, Concorde Coaches, Redbank, QLD, 11/20, ex 520 VMQ, 5/16, ex 2000 MO, Dorrigo Bus Service, Dorrigo, NSW, 4/15, ex (1) 01 UBS, Underwood Bus Service, Bethania, QLD, 12/13, ex 634 IAX, K & M Coaches, Nerang, QLD, ex 634 IAX, 711 DQP, Coral Reef Coaches, Mossman, QLD, ex 711 DQP, Coral Coaches, Mossman, QLD. | |||||||
| 25 | COA 25 | MCA Classic III - Cummins M11 | 6F9301C09TB004324 | MCA "Classic III" | LAS406 | 09/1996 | C53FT |
| Reg 23/2/18, ex (20) u/r, 220 SVK, Palmer's Coaches, Miles, QLD, 12/17, ex (12) TV 3432, Western Road Liners, Parkes, NSW, ex TV 554, Doherty Coaches, Fairy Meadow, NSW. | |||||||
| 31 | COA 31 | Volvo B12R | YV3R2A3162A010557 | Alan B. Denning "Galaxy" | 14080 | 21/01/2002 | SC70F |
| ex 193 VYG, 12/15. Reg 30/10/15, ex (C48FT), ex (802) 3072 AO, Dyson's Bus Service, Reservoir, VIC, 9/15, ex (18) 3072 AO, Midland Tours, Reservoir, VIC. | |||||||
| 32 | COA 32 | Austral Pacific Classic III - Cummins M11 | 6F9301C07VB004354 | Austral Pacific "Classic III" | LAS4470 | 09/1997 | C53FT |
| ex 999 EFW, -/17, ex (108) 999 EFW, Mackay Transit Coaches, Paget, QLD, ex (Sovereign) 999 EFW, Polley's Coaches, Gympie, QLD. | |||||||
| 33 | COA 33 | Austral Pacific Classic III | 6F9301D09WB004373 | Austral Pacific "Classic III" | C047010 | 08/1998 | C53FT |
| ex 752 GBC, 9/18, ex (Wanderer) 752 GBC, Peters Coaches, Toowoomba, QLD, ex (Wanderer) 752 GBC, Polley's Coaches, Gympie, QLD, ex (D77) SUN 30, Sunshine Coast Coaches, Maroochydore, QLD. | |||||||
| 34 | COA 34 | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ30HNS011 | Motorcoach "Classic III" | B560 | 09/2003 | C52FTB |
| ex (26) 438 ICP, Palmer's Coaches, Miles, QLD, -/23, ex (438) 438 ICP, Greyhound Australia, Eagle Farm, QLD, ex (438) 438 ICP, McCafferty's Coaches, Toowoomba, QLD. | |||||||
| 35 | COA 35 | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ10HNS008 | Motorcoach "Classic III" | B528 | 07/2001 | C52FTB |
| Reg 10/8/18, ex (41) u/r, Palmer's Coaches, Miles, QLD, 12/17, (445) 894 JPV, 1473 AO, Greyhound Australia, Eagle Farm, QLD, -/16, ex (M70) 1473 AO, QSG 169, Moreland Bus Lines, Brunswick, VIC. | |||||||
| 36 | COA 36 | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ40HNS006 | Motorcoach "Classic III" | B564 | 07/2004 | C54FTB |
| ex (28) 420 TDC, Palmer's Coaches, Miles, QLD, -/23, ex (442) 442 DOG, 442 HIX, Greyhound Australia, Eagle Farm, QLD, ex (442) 442 HIX, McCafferty's Coaches, Toowoomba, QLD. | |||||||
| 38 | COA 38 | Denning Manufacturing | 6T9P05ABJ604UF011 | Denning Manufacturing "Phoenix Silver" | 15015 | 08/2006 | C48FT |
| ex 297 WVU, Darling Downs Transit, Wyreema, QLD, -/25, ex (50) 297 WVU, Palmer's Coaches, Miles, QLD, 6/9/23, ex (81) MTC 81, Mackay Transit Coaches, Mackay, QLD, 12/16. | |||||||
| 39 | COA 39 | Denning Manufacturing | 6T9P05ABJ704UF009 | Denning Manufacturing "Phoenix Silver" | 15031 | 03/2007 | C57F |
| ex 3188 AO, Carrison Bus Lines, Bairnsdale, VIC, -/25, ex 3188 AO, Stewart's Bus Service, Bairnsdale, VIC. | |||||||
| Total buses in fleet = 16 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator