Red & White Coaches - Sandgate
The following list is of known buses both current and those previously operated by Red & White Coaches - Sandgate.
Fleet List | Operator Information Fleet Summary To Be Delivered Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
5 | 05 COA | Mercedes Benz O405NH | WEB35743821096049 | Bustech | 00/38 | 11/2000 | B49FW |
ex XQ 65TV, 10/21, Reg 22/7/21, ex (105) 105 GSO, Hornibrook Bus Lines, Clontarf, QLD, 4/21, ex (97) MO 5236, King Bros Group, Kempsey, NSW. | |||||||
6 | 104 FKC | MAN 15.220 | WMAA66ZZZYH000466 | Volgren "CR222L" | VG1263 | 03/2000 | B32DW |
ex (104) 104 FKC, Hornibrook Bus Lines, Clontarf, QLD, 3/18. | |||||||
7 | 082 XMX | MAN 15.220 | WMAA660144H000299 | Volgren "CR222L" | VG1219 | 12/1999 | C32DW |
ex 101 FHS, Police Citizen Youth Club, Redcliffe, QLD, 8/17, ex (101) 101 FHS, Hornibrook Bus Lines, Clontarf, QLD (B32DW), 4/13. | |||||||
10 | 10 COA | Mercedes Benz O405NH | WEB35743821091851 | Custom Coaches “550” | 98-377 | 04/1999 | B45DW |
ex (726) 1726 AO, Transdev Melbourne, North Fitzroy, VIC, -/21, ex (726) 1726 AO, Ventura Bus Lines, North Fitzroy, VIC, ex (726) 1726 AO, PLQ 081, National Bus Company, North Fitzroy, VIC. | |||||||
12 | 337 WHT | Autobus - Cummins C10 | 6F9P05000R2UX7006 | Autobus | 010 | 09/1994 | SB65F |
ex (B57F). Reg 26/04/16, ex (48) 3276 MO, MO 3138, Hannaford's Coaches, Tamworth, NSW. | |||||||
21 | COA 21 | Volvo B12R | YV3R2A312YA007597 | QCC | MG0044 | 06/2000 | C65F |
ex 460 KVK, 9/18, ex (21) 742 FOC, Tropic Wings Coach Tours, Cairns, QLD, ex 742 FOC, Raft & Rainforest, Cairns, QLD. | |||||||
22 | COA 22 | MCA - Cummins | 6F9300C11TB004336 | MCA "Marathon" | TMA431 | 11/1996 | C54FT |
ex 564 SAH, 9/18, ex 761 LDL, -/12, ex 6757 AO, 1065 AC, 1287 AO, O'Rielly's Coaches, Gisborne, VIC, -/09, ex 1287 AO, Ryson's Coaches, Gisborne, VIC, ex (1) TV 2134, Loader, Grenfell, NSW. | |||||||
23 | COA 23 | MCA Classic II | 6F9300D12TB004340 | MCA "Classic II" | TMA434 | 12/1996 | C53F |
Reg 24/12/20, ex CNA 001, 878 WMC, Concorde Coaches, Redbank, QLD, 11/20, ex 520 VMQ, 5/16, ex 2000 MO, Dorrigo Bus Service, Dorrigo, NSW, 4/15, ex (1) 01 UBS, Underwood Bus Service, Bethania, QLD, 12/13, ex 634 IAX, K & M Coaches, Nerang, QLD, ex 634 IAX, 711 DQP, Coral Reef Coaches, Mossman, QLD, ex 711 DQP, Coral Coaches, Mossman, QLD. | |||||||
24 | COA 24 | MCA - Cummins 6TA | 6F9300C09RB004254 | MCA "Marathon" | TMA328 | 09/1994 | C57F |
ex (C48FT), ex 135 ITX, R.J. Rowe (brother of & subcontractor for Brian's Bus Charters), Nudgee, QLD, ex TC 2012, Villa Carlotta Tours, Perth, WA. | |||||||
25 | COA 25 | MCA Classic III - Cummins M11 | 6F9301C09TB004324 | MCA "Classic III" | LAS406 | 09/1996 | C53FT |
Reg 23/2/18, ex (20) u/r, 220 SVK, Palmer's Coaches, Miles, QLD, 12/17, ex (12) TV 3432, Western Road Liners, Parkes, NSW, ex TV 554, Doherty Coaches, Fairy Meadow, NSW. | |||||||
26 | COA 26 | Austral Pacific Classic III - Cummins | 6F9301C03WB004365 | Austral Pacific "Classic III" | C030010 | 05/1998 | C46FT |
ex 607 WUQ, 9/18, Reg 13/10/16, ex m/o 3254, Emu Run Tours, Alice Springs, NT, -/16, ex TV 1351, Busabout, Wagga Wagga, NSW, 29/7/09, ex TV 1351, Fearnes Bus Service, Wagga Wagga, NSW, 1/11/08. | |||||||
28 | COA 28 | MCA - Cummins L10 | 6F9300K09SB004297 | MCA "Marathon" | TMA370 | 1995 | C57F |
ex (C53F), ex 786 SFV, 039 GGQ, Holiday Tours, Southport, QLD, ex 234 CTA, Coachtrans, Coomera, QLD. | |||||||
29 | COA 29 | Autobus - Cummins | 6T9P05AAL10CYH005 | Autobus | 282 | 08/2001 | C48FT |
ex 733 STP, Tropic Wings Coach Tours, Cairns, QLD, 3/19, ex 733 STP, Pacific Coaches, Cairns, QLD, ex 937 GTL, Surfers Paradise Coaches, Southport, QLD, ex Stock. | |||||||
30 | COA 30 | Autobus - Cummins L10 | 6F9P05000T2UX7024 | Autobus | 071 | 09/1996 | C34FT |
Reg 16/5/16, ex TT 207, Trimmy's Tours, Tugun, QLD, ex (2) 265 HWD, Doyle's Bus Lines, Camira, QLD, ex 75 MOS, Callide Coaches, Biloela, QLD, ex MJH 75, Biloela Coaches, Biloela, QLD, ex TV 2252, 575 DNP, Wales Bus Service, Cootamundra, NSW. | |||||||
31 | COA 31 | Volvo B12R | YV3R2A3162A010557 | Alan B. Denning "Galaxy" | 14080 | 21/01/2002 | SC70F |
ex 193 VYG, 12/15. Reg 30/10/15, ex (C48FT), ex (802) 3072 AO, Dyson's Bus Service, Reservoir, VIC, 9/15, ex (18) 3072 AO, Midland Tours, Reservoir, VIC. | |||||||
32 | COA 32 | Austral Pacific Classic III - Cummins M11 | 6F9301C07VB004354 | Austral Pacific "Classic III" | LAS4470 | 09/1997 | C53FT |
ex 999 EFW, -/17, ex (108) 999 EFW, Mackay Transit Coaches, Paget, QLD, ex (Sovereign) 999 EFW, Polley's Coaches, Gympie, QLD. | |||||||
33 | COA 33 | Austral Pacific Classic III | 6F9301D09WB004373 | Austral Pacific "Classic III" | C047010 | 08/1998 | C53FT |
ex 752 GBC, 9/18, ex (Wanderer) 752 GBC, Peters Coaches, Toowoomba, QLD, ex (Wanderer) 752 GBC, Polley's Coaches, Gympie, QLD, ex (D77) SUN 30, Sunshine Coast Coaches, Maroochydore, QLD. | |||||||
34 | COA 34 | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ30HNS011 | Motorcoach "Classic III" | B560 | 09/2003 | C52FTB |
ex (26) 438 ICP, Palmer's Coaches, Miles, QLD, -/23, ex (438) 438 ICP, Greyhound Australia, Eagle Farm, QLD, ex (438) 438 ICP, McCafferty's Coaches, Toowoomba, QLD. | |||||||
35 | COA 35 | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ10HNS008 | Motorcoach "Classic III" | B528 | 07/2001 | C52FTB |
Reg 10/8/18, ex (41) u/r, Palmer's Coaches, Miles, QLD, 12/17, (445) 894 JPV, 1473 AO, Greyhound Australia, Eagle Farm, QLD, -/16, ex (M70) 1473 AO, QSG 169, Moreland Bus Lines, Brunswick, VIC. | |||||||
297 WVU | Denning Manufacturing | 6T9P05ABJ604UF011 | Denning Manufacturing "Phoenix Silver" | 15015 | 08/2006 | C48FT | |
ex (50) 297 WVU, Palmer's Coaches, Miles, QLD, 6/9/23, ex (81) MTC 81, Mackay Transit Coaches, Mackay, QLD, 12/16. | |||||||
298 WVU | Denning Manufacturing | 6T9P05ABJ704UF035 | Denning Manufacturing "Phoenix Silver" | 15062 | 12/2007 | C48FT | |
ex (51) 298 WVU, Palmer's Coaches, Miles, QLD, 6/9/23, ex (82) MTC 82, Mackay Transit Coaches, Mackay, QLD, 12/16. | |||||||
420 TDC | Motorcoach Classic III - GM Series 60 | 6T9P05ABJ40HNS006 | Motorcoach | B564 | 07/2004 | C54FTB | |
ex (28) 420 TDC, Palmer's Coaches, Miles, QLD, -/23, ex (442) 442 DOG, 442 HIX, Greyhound Australia, Eagle Farm, QLD, ex (442) 442 HIX, McCafferty's Coaches, Toowoomba, QLD. | |||||||
Total buses in fleet = 22 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator