Polley's Coaches
The following list is of known buses both current and those previously operated by Polley's Coaches.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Alf | 717 MER | Scania K270IB | YS2K4X20001875248 | Higer "A30" | 02/2012 | B57F | |
| ex 717 MER, A.F. Forsberg, Gympie, QLD, 6/20. | |||||||
| Astro | 903 SPU | BCI JXK6127BRI | 6KT1CC118CX000249 | BCI | - | 06/2012 | B61F |
| ex 903 SPU, R.A. & A.J. Jensen, Gympie, QLD, -/22. | |||||||
| Baron | 583 MXE | Denning Manufacturing | 6T9P05ABJA04UF011 | Denning Manufacturing "Phoenix Silver" | 15142 | 04/2010 | B68F |
| Bella | XB 16BK | Denning Manufacturing | 6V9P09DENLA070014 | Denning Manufacturing "Phoenix Low Floor" | 2021 | B41DW | |
| ex Stock. | |||||||
| Black Beauty | 172 TMQ | MAN 18.360 | WMAR33ZZ9CC016768 | Irizar "Century" | 262-288 | 11/2011 | C44F |
| First reg 21/1/14, ex Stock. | |||||||
| Bloom | 600 WFY | Daewoo BH117L | KL5UR61NECU000581 | NCBC-Gemilang | 625 | 05/2013 | C53F |
| ex 01 PKC, P. & K. Clarris Pty Ltd, Wandoan, QLD, 3/16 via auction. | |||||||
| Bonnie | XQ 45RN | Bonluck JXK6137 | LTPC9L1K2MB000491 | Bonluck "President" | - | 2021 | SC81F |
| First reg 15/2/21. | |||||||
| BooBoo | 669 SIH | Hino RB8 | JHFZU32H00K001112 | Chiron/UBC "RB8" | 090322AA | 09/2010 | C34F |
| ex 669 SIH, Country Way Coaches, Gayndah, QLD, -/18, ex 669 SIH, Woorabinda Aboriginal Shire Council, Woorabinda, QLD, -/14. | |||||||
| Charlie | XQ 90LV | Denning Manufacturing | 6V9P09DENLA070004 | Denning Manufacturing "Phoenix Silver" | 2020 | B74F | |
| Cindy | 028 SOK | Daewoo BH117L | KL5UR61NECU000506 | Chiron/UBC "CS120" | 120453AB | 10/2012 | B51F |
| ex 028 SOK, Country Way Coaches, Gayndah, QLD, -/18. | |||||||
| Countess | 372 MVY | Denning Manufacturing | 6T9P05ABJA04UF010 | Denning Manufacturing "Phoenix Silver" | 15141 | 03/2010 | B68F |
| Curiosity | 231 LNX | Daewoo BH117L | KL5UR61PE8P000219 | Chiron/UBC | 080197AB | 04/2009 | C57F |
| ex 231 LNX, Pinbarren Transport Pty Ltd, Pomona, QLD, 7/19. | |||||||
| Diamond | 814 WUW | Denning Manufacturing | 6V9P09DENGA070026 | Denning Manufacturing "Phoenix Low Floor" | 25040 | 11/2016 | B37DW |
| First reg 17/11/16. | |||||||
| Dolly | XQ 28DU | Denning Manufacturing | 6V9P09DENJA070022 | Denning Manufacturing "Phoenix Midi" | 15317 | 09/2018 | B45F |
| First reg 29/10/18. | |||||||
| Eclipse | 783 WYO | Hino RB8 | JHFZU32H600001207 | Chiron/UBC "RB8" | 080207AA | 06/2009 | B34F |
| ex 588 LSR, -/17, ex 588 LSR, Caitash Pty Ltd, Kilkivan, QLD, 12/13. | |||||||
| Eeni | 847 RSW | Hino RN8J | JHDRN8JSKXXX12055 | Mills-Tui "Orbit" | PBHMS0935 | 11/2010 | C57F |
| ex 847 RSW, J. & S.M. Edwards, Maryborough, QLD, 31/7/15, ex Stock. | |||||||
| Endeavour | XB 26BK | Custom Denning | 6V9P09DENLA070007 | Custom Denning "Endeavour" | 2020 | ||
| Eureka | XQ 62NL | Bonluck | LA9C4ARX2LBJXK622 | Bonluck "President 2" | - | 06/2020 | C57F |
| First reg 24/06/20. | |||||||
| Fehrion | XQ 48EK | Denning Manufacturing | 6V9P09DENJA070026 | Denning Manufacturing "Phoenix Gold" | 15321 | 01/2019 | SC83F |
| First reg 22/1/19. | |||||||
| Flame | 236 TPD | Denning Manufacturing | 6V9P09DENDA070033 | Denning Manufacturing "Phoenix Silver" | 15213 | 01/2014 | B61F |
| Gloria | XB 74RM | Volvo B8R | YV3T7V724RA216892 | Irizar "i6" | 2024 | C57F | |
| Ice | 741 TSB | Denning Manufacturing | 6V9P09DENEA070004 | Denning Manufacturing "Phoenix Silver" | 15214 | 04/2014 | B70F |
| Ivy | XB 28SL | Iveco Delta C260 | 6F2BACR006DN00147 | Custom Coaches "SB400" | 06-021A | 09/2006 | B57F |
| ex 050 KCQ, ex Stock. | |||||||
| Jabiru | 370 LBG | Daewoo BH117L | KL5UR64PE7P000155 | P&D Coachworks | 397 | 22/12/2007 | B57F |
| Jill | XQ 81AI | Mercedes Benz OH1626L | 9BM368100GB027334 | Irizar "i6" | 2018 | C45F | |
| Journey | 585 RHD | Hyundai Cosmos Aero City | KMJNN18KPAC900158 | Chiron/UBC "CS100" | 090265AF | 10/2010 | B43F |
| ex 585 RHD, Cooroy Country Coaches (G.S. & K.M. Schlumpf), Cooroy, QLD, 7/19. | |||||||
| Jubilee | 068 SGC | Denning Manufacturing | 6V9P09DENCA070006 | Denning Manufacturing "Phoenix Silver" | 15170 | 05/2012 | B61F |
| Jules | 759 WDZ | Hino RN8J | JHDRN8JSKXXX10021 | King Long "6126AU" | KLAB08-018 | 05/2008 | C57F |
| ex SB 19 AH, Kanga Coachlines, Mawson Lakes, SA, 1/16, ex SB 19 AH, Stone, Keith, SA. | |||||||
| Kanga | 716 WDZ | Hino RN8J | JHDRN8JSKXXX10013 | King Long "6126AU" | KLAB08-010 | 05/2008 | C57F |
| ex SB 86 GP, Kanga Coachlines, Mawson Lakes, SA, 1/16, ex 3023 AO, Panorama Coaches, Diamond Creek, VIC. | |||||||
| Le-Star | XQ 60JZ | Bonluck JXK6137 | LA9C5BRY8KBJXK389 | Bonluck "President" | - | 2019 | SC81F |
| First reg 2/11/19. | |||||||
| Mallee Bull | 000 STP | Denning Manufacturing | 6V9P09DENCA070029 | Denning Manufacturing "Phoenix Silver" | 15184 | 01/2013 | B61F |
| Maud | 528 KSM | Mitsubishi Rosa | JLFBE64DJ0PF00188 | Mitsubishi | - | 2008 | B24C |
| ex 528 KSM, K.E. & C.A. Holzapfel, Imbil, QLD, -/22, ex (10) 528 KSM, Grennan's Coaches, Nanango, QLD. | |||||||
| Meeni | 764 RDR | Hino RK8J | JHDRK8JSKXXX13090 | Mills-Tui "Orbit" | PBHMS0636 | 09/2010 | C57F |
| ex 764 RDR, J. & S.M. Edwards, Maryborough, QLD, 31/7/15. | |||||||
| Micky D | XQ 72QE | Denning Manufacturing | 6V9P09DENLA070029 | Denning Manufacturing "Phoenix Silver" | 02/2021 | B61F | |
| First reg 3/3/21. | |||||||
| Minnie | 065 JXM | Mitsubishi Rosa | JLFBE649J0BE00624 | Mitsubishi | - | 09/2007 | B24C |
| ex 065 JXM, Gympie Bus Charters, Gympie, QLD, -/12, ex 065 JXM, Bec's Buses, Dagun, QLD, -/10. | |||||||
| Moh | 352 MQH | Hino RN8J | JHDRN8JSKXXX10080 | Mills-Tui "Orbit" | PBHMS0628 | 11/2009 | C61F |
| ex 352 MQH, J. & S.M. Edwards, Maryborough, QLD, 31/7/15, | |||||||
| Mystique | XB 46ON | Denning Manufacturing | 6T9P05ABJ904UF011 | Denning Manufacturing "Phoenix Silver" | 15103 | 06/2009 | B61F |
| ex 395 WZZ, ex 315 LTF, 1/17. | |||||||
| Opal | XQ 66EZ | Denning Manufacturing | 6V9P09DENJA070029 | Denning Manufacturing "Phoenix Low Floor" | 02/2019 | B37DW | |
| First reg 21/2/19. | |||||||
| Opportunity | 857 RIT | Daewoo BH117L | KL5UR61PEAU000292 | Chiron/UBC "CS120" | 090278AB | 12/2010 | B57F |
| ex 857 RIT, Cooroy Country Coaches (G.S. & K.M. Schlumpf), Cooroy, QLD, 7/19. | |||||||
| Orion | 864 TON | Hino RB8 | JHFZU32H40K001064 | Chiron/UBC "RB8" | 090214AA | 12/2009 | C34F |
| ex (34) 7638 AO, Frankston & Peninsula Airport Service, Frankston, VIC. | |||||||
| Peanuts | XQ 14LW | Denning Manufacturing | 6V9P09DENLA070009 | Denning Manufacturing "Phoenix Silver" | 2020 | B74F | |
| Pebble | XQ 58HA | Bonluck JXK6960CR | LA9C08RWXKBJXK281 | Bonluck | - | 2019 | C37F |
| First reg 28/5/19. | |||||||
| Phar Lap | XB 11MG | Volvo B8R | YV3T7V723PA212488 | Irizar "i6" | 2024 | C57F | |
| Phydeaux | 668 RNZ | Denning Manufacturing | 6V9P05DENBA070008 | Denning Manufacturing "Phoenix Silver" | 15135 | 04/2011 | B61F |
| Platinum | XQ 67EZ | Denning Manufacturing | 6V9P09DENKA070001 | Denning Manufacturing "Phoenix Low Floor" | 02/2019 | B37DW | |
| First reg 21/2/19. | |||||||
| Rapture | XQ 96CL | Bonluck JXK6960CR | LA9C08RW7JBJXK205 | Bonluck "Senator 10" | - | 2019 | C39F |
| First reg 30/1/19. | |||||||
| Rimfire | 297 VAM | Denning Manufacturing | 6V9P09DENEA070013 | Denning Manufacturing "Phoenix Silver" | 15228 | 08/2014 | B68F |
| Rover | 186 RNZ | Denning Manufacturing | 6V9P05DENBA070005 | Denning Manufacturing "Phoenix Silver" | 15133 | 04/2011 | B57F |
| Selah | XQ 80WB | Bonluck | LTPC9K1G7MB000508 | Bonluck "President 2" | - | 2021 | C57F |
| First reg 3/5/21. | |||||||
| Stryper | XB 19FS | Volvo B8R | YV3T7V728NA208899 | Irizar "i6" | 2023 | C57F | |
| Toto | 987 RRL | BCI JXK6127BRI | 6KT2CC118AX000009 | BCI | - | 2011 | B57F |
| ex 987 RRL, Lema Investments Pty Ltd, Gympie, QLD, 9/19. | |||||||
| Tweety | XQ 20LA | Mercedes Benz OH1627 | WDB3964736K271027 | B&CI Gemilang | MSTC069 | 01/2000 | C57F |
| ex 802 FXE, -/19, ex 486 FKG, Cooloola Coaches, Bells Bridge, QLD. | |||||||
| Vivo | 045 WFZ | Denning Manufacturing | 6V9P09DENGA070006 | Denning Manufacturing "Phoenix Midi" | 15256 | 02/2016 | C41F |
| First reg 28/2/16. | |||||||
| Wonton | 053 SHO | Higer Munro | LKLS1CS8XBA564302 | Higer "Munro" | - | 11/2011 | C28F |
| ex 031 RXX, Unknown Not-for-Profit Organisation, Point Vernon, QLD. | |||||||
| Yogi | 586 RHD | Daewoo BH117L | KL5UR61PEAP000271 | Chiron/UBC "CS120" | 090257AB | 11/2010 | B57F |
| ex 586 RHD, Country Way Coaches, Gayndah, QLD, -/18. | |||||||
| 094 LWV | Iveco Midirider | ZGA690M000E001027 | Mills-Tui "Maxi" | PBIBC0831 | 09/2009 | B43F | |
| ex 094 LWV, J.A. Wright, Doonan, QLD by 6/23, ex 094 LWV, J.A., G.G., H.Y. Wright & N.A. McBride, Doonan, QLD. | |||||||
| XB 19WN | Volvo B11R | YV3T2T129SA220115 | Irizar "i6s" | 2025 | |||
| XB 28TW | Volvo B8R | YV3T7U521RA215289 | Irizar "i6" | 2025 | C57F | ||
| Total buses in fleet = 58 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator