Picnic Point Coaches - Toowoomba
This is a historic listing of vehicles owned and operated by Picnic Point Coaches - Toowoomba.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 25 | 25 PPC | MCA Classic III 13.5m | 6F9301C10TB004333 | MCA "Classic III" | LAE428 | 10/1996 | C48FTB |
| ex 646 DOS. Sold to an Unknown Dealer, QLD as 851 IJN, then to Western Road Liners, Parkes, NSW, as (16) MO 4790, then 1446 MO, then TV 1650. | |||||||
| 26 | 26 PPC | MCA - Cummins L10 | 6F9301D11SB004305 | MCA | LAS393 | 1995 | C48FTB |
| ex SCC 22, Surf City Coaches, Ernest, QLD, Sold to an Unknown Dealer, QLD as 852 IJN, then to Kingston's Coach Tours, Stawell, VIC as 5548 AO, then to Swan Hill Bus Lines, Swan Hill, VIC as (71) 5548 AO. | |||||||
| Total buses in fleet = 2 | |||||||
| Previously operated vehicles | |||||||
| 4 | NSU 210 | AEC Reliance 470 | 2MU3RAE 4584 | Watt Brothers | - | 12/1963 | B45F |
| "Mogambo". Traded for (19) 866 PMN to Barrie Watt (dlr), 3/86. | |||||||
| 5 | PBN 453 | Leyland Tiger Cub OPSUC1/1T | 544869 | Watt Brothers | - | 24/08/1955 | B45F |
| "Roadrunner". ex Walshe, Cairns, QLD. Noted derelict along the Gore Highway (30km past Toowoomba), -/88. | |||||||
| 6 | NCY 812 | Bedford SB3 | 38223 | CAC | - | 1956 | B31F |
| "Friendship". ex NCY 812, Loxton's Bus Service, Toowoomba, QLD, 30/10/65. Sold to Mackay Bus Service, Mackay, QLD as (8) NCY 812. | |||||||
| 7 | NLD 479 | Bedford SB3 | Commonwealth Engineering | 1960 | B41F | ||
| "Pathfinder". ex NLD 479, Loxton's Bus Service, Toowoomba, QLD, 30/10/65. Sold to Mackay Bus Service, Mackay, QLD as (22) NLD 479, -/73. | |||||||
| 8 | PCB 118 | Toyota Coaster | Toyota | - | B19C | ||
| "Panaroo I". | |||||||
| 9 | PDW 331 | Albion Viking VK43L | 534198 | Denning | 186 | 1967 | C45F |
| "Nagugari". Sold to CQ Tours, Brisbane, QLD as PDW 331. | |||||||
| 10 | NXM 636 | Albion Viking VK41L | 53019J | Denning | 95 | 07/1965 | C41F |
| "Waminda". ex (57) NXM 636, Redline Coaches, Brisbane, QLD. Sold to Sunshine Coast Coaches, Maroochydore, QLD as OMP 008, then to Hagan's Bus Service, Toowoomba, QLD as OMP 008, then to Cooper's Bus Service, Mirani, QLD as OMP 008. | |||||||
| 11 | PPL 696 | Austin 3.45 | 351512 | Athol Hedges | 4876 | 29/05/1970 | C25F |
| "Panaroo II". Sold to an unknown operator, Casino, NSW. | |||||||
| 12 | PUF 550 | Bedford VAM 70 | TRP2DZOH 177858 TRP2DZO 670238 |
Athol Hedges | 4953 | 16/08/1971 | B53F |
| "Yawoma". Sold to Connolly Motors, Oakey, QLD as PUF 550, 8/85. | |||||||
| 14 | 149 ONZ | Hino RC230P | 41403 | Athol Hedges | 1084 | 1973 | RC45F |
| "Bunora". ex ODW 415. Sold to Ross Bus & Coach, Toowoomba, QLD, -/87, then to Cooper's Bus Service, Mirani, QLD as 149 ONZ. | |||||||
| 15 | 151 ONZ | Hino RC230P - Cummins (3 axle) | Freighter | 4585 | 12/1974 | RC45F | |
| "Nagugari II". ex OKG 842. Sold to Ross Bus & Coach, Toowoomba, QLD as 151 ONZ, -/87. | |||||||
| 16 | 130 OSB | Leyland Leopard PSU3/2R | L41644 | Charles Hope | - | 12/1965 | B39D |
| "Waminda". ex 130 OSB, Hagan's Bus Service, Toowoomba QLD, ex (309) NYC 234, Brisbane City Council, Brisbane, QLD. Sold for non-PSV to Ken Bostock, Murrarie, QLD, 25/10/91 via Barrie Watt (dlr). | |||||||
| 17 | 120 OWE | Toyota Coaster HZB30R | Toyota | ||||
| 18 | 417 PEI | Nissan Civilian MGW40 | Nissan | 1985 | C21C | ||
| "Panaroo" Sold to J.M. & M. Burgess, Crows Nest, QLD, -/93. | |||||||
| 19 | 866 PMN | AEC Swift 691 | 5P5R 1039 | Denning (SA) | - | 1970 | B46F |
| "Loongarna". ex (615) RDV 236, State Transit Authority, Adelaide, SA. Sold to J.E. & L.M. Goodlet, Minden, QLD via Barrie Watt (dlr), 24/11/93. | |||||||
| 20 | 447 PZU | Hino RK176K | 40220 | Superior | B468 | 23/11/1987 | C37F |
| "Milpara". Sold to an Unknown Operator, Roma, QLD as 558 ESW, then to N.J. & N.G. Walsh, Roma, QLD as 558 ESW. | |||||||
| 21 | 676 AYX | Austral Tourmaster - GM 6V92TTA | B399 | Austral | 1231 | 25/07/1986 | C44FTB |
| ex (82) TC 697, IU 4146, Deluxe Coachlines, Oakleigh South, VIC. | |||||||
| 22 | 759 BFQ | Leyland National 10951/2R | 1867 | Integral | - | 1975 | B39D |
| ex (295) BUS 295, ZIB 295, ACTION, Canberra, ACT. | |||||||
| 23 | 514 BMY | Leyland National 10951/2R | 1948 | Integral | - | 1975 | B38D |
| ex (618) GT 8678, Metropolitan Tramway Trust (MTT), Hobart, TAS. | |||||||
| 24 | 056 BSM | Austral Tourmaster - GM 6V92TTA | B461 | Austral | 1379 | 10/1987 | C46FT |
| ex (50) DFM 440, Firefly Express, Melbourne, VIC. Sold to Calvary Coaches, Nambour, QLD as 056 BSM, then to Surf City Coaches, Southport, QLD as (24) 834 GIR, then to All Aussie Tours, Rossmore, NSW as TV 3464, then to LBJ Tours, Wollongong, NSW as TV 3464. | |||||||
| No of withdrawn buses listed = 20 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator