Koala Koaches (Kinetic) - Burleigh Heads
The following list is of known buses both current and those previously operated by Koala Koaches (Kinetic) - Burleigh Heads.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 2 | 892 SJZ | Daewoo BH117L | KL5UR61NECU000486 | Chiron/UBC "CS120" | 120430AB | 08/2012 | B57F |
| 3 | 235 VIT | Iveco Delta C260 | 6F2BACR008DR00009 | Custom Coaches "SB400" | 07-018 | 10/2008 | C57F |
| ex (29), -/24, ex (304) 304 LEJ, Stonestreet's Coaches, Ipswich, QLD, 1/15, ex Stock. | |||||||
| 4 | 871 SBZ | Hino RM260 | JHDRM2KSKXXX10017 | Express | 081 | 09/1999 | B53F |
| ex 0259 AO, Anderson, Cobram, VIC. | |||||||
| 5 | XQ 42PZ | Hino RG230 | JHDRG1JSKXXX10712 | Express | 080 | 08/1999 | B61F |
| ex 331 LTX, -/22, ex 5211 MO, MO 4905, J&B Bus Service, Lismore, NSW. | |||||||
| 6 | 755 TTS | Hino RG230 | JHDRG1JSKXXX10643 | Express | 050 | 01/1999 | C69F |
| Reg 2/5/14, ex 2419 MO, BUS 912, m/o 8807, Premier Motor Service, Nowra, NSW via BCI (dlr), ex (315) m/o 8807, King Bros Group, Taree, NSW, 2/03, ex m/o 8807, Great Lakes Coaches, Heatherbrae, NSW. | |||||||
| 7 | 726 TTS | Hino RG230 | JHDRG1JSKXXX10633 | Express | 046 | 11/1998 | C69F |
| Reg 1/5/14, ex 2398 MO, MO 6448, BUS 908, MO 4469, Premier Motor Service, Nowra, NSW via BCI (dlr), ex (309) MO 4469, King Bros Group, Taree, NSW, 2/03, ex MO 4469, Great Lakes Coaches, Heatherbrae, NSW. | |||||||
| 8 | 900 SFW | Higer RoadBoss | LKLR1KSK7CB579839 | Higer "RoadBoss" | 2012 | C57F | |
| ex (37) 900 SFW, Belbaker Bus Charter, Zillmere, QLD, -/22. | |||||||
| 9 | XQ 63TD | Hino RG230 | JHDRG1JSKXXX11223 | ABM "Starliner III" | 02-120A | 11/2002 | C55F |
| ex mine operator, Karratha, WA, -/21. | |||||||
| 10 | XQ 48XK | BCI JXK6127BRI | LSFC13084AC005454 | BCI "Classmaster" | - | 11/01/2010 | C57F |
| ex (KCO57) 997 MVJ, Rod North & Sons, Bajool, QLD by -/22. | |||||||
| 11 | 088 MBQ | Higer RoadBoss | LKLR1KSJ7BB557698 | Higer "RoadBoss" | 2011 | C57F | |
| ex (35) 088 MBQ, Belbaker Bus Charter, Zillmere, QLD, -/22, ex Stock. | |||||||
| 12 | 857 MEM | Higer RoadBoss | LKLR1KSJ9BB573532 | Higer "RoadBoss" | 2012 | C57F | |
| ex (39) 857 MEM, Belbaker Bus Charter, Zillmere, QLD, -/22. | |||||||
| 20 | XB 91JO | Hino RN8J | JHDRN8JSKXXX10012 | King Long "6126AU" | KLAB08-009 | 05/2008 | C57F |
| ex (19) 6870AO, Cobden Coaches, Cobden, Vic. | |||||||
| 21 | XB 55MF | Volvo B8R | YV3T7U522PA212415 | Irizar "i6" | 12/2023 | C57F | |
| 22 | XB 24KM | Volvo B8R | YV3T7U524PA212397 | Irizar "i6" | 11/2023 | C57F | |
| 23 | XB 56MF | Volvo B8R | YV3T7U524PA212416 | Irizar "i6" | 12/2023 | C57F | |
| 24 | 031 YDP | Austral Pacific Classic II | 6F9300C07VB004358 | Austral Pacific "Classic II" | TMA455 | 06/1998 | C53F |
| ex 555 EQC, -/18, ex (C-01), (50) 555 EQC, TP Oceania, Southport, QLD. | |||||||
| 25 | 032 YDP | Austral Pacific Classic II | 6F9300C10VB004360 | Austral Pacific "Classic II" | 7479419 | 1998 | C57F |
| ex 609 EPY, ex 609 EPY, TP Oceania, Gold Coast, QLD. | |||||||
| 26 | 377 XGT | Hino RG230 | JHDRG1JSKXXX10037 | Austral Pacific "Starliner" | S028010 | 04/1997 | B57FL |
| ex (15) 15 CBS, 420 DVY, Logan City Bus Service, Loganlea, QLD, 5/17. | |||||||
| 27 | 964 XSE | Hino RG230 | JHDRG1JSKXXX10068 | Austral Pacific "Starliner" | 2743 | 08/1997 | B57F |
| ex (18) 18 CBS, 766 EBR, Logan City Bus Service, Loganlea, QLD, 12/17. | |||||||
| 28 | 963 XSE | Hino RG230 | JHDRG1JSKXXX10056 | Austral Pacific "Starliner" | 2738 | 07/1997 | B57F |
| ex (17) 17 CBS, 804 DZV, Logan City Bus Service, Loganlea, QLD, 12/17. | |||||||
| 29 | 376 XGT | Hino RG230 | JHDRG1JSKXXX10038 | Austral Pacific "Starliner" | S028020 | 05/1997 | B57FL |
| ex (16) 16 CBS, 427 DVY, Logan City Bus Service, Loganlea, QLD, 5/17. | |||||||
| 32 | 589 YGS | Mitsubishi Rosa | JLFBE649J0BD00040 | Mitsubishi | - | 08/2003 | B24C |
| ex (37), ex 109 LWM, -/18. | |||||||
| 33 | XQ 45PZ | Mitsubishi Rosa | JLFBE649J0BD00344 | Mitsubishi | - | 2004 | B24C |
| ex 328 HSW, ex 328 HSW, Unknown Not-for-Profit Organisation, Tallebudgera, QLD. | |||||||
| 35 | XQ 46PZ | Mitsubishi Rosa | JLFBE64DJ0PF01158 | Mitsubishi | - | 12/2009 | B24C |
| ex 156 LUV | |||||||
| 45 | 752 SWG | Toyota HiAce Commuter | JTFST22P600003336 | Toyota | - | 2008 | C11C |
| 46 | 996 AQ7 | Toyota HiAce Commuter | JTFST22P900018557 | Toyota | - | 2013 | C11C |
| 47 | 371 HW4 | Toyota HiAce Commuter | JTFHB8CP206002664 | Toyota | - | 2019 | C11C |
| Total buses in fleet = 27 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator