Knight - Emerald
The following list is of known buses both current and those previously operated by Knight - Emerald.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Sold out to Emerald Coaches during January 2021. | ||||||
| 088 WGG | Mitsubishi Rosa | JLFBE64DJ0PF01032 | Mitsubishi | - | 05/2009 | B24C |
| ex 523 LFC, -/16. Sold to Emerald Coaches, Emerald, QLD as (45) EMC 045, 1/21. | ||||||
| 091 MCS | Hino RN8J | JHDRN8JSKXXX12051 | Mills-Tui "Orbit" | PBHMS0934 | 10/2010 | B61F |
| ex Stock. Sold to Emerald Coaches, Emerald, QLD as (141) EMC 141, 1/21. | ||||||
| 176 SIG | Hino RN8J | JHDRN8JSKXXX12025 | Chiron/UBC "CS120" | 100334AC | 11/2010 | B57F |
| First reg 28/7/12, ex Stock. | ||||||
| 177 JFN | Hino RK260 | JHDRK1JSMXXX10033 | P&D Coachworks | 322 | 12/2005 | B57F |
| Sold to Emerald Coaches, Emerald, QLD as (142) EMC 142, 1/21. | ||||||
| 181 KLF | Mitsubishi Rosa | JLFBE649J0BE00425 | Mitsubishi | - | 2007 | B24C |
| 406 KQL | Mercedes Benz OH1830 | 9BM3821767B519453 | Mills-Tui "Orbit" | PBDCA0544 | 12/2007 | C57F |
| Sold to Emerald Coaches, Emerald, QLD as (140) EMC 140, 1/21. | ||||||
| 522 JNU | Mercedes Benz OH1728 | 9BM3821765B436757 | Mills-Tui "Majestic" | PBDCA0404 | 06/2006 | C57F |
| Sold to Emerald Coaches, Emerald, QLD as (138) EMC 138, 1/21. | ||||||
| 644 ISF | Hino FD230 | JHDFD1JPPXXX10444 | P&D Coachworks | 299 | 06/2005 | B45F |
| Sold to Emerald Coaches, Emerald, QLD as (139) EMC 139, 1/21. | ||||||
| 727 VTG | Volvo B7R | YV3R6R721EA163325 | Marcopolo "Audace 1050" | 30011 | 2013 | C57F |
| First reg 31/7/15, ex Stock. Sold to Emerald Coaches, Emerald, QLD as (137) EMC 137, 1/21. | ||||||
| Total buses in fleet = 9 | ||||||
| Previously operated vehicles | ||||||
| 050 OXM | Hino BX341 | 40133 | PMC | 1316 | 09/1983 | B57F |
| ex 050 OXM, D.G. & R.R. Vaughan, Emerald, QLD, ex (19) 050 OXM, Logan Coach & Bus Service, Waterford, QLD. Replaced by 177 JFN, -/06. | ||||||
| 407 MWH | Leyland FB45.60 | SBLAE45CE0L145576 | P&D Coachworks | 069 | 06/1998 | |
| ex 779 LMB, ex (6) 866 DON, West Warwick Coaches, Warwick, QLD, ex MO 6486, New England Coaches (D.V. Arandale), Glen Innes, NSW, ex m/o 2132, Centre Silver Tours, Alice Springs, NT. De-reg by 11/18. | ||||||
| 633 DRK | Mazda T3500 | JM0WVL4B000502734 | Mazda | - | 12/1990 | B19C |
| Replaced by 573 LFC, -/09. | ||||||
| 802 LMP | Mercedes Benz O303 | WDB30031561046716 | Ansair | MB1776 | 05/1987 | C48FT |
| ex (25) 215 GJQ, Surf City Coaches, Southport, QLD, ex (29) mo 1097, TV 190, AAT Kings, Melbourne, VIC, ex (28) TV 190, 907 BKD, TV 191, Australian Pacific Tours, Hampton, VIC. Replaced by 091 MCS, -/12 & de-reg by 6/15. | ||||||
| 939 FSU | Toyota Coaster HZB30R | JT743PB3009000408 | Toyota | - | 02/1991 | B22C |
| ex 939 FSU, unknown operator, Emerald, QLD. Replaced by 644 ISF, -/05. | ||||||
| 981 GDM | Denning - GM 6V53 | DSC048-82 | Denning "Denflex" | B24 | 12/1982 | C53F |
| ex 981 GDM, D.G. & R.R. Vaughan, Emerald, QLD, ex 016 BIL, Biloela Coaches, Biloela, QLD, ex (26) MO 9467, Grafton Bus Company, Grafton, NSW. Replaced by 406 KQL, -/08 & sold for a motorhome, QLD as 981 GDM. | ||||||
| No of withdrawn buses listed = 6 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator