King's Christian College - Reedy Creek
The following list is of known buses both current and those previously operated by King's Christian College - Reedy Creek.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 2 | 961 EVA | Asia Cosmos | KN2GAD4C5WD000008 | Rogers "Primero" | B505 | 10/1998 | C50F |
| 10 | 999 GOJ | Hino RG230 | JHDRG1JSKXXX10908 | P&D Coachworks | 229 | 05/2002 | B51F |
| 033 TOF | Hino RN8J | JHDRN8JSMXXX10045 | P&D Coachworks | 523 | 01/2014 | C51F | |
| 092 LKL | Volvo B7R | YV3R6K6298A127802 | Volgren "SC222" | VM0095 | 11/2008 | C57F | |
| ex 092 LKL, Faith Lutheran College, Plainland, QLD by -/23, ex Stock. | |||||||
| 601 SMA | Hino RN8J | JHDRN8JSMXXX10024 | P&D Coachworks | 504 | 08/2012 | B57F | |
| 745 SEI | Hino RN8J | JHDRN8JSMXXX10023 | P&D Coachworks | 499 | 04/2012 | B57F | |
| 882 SBZ | Hino RN8J | JHDRN8JSMXXX10022 | P&D Coachworks | 498 | 03/2012 | B57F | |
| 959 KRR | Daewoo BH117L | KL5UR64PE7P000171 | Chiron/UBC | 060128 | 12/2007 | C57F | |
| ex Stock. | |||||||
| XQ 82 TE | Volvo B7R | YV3R6R626DA160615 | Irizar "Century 3500" | 262-765 | 2015 | C57F | |
| ex (55) 55 LON, Lonestar Coachlines, Southport, QLD, -/21, ex Volvo Australia rental - operated for Greyhound Australia, Eagle Farm, QLD as (339) 1EUQ 871, SB 33 KD. | |||||||
| Total buses in fleet = 9 | |||||||
| Previously operated vehicles | |||||||
| 1 | 316 FCE | Mercedes Benz OH1418 | WDB382004WB160324 | Volgren NZ | VNZ003 | 1999 | B57F |
| De-reg 20/7/18. | |||||||
| 7 | 639 FAP | Mercedes Benz OH1418 | WDB382004WB160326 | Volgren NZ | VNZ006 | 1999 | B57F |
| Sold to Coolum Coaches, Coolum, QLD as 639 FAP, -/17. | |||||||
| 8 | 156 EIR | Asia Cosmos | KN2GAD4C5WD000007 | MBS "Primero" | B487 | 07/1998 | C50F |
| 9 | 552 GLE | Hino RG230 | JHDRG1JSKXXX10909 | P&D Coachworks | 222 | 01/2002 | B51F |
| Sold to Gatton Bus Service, Gatton, QLD, -/21. | |||||||
| I | 040 EIR | Asia Cosmos | KN2GAD4C5VD000006 | MBS "Primero" | B485 | 05/1998 | C50F |
| Carries VIN: 6T91NVAAAW7AAB004. ex (4). Sold to Phoenix Coaches, Devonport, TAS as (72) C 36 YW. | |||||||
| K | 586 KFG | Asia Cosmos | KN2GAD4C5VD000003 | MBS "Primero" | B484 | 04/1998 | C50F |
| Carries VIN: 6T91NVAAAW7AAB002. ex (3) 753 EGJ. Sold to Phoenix Coaches, Devonport, TAS as (70) C 85 XI. | |||||||
| N | 096 EIR | Asia Cosmos | KN2GAD4C5VD000004 | MBS "Primero" | B486 | 06/1998 | C50F |
| Carries VIN: 6T91NVAAAW7AAB003. ex (6). Sold to Kuyper Christian School, North Richmond, NSW as BP 68 YY. | |||||||
| 811 VJN | Hino RN8J | JHDRN8JSMXXX10068 | P&D Coachworks | 563 | 03/2015 | B57F | |
| Sold to Gatton Bus Service, Gatton, QLD as (47) XQ 95UF, 6/21. | |||||||
| No of withdrawn buses listed = 8 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator