Hubbards Coaches - Toowoomba
The following list is of known buses both current and those previously operated by Hubbards Coaches - Toowoomba.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
049 JVE | Hino RK260 | JHDRK1JSMXXX10037 | Custom Coaches "SB40" | 06-144 | 10/2006 | B61F |
108 FQG | Mercedes Benz OH1418 | WDB38200461973005 | Custom Coaches | 93-234 | 05/1994 | B57F |
ex MO 2997, Kellam's Bus Lines, Ulladulla, NSW. | ||||||
130 IAG | Mercedes Benz OH1418 | WDB382004WB168145 | ABM | 80117 | 07/2000 | B57F |
ex (90) MO 5299, King Bros Group, Kempsey, NSW. | ||||||
226 GZE | Mercedes Benz OH1421 | 9BM382058WB184134 | ABM | 80106 | 05/2000 | B57F |
ex (94) MO 5302, King Bros Group, Kempsey, NSW. | ||||||
393 JTI | Hino RK260 | JHDRK1JSMXXX10091 | Custom Coaches "SB40" | 06-126 | 10/2006 | B61F |
512 RGA | Toyota Coaster XZB50R | JTGFP528905500217 | Toyota | - | 07/2010 | B21C |
541 MUC | Toyota Coaster XZB50R | JTGFP528905500590 | Toyota | - | 10/2012 | B21C |
702 MVZ | Hino RN8J | JHDRN8JSKXXX12006 | Custom Coaches "SB400" | 10-009 | 04/2010 | B61F |
823 GVW | Toyota Coaster HZB50R | JTGFB528X02000244 | Toyota | - | 2001 | B21C |
966 YAG | Hino RN8J | JHDRN8JSMXXX10120 | P&D Coachworks | 10/2017 | B61F | |
First reg 13/4/18, ex Stock. | ||||||
XQ 01DP | Hino RN8J | JHDRN8JSMXXX10121 | P&D Coachworks | 09/2018 | B61F | |
First reg 8/10/18. | ||||||
XQ 09JX | Toyota Coaster XZB70R | JTGFP728206600553 | Toyota | - | 2019 | B18CL |
First reg 20/1/20. | ||||||
XQ 45JG | Toyota Coaster XZB70R | JTGFP728406600487 | Toyota | - | 07/2019 | B18CL |
First reg 3/10/19. | ||||||
XQ 53JG | Toyota Coaster XZB70R | JTGFP728906600498 | Toyota | - | 07/2019 | B18CL |
First reg 29/10/19. | ||||||
XQ 57JG | Toyota Coaster XZB70R | JTGFP728906600503 | Toyota | - | 07/2019 | B18CL |
First reg 14/11/19. | ||||||
XQ 74NE | Hino RN8J | JHDRN8JSMXXX10142 | P&D Coachworks | 05/2020 | B61F | |
First reg 19/6/20. | ||||||
Total buses in fleet = 16 | ||||||
Previously operated vehicles | ||||||
070 ASP | Bedford SB3 | NFM2BFJ 545992 | PMCSA | 6261 | 05/1977 | B40F |
ex 070 ASP, Lawrie's Bus & Coach Service, Oakey, QLD, ex (889) Education Department of South Australia (EDSA), Adelaide, SA. Sold to B.K. & K.M. Bange, Allora, QLD as 650 HDO. | ||||||
130 JFH | Toyota Coaster HZB50R | JT743PB5108004637 | Toyota | - | 1999 | B17CL |
182 CNC | Hino RG197K | JHDRG197KXXX40019 | Superior | B491 | 11/1988 | C49F |
ex TV 1402, Hotel Canoblas, Orange, NSW, ex TV 1402, Ocean Shores Resort, Mullumbimby, NSW. De-reg 28/3/11 & held derelict at depot 6/16. | ||||||
289 DXW | Toyota Coaster HZB50R | JT743PB5108003447 | Toyota | - | 1996 | B21C |
De-reg by 2/19. | ||||||
320 FHB | Mercedes Benz OH1418 | WDB38200461943730 | Custom Coaches | 92-259 | 02/1993 | B57F |
ex MO 2573, Culburra Coaches, Culburra, NSW. De-reg -/19. | ||||||
333 IEJ | Toyota Coaster HZB30R | JT743PB3009000737 | Toyota | - | 1991 | B22C |
ex 144 BJG. De-reg 15/1/14. | ||||||
348 EGR | MAN 22.280 | 3870035 | Austral | 0795 | 1986 | C55F |
ex TV 1356, Symes Coaches, Inverell, NSW. De-reg 28/10/11 & held derelict at depot 6/16. | ||||||
550 JNQ | Toyota Coaster HZB50R | JT743PB5108004772 | Toyota | - | 1999 | B21C |
Sold for a motorhome, QLD as 550 JNQ, -/19. | ||||||
566 EQQ | International ACC01830T | K01369 | Custom Coaches | 81-402 | 08/03/1982 | RB57F |
ex (40) MO 9172, C.J. & M.E. Macpherson, Tamworth, NSW, ex MO 9172, B. & P.F. Hurcum, Tamworth, NSW. De-reg 14/12/08 & held derelict at depot 6/16. | ||||||
568 CKX | Ford R226 - Isuzu | Custom Coaches | 74-525 | 12/11/1974 | B52F | |
ex 725 OJT, ex 725 OJT, L.T. & N.R. Holstein, Toowoomba, QLD, -/90, ex MO 7272, J Watson & Son Pty Ltd, Woolgoolga, NSW. De-reg 1/3/05 & held derelict at depot 6/16. | ||||||
575 BUL | Mercedes Benz OH1418 | WDB38200461933034 | Custom Coaches | 92-107 | 18/09/1992 | B57F |
De-reg by -/21. | ||||||
582 DHL | Bedford YMT3 - Isuzu | FJ670151 | Custom Coaches | 79-428 | 18/02/1981 | RB55D |
ex (62) MO 0180, m/o 808, Busways Group, Sydney, NSW. De-reg 24/6/12 & held derelict at depot 6/16. | ||||||
659 FVH | Toyota Coaster HZB50R | JTGFB528402000093 | Toyota | - | 2000 | B22C |
Sold for a motorhome, QLD as 659 FVH by -/21. | ||||||
675 BFQ | Bedford BLP2 (UF) | BLP2DZ607436 | Custom Coaches | 79-239 | 09/1979 | RB57F |
ex 675 BFQ, Stonestreet's Coaches, Toowoomba, QLD, ex MO 8006, Tweed Valley Coaches, Murwillumbah, NSW. | ||||||
688 CLO | Bedford BLP2 (UF) | BLP2DHJ610365 | Custom Coaches | 78-138 | 02/08/1978 | B50FR |
ex (15) m/o 4202, Shorelink (John A. Gilbert), Mt Kuring-gai, NSW, ex m/o 4202, Shorelink, Mt Kuring-gai, NSW. | ||||||
714 BXB | Bedford BLP2 (UF) | BLP2DHJ610365 FJ617376 |
Custom Coaches | 78-377 | 06/04/1979 | B50FR |
ex 714 BXB, A.F. & L.A. Baines, Toowoomba, QLD, -/97, ex (18) m/o 4453, Shorelink/Hornsby Bus Group, Mt Kuring-gai, NSW. Sold to Peters Coaches, Oakey, QLD as 714 BXB & de-reg 30/3/05. | ||||||
746 DRI | Bedford YMT3 | YMT3DZ 454711 YMT3DJJ 675137 |
PMC | 81-1177 | 02/1981 | RC49F |
ex m/o 029, Manly Bus Service, Manly, NSW, ex m/o 029, Cremorne Bus Service, Cremorne, NSW. Replaced by 130 IAG, -/03 & sold for a motorhome, Thargomindah, QLD as 852 KRA by -/07. | ||||||
991 GMC | Mercedes Benz OH1421 | 9BM382058WB172165 | ABM | 89029 | 08/1999 | B57F |
ex (134) MO 5303, King Bros Group, Kempsey, NSW. De-reg 7/4/11 & held derelict at depot for parts 6/16. | ||||||
u/r | Bedford YMT3 - Nissan | YMT3DGJ 618756 | Custom Coaches | 78-375 | 09/02/1979 | RC49F |
ex (8) m/o 632, Kingsgrove Bus Service, Peakhurst, NSW, -/96, ex (8) m/o 632, m/o 8144, Carss Park Chartered Tours and Buslines Pty Ltd, Taren Point by 1/95, ex m/o 6281, Doherty Coaches, Wollongong m/o 6281 via Scania (dlr) 5/91, ex m/o 583, Highway Tours, Revesby, NSW, ex (14) TV 515, Roberts' Brisbane Water Coaches, Gosford, NSW. Acquired for parts & held derelict at depot 6/16. | ||||||
No of withdrawn buses listed = 19 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator