Highcorp Tours - Southport
This is a historic listing of vehicles owned and operated by Highcorp Tours - Southport.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 99 CYL | Hino RB8 | JHFZU32H200001205 | Chiron/UBC "RB8" | 080206AA | 02/2009 | C34F |
| De-reg 10/9/17. | ||||||
| Total buses in fleet = 1 | ||||||
| Previously operated vehicles | ||||||
| 126 HJV | Mercedes Benz 616CDI | WDB9056132R498208 | Alan B. Denning "Sprinter" | 61038 | 28/10/2003 | C21FV |
| ex (MB-31) 126 HJV, TP Oceania, Ernest, QLD. Sold to Oz Way Tours, Gold Coast, QLD. | ||||||
| 518 LDY | Isuzu LT1-11P | JALYB12N0G2508428 | PMCA "Apollo" | 4886 | 11/1990 | C33F |
| ex 667 HVY, ex 667 HVY, 503 FGS, A Team Coaches, Arundel, QLD, ex 620 EAR, El Paso Motel, Kirra, QLD, ex TC 2458, Elite Tours, Perth, WA, ex TC 2458, Great Western Tours, Perth, WA. | ||||||
| 99 HCT | Denning Manufacturing | 6T9P05ABJ804UF001 | Denning Manufacturing "Phoenix Silver" | 15064 | 01/2008 | C53F |
| ex (C-05) 195 KSH, TP Oceania, Southport, QLD. Sold to Rod North & Sons Coaches, Bajool, QLD as 478 XLG, 7/17. | ||||||
| 999 PIN | BCI PK6930AT | LGG5SKCM28H006019 | BCI | - | 2008 | C43F |
| Sold to Network Tour Pty Ltd, Highland Park, QLD as 918 SNA. | ||||||
| No of withdrawn buses listed = 4 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator