Herbert River Express - Ingham
The following list is of known buses both current and those previously operated by Herbert River Express - Ingham.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 400 MXE | Denning Manufacturing | 6T9P05ABJA04UF017 | Denning Manufacturing "Phoenix Silver" | 15145 | 2010 | B61F |
| XQ 52WY | Denning Manufacturing | 6V9P09DENMA070004 | Denning Manufacturing "Phoenix Silver" | 2021 | C57F | |
| First reg 1/12/22. | ||||||
| Total buses in fleet = 2 | ||||||
| Previously operated vehicles | ||||||
| 047 WFR | Hino RG230 | JHDRG1JSKXXX11265 | Autobus | 341 | 2002 | B53F |
| ex Joint Defence Facility, Pine Gap, NT, 3/16. De-reg by -/23. | ||||||
| 062 JGG | MAN 18.280 | WMAA72ZZZ3T004382 | NCBC "Protege" | 410 | 12/2005 | C61F |
| Sold to an Unknown Operator, Lakeland, QLD. | ||||||
| 079 LIG | Hino RK260 | JHDRK1JSMXXX10169 | Mills-Tui "Orbit" | PBHMS0584 | 02/2008 | B57F |
| Sold to an Unknown Operator, VIC as YUM 416. | ||||||
| 091 VBW | Mercedes Benz 815D | WDB6703742N111127 | Alan B. Denning "Vario 2" | 82358 | 03/2004 | C32F |
| ex (80) 80 KBL, Kangaroo Bus Lines, Burpengary, QLD, -/14, ex 837 HXZ, Townsville Grammar School, North Ward, QLD. Sold to an unknown operator, Malanda, QLD as 091 VBW by 10/16. | ||||||
| 244 HTO | Toyota Coaster HZB50R | JT743PB5108000299 | Toyota | - | 2003 | B21C |
| Sold to an Unknown Operator, Mission Beach, QLD. | ||||||
| 295 EAW | Mercedes Benz LO912 | 9BM688123RB030955 | MBS | B479 | 12/1994 | B37F |
| Sold to Magnetic Island Bus Service, Magnetic Island, QLD as (16), then to Sunbus, Magnetic Island, QLD as (1516). | ||||||
| 338 HIT | Mercedes Benz OH1725 | 9BM3821863B332142 | Express | 285 | 09/2003 | C57F |
| Sold to St Marys College, Nathalia, VIC as 1386 AC. | ||||||
| 350 ISI | MAN 18.280 | WMAA91ZZ95T006096 | NCBC "Protege" | 389 | 06/2005 | C57F |
| Sold to Mt Gravatt Bus Service, Burbank, QLD as (Salty). | ||||||
| 523 BIC | Nissan RB30P | JNB0RB30P00000548 | NCBC | 049 | 10/1991 | B61F |
| Sold to R.R. & F.V. Wickham, Warwick, QLD. | ||||||
| 670 RCH | MAN 18.280 | WMAA91ZZ3AC014320 | Custom Coaches "SB400" | 09-066 | 01/2010 | C57F |
| Sold to Trotter's Coaches, Hamilton, VIC as 9326 AO. | ||||||
| 884 MZP | Denning Manufacturing | 6T9P05ABJA04UF020 | Denning Manufacturing "Phoenix Silver" | 15148 | 2010 | B61F |
| Sold to Rothery's Coaches, Rockhampton as 15 RCR | ||||||
| 968 GDE | Mitsubishi Rosa | JMFBE649J0BB00153 | Mitsubishi | - | 2003 | B24C |
| Sold to an Unknown Operator, Bundaberg North, QLD. | ||||||
| No of withdrawn buses listed = 12 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator