G & D Ross Bus Charters
The following list is of known buses both current and those previously operated by G & D Ross Bus Charters.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|
| 055 RXX | Fuso Rosa | JLFBE64DJ0RF10383 | Fuso | - | 07/2011 | B21CL | Maryborough |
| 056 LLH | Mitsubishi Rosa | JLFBE649J0BD00387 | Mitsubishi | - | 06/2004 | B17CL | Maryborough |
| ex 211 344, BUS 024, Action Buses, Belconnen, ACT. | |||||||
| 187 IOJ | MAN 18.360 | WMAA51ZZ24S002455 | Mills-Tui "Majestic" | PBROS0262 | 03/2005 | C55F | Maryborough |
| 414 MRD | MAN 18.350 | WMAA91ZZ18C011166 | Mills-Tui "Majestic" | PBMAN0738 | 01/2010 | C57F | Childers |
| 511 SID | Scania K113TR | YS4KT6X2B01828789 | Autobus | 162 | 10/1999 | C58FT | Maryborough |
| ex GCC 68, Gold Coast Coaches, Parkwood, QLD, ex (251) TV 4763, PMS 251, NX 87 AL, Premier Motor Service, Nowra, NSW. | |||||||
| 647 XJN | Fuso Rosa | JLFBE64DJ0RK30690 | Fuso | - | 2017 | B24C | Maryborough |
| First reg 6/10/17. | |||||||
| 903 IER | Mercedes Benz OH1725 | 9BM3821863B332287 | Mills-Tui "Majestic" | PBROS0046 | 06/2003 | C57F | Maryborough |
| 931 VWJ | Fuso Rosa | JLFBE64DJ0RJ10098 | Fuso | - | 11/2015 | B21CL | Maryborough |
| 984 RYX | MAN 18.290 | WMAA91ZZ1BC016357 | NCBC "Protege" | 603 | 12/2011 | C57FL | Childers |
| XQ 06KK | Fuso Rosa | JLFBE64DJ0RF10166 | Fuso | - | 03/2011 | B21CL | Maryborough |
| ex 086 RRW. | |||||||
| XQ 28CX | BCI FBC6133CRS1 | 6KT1DC11XGX000997 | BCI | - | 2017 | C50FT | Maryborough |
| ex Stock. | |||||||
| XQ 56ZU | Daewoo BH090L | KL5UL42UECU000014 | Chiron/UBC "CS100" | 120461AG | 06/2012 | C43F | Maryborough |
| ex (1610) S610 AQK, Department of Education and Children Services, Lucindale, SA, -/22. | |||||||
| XQ 93RE | Daewoo BH090L | KL5UL42UECU000019 | Chiron/UBC "CS100" | 120466AG | 08/2012 | C43F | Maryborough |
| ex (1620) S620 AQK, Department Education and Childrens Services, SA. | |||||||
| Total buses in fleet = 13 | |||||||
| Previously operated vehicles | |||||||
| 115 IWV | Mercedes Benz OH1418 | WDB38200461943694 | Austral Denning "Starliner" | S000160 | 04/1993 | B57F | Childers |
| ex 115 IWV, Isis Bus Service, Childers, QLD, ex (10) MO 2574, Ulladulla Bus Lines, Ulladulla, NSW. De-reg by 4/23. | |||||||
| 116 ECL | Mercedes Benz OH1316 | 34520265638755 | Custom Coaches | 84-495 | 04/1985 | RB57F | Maryborough |
| ex 122 APJ, Wide Bay Tours (R.C. Postle), Maryborough, QLD, ex m/o 7413, Deane's Coaches, Menai, NSW, ex m/o 7413, Saint's Peakhurst Coaches, Peakhurst, NSW. Replaced by 187 IOJ, -/05 & sold for a motorhome, Qunaba, QLD as 061 SQL by -/12. | |||||||
| 171 WRZ | Hino CM277K | JHDCM277KXXX40125 | NCBC "Protege" | 315 | 03/2003 | C53FL | Maryborough |
| ex 721 LET, -/17, ex TV 2795, Kmet Pty Ltd, Moss Vale, NSW, ex TV 2795, Roadcoach, Moss Vale, NSW. Traded to BCI Bus Sales (dlr), Rocklea, QLD, 9/18. | |||||||
| 239 FDJ | MCA - GM 6V71 | 48769 | MCA | B015 | 04/1987 | B57F | Childers |
| ex 239 FDJ, Isis Bus Service, Childers, QLD, ex MO 0447, King Bros Group, Kempsey, NSW, ex (31) MO 0447, Grafton Bus Company, Grafton, NSW. Replaced by 984 RYX, -/12 & de-reg by 7/17. | |||||||
| 239 KMQ | Hino RK176K | JHDRK176KXXX40489 | Newnham | 91-289 | 08/1992 | B49F | Childers |
| ex 239 KMQ, Isis Bus Service, Childers, QLD, ex (30) 3830 AO, EVB 481, Latrobe Valley Bus Lines, Morwell, VIC. | |||||||
| 586 CTO | Toyota HiAce Commuter | JT743LHC500005874 | Toyota | - | 09/1993 | B12CL | Maryborough |
| Replaced by 055 RXX, -/11. | |||||||
| 693 FWA | Toyota Coaster HZB50R | JT743PB5108002361 | Toyota | - | 03/1996 | B19CL | Maryborough |
| Replaced by 931 VWJ, -/15 & sold for a motorhome, Maryborough, QLD as 693 FWA by 9/16. | |||||||
| 695 FWA | Toyota Coaster HZB50R | JT743PB5108003562 | Toyota | - | 1997 | B19CL | Maryborough |
| Replaced by 647 XJN, -/17 & de-reg by 11/17. | |||||||
| 700 ICN | Isuzu LT1-11P | JALLT111PG2511842 | MCA | B088 | 04/1990 | B57F | Childers |
| ex 700 ICN, D.L. & W.J. Alcorn, Woodgate, QLD, ex 596 GTA, Coolum Coaches, Coolum, QLD, ex (346) MO 0833, King Bros Group, Kempsey, NSW, ex (10) MO 0833, Port Macquarie Bus Service, Port Macquarie, NSW. Sold for a motorhome, Sharon, QLD as 700 ICN, then 174 VVS by 2/15. | |||||||
| 733 FDP | MCA - Cummins L10 | 18756 | MCA | B008 | 01/1987 | C53F | Maryborough |
| ex 546 CFJ, Unknown Operator, Cairns, QLD, ex 546 CFJ, 470 PUA, Wide Bay Tours (M. Sengstock), Maryborough, QLD, ex 470 PUA, Wide Bay Tours (R.C. Postle), Maryborough, QLD. Sold for a motorhome, Bundaberg, QLD, -/17. | |||||||
| 746 IHS | Toyota Coaster HZB50R | JT743PB5108004118 | Toyota | - | 1998 | B21C | Maryborough |
| Sold for a motorhome, Bundaberg West, QLD as 932 XGW, -/17. | |||||||
| 753 ACI | Mercedes Benz OC1617 | 35509861923985 | Custom Coaches | 84-80 | 07/1984 | C49F | Maryborough |
| ex 753 ACI, unknown operator, Howard, QLD, ex 753 ACI, Wide Bay Tours (M. Sengstock), Maryborough, QLD, ex 753 ACI, Wide Bay Tours (R.C. Postle), Maryborough, QLD. Replaced by 903 IER, -/03 & de-reg 5/4/15. | |||||||
| 937 ELO | Austral Interbus | K03258 | Austral "Metroliner" | 0693 | 11/1983 | B57F | Childers |
| ex 937 ELO, Isis Bus Service, Childers, QLD, ex (7) MO 8000, Parsons & Barry, Murwillumbah, NSW. Replaced by 414 MRD, -/10. | |||||||
| No of withdrawn buses listed = 13 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator