Grennan's Coaches - Nanango
This is a historic listing of vehicles owned and operated by Grennan's Coaches - Nanango.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 1 | 011 DRJ | Mercedes Benz 814D | WDB6703132N045334 | Alan B. Denning "Vario" | 82130 | 29/11/1996 | B29FW |
| ex (11) 011 DRJ, Hornibrook Bus Lines, North Lakes, QLD. Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 011 DRJ, 12/17. | |||||||
| 2 | 459 LRA | BCI JXK6830 | LSFC030878C005266 | BCI "Proma" | - | 2009 | C35F |
| Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 459 LRA, 12/17. | |||||||
| 3 | 494 LSP | BCI JXK6127BRI | LSFC130809C005219 | BCI "Classmaster" | - | 2009 | C57F |
| Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 494 LSP, 12/17. | |||||||
| 4 | 843 LZH | BCI JXK6127BRI | LSFC1308X9C005308 | BCI "Classmaster" | - | 2009 | C57F |
| Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 843 LZH, 12/17. | |||||||
| 5 | 268 MQZ | BCI JXK6127BRI | LSFC130899C005316 | BCI "Classmaster" | - | 2009 | C59F |
| Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 268 MQZ, 12/17. | |||||||
| 6 | 263 WEH | Mitsubishi Rosa | JLFBE649J0BD00477 | Mitsubishi | - | 2014 | B24C |
| ex 189 HTR, unknown school operator, Texas, QLD, -/16. Sold to P.T. & R.N. Bellingham t/a Bellingham's Bus'N Coach, Nanango, QLD as 263 WEH, 12/17. | |||||||
| Total buses in fleet = 6 | |||||||
| Previously operated vehicles | |||||||
| 1 | 310 ACA | Hino BX341 | 40397 | Austral "Metroliner" | 0742 | 09/1984 | B53F |
| ex (886) 310 ACA, Surfside Bus Lines, Ernest, QLD, ex 310 ACA, Springbrook Mudgeeraba Bus Service, Mudgeeraba, QLD, ex (4) 310 ACA, Glasshouse Country Coaches, Beerwah, QLD, ex MO 8395, Sawtell Bus Service, Sawtell, NSW. | |||||||
| 2 | 742 EVE | Leyland Leopard PSU3E/2R | 8003313 | PMC | 82-1282 | 05/1982 | B53F |
| ex (19) m/o 5419, St Ives Bus Service, Pymble, NSW. | |||||||
| 4 | 494 HPF | Leyland Leopard PSU3E/2R | 7900111 | PMC | 1161 | 10/1980 | B55FR |
| ex 494 HPF, S.J. Turner, Nanango, QLD, ex (7) m/o 5181, St Ives Bus Service, Pymble, NSW. Sold to W. Khong, Sydney, NSW for preservation. | |||||||
| 5 | 312 BCK | Hino AM100 | 42108 | Hino | - | 1980 | B28F |
| ex 312 BCK, M. & J. Anderson, Nanango, QLD, ex 312 BCK, W.W. & G.V. Reynoldson, Wandoan, QLD. Sold for a motorhome, QLD as 312 BCK. | |||||||
| 6 | 265 LKB | Leyland Tiger TRCTL11/3RSP | 8400294 | PMCSA | 4438 | 03/1985 | B53F |
| ex (3) 265 LKB, 333 GSZ, South Bundy Buses, Bundaberg, QLD, ex (51) SJV 659, 4551 AO, CLQ 051, Moorabbin Transit, Cheltenham, VIC, ex (51) CLQ 051, Southland Bus Service, Moorabbin, VIC. Sold for non-PSV, QLD as 026 VIS, 2/15. | |||||||
| 6 | 511 IBI | Bedford BLP2 | BLP2DGJ593279 | Custom Coaches | 78-20 | 04/1978 | RB53F |
| ex 511 IBI, G.L. Davis, Nanango, QLD, ex MO 8186, Dougherty, Dunedoo, NSW, ex MO 8186, Spencer, Dunedoo, NSW, ex MO 8186, Burns, Dunedoo, NSW. | |||||||
| 7 | 312 HDD | Leyland Super Viking | 111942F | Centurion | 133 | 1984 | C45F |
| ex 312 HDD, Nanango Motors, Nanango, QLD, ex 312 HDD, Timber Towns Bus Service, Yarraman, QLD, ex MO 7509, Roberts, Bombala, NSW, ex MO 7509, D. & K. Manning, Bombala, NSW, ex MO 7509, M.E. & T.E. Ingram, Bombala, NSW, ex MO 7509, K. Reed, Delegate, NSW. | |||||||
| 8 | 284 KDS | Mercedes Benz LO812 | 9BM688177RB030587 | Custom Coaches | 94-373 | 04/1995 | B24F |
| ex m/o 8880, Westbus, Northmead, NSW. Sold to Australian International Islamic College, Durack, QLD as 284 KDS. | |||||||
| 9 | 587 KQG | Mercedes Benz LO812 | 9BM688177RB034176 | Custom Coaches | 95-67 | 06/1995 | B27F |
| ex m/o 8908, Westbus, Sydney, NSW. Sold for a motorhome, Booie, QLD as 587 KQG. | |||||||
| 10 | 528 KSM | Mitsubishi Rosa | JLFBE64DJ0PF00188 | Mitsubishi | - | 2007 | C24C |
| Sold to K.E. & C.A. Holzapfel, Imbil, QLD as 528 KSM. | |||||||
| - | 010 CXX | Hino RC320P | 40607 | Freighter | 4675 | 06/1969 | RC45F |
| ex (16) PLY 279, Red & White Coaches, Sandgate, QLD, ex (69) PLY 279, Hornibrook Bus Service, Clontarf, QLD, ex (16) PLY 279, Red & White Bus Service, Cribb Island, QLD, ex (92) PLY 279, Continental Coach Lines, Sandgate, QLD. | |||||||
| - | 110 DSB | Mazda T3000 | Mazda | - | |||
| - | 181 CJH | Hino AM100 | Hino | B28F | |||
| ex 181 CJH, R. & G.A.E. Krisanski, Nanango, QLD. | |||||||
| - | 395 BCM | Albion Viking AVK55-505 | 51641J | Athol Hedges | 1018 | 02/1973 | B54F |
| ex 395 BCM, R.J. Crans, Hivesville, QLD, ex (43) MO 5654, Kirkland Bros Omnibus Service, Lismore, NSW. Sold to Bonnick's Bus Service, Petrie, QLD as 395 BCM. | |||||||
| - | 579 GCC | Silver Eagle 05 | 9761 | MOL | - | 1984 | C42FT |
| ex 185 CME, ex 185 CME, J.K. & S.J. Turner, Nanango, QLD, ex (529) UZK 716, Australia Coachlines Group, Brisbane, QLD, ex (529) 529 PAA, Greyhound Pioneer Australia, Brisbane, QLD. | |||||||
| - | 585 JCY | Kiamaster K4100 | IBCK4100447117 | Centurion | 129-1567 | 07/1984 | B33F |
| ex 471 EMA, ex CTF 896, W. Cameron, Coleraine, VIC. Sold for a motorhome, QLD as 585 JCY. | |||||||
| - | 697 FEO | Toyota Coaster HZB30R | JT743BB2109000607 | Toyota | - | 1991 | B19C |
| Sold for a motorhome, QLD as 697 FEO. | |||||||
| - | 784 NQY | Hino RC320 | 40349 | Athol Hedges | 1003 | 10/1972 | B49F |
| ex (20) 784 NQY, Red & White Coaches, Sandgate, QLD, ex (20) 784 NQY, Dixilee Tours, Redcliffe, QLD, ex (20), (23) OAS 163, Blackstone Busways, Booval, QLD. | |||||||
| - | 957 HKB | Denning - GM 8V71 | DA881-565-81 | Denning "Denair" | 881 | 12/1981 | RC45FT |
| ex 290 CYA, ex (19) 290 CYA, Red & White Coaches, Sandgate, QLD, ex (143) MO 5449, Kirkland Bros Omnibus Service, Lismore, NSW. | |||||||
| - | 967 DBE | Hino RC320 | 40116 | Athol Hedges | 4883 | 13/07/1970 | B53F |
| ex 242 ADE, ex 242 ADE, B. Higgins, Nanango, QLD, ex PPW 740, Haidley's Panoramic Coaches, Warwick, QLD, ex (68) PPW 740, Bayside Bus Service, Manly, QLD. | |||||||
| No of withdrawn buses listed = 20 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator