Gordonvale Coaches - Gordonvale
The following list is of known buses both current and those previously operated by Gordonvale Coaches - Gordonvale.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 687 VEL | BCI FBC6104CRZ2 | 6KT1BB111EX000626 | BCI "Cruiser" | - | 09/2014 | C48FT |
| First reg 13/10/14. | ||||||
| 736 TQH | BCI FBC6127CRZ1 | 6KT1CC115CX000290 | BCI "Cruiser" | - | 2013 | C57F |
| 799 IWV | Mercedes Benz OH1728 | 9BM3821755B417061 | NCBC "Protege" | 401 | 09/2005 | C57F |
| 810 SLA | BCI FBC6126CRZ1 | 6KT1CC114CX000250 | BCI | - | 2012 | C57F |
| First reg 14/8/12. | ||||||
| 997 SJI | Fuso Rosa | JLFBE64DJ0PF01273 | Fuso | - | 2010 | C24C |
| XB 56TV | Volvo B8R | YV3T7U526RA215112 | Irizar "i6" | 2025 | C57F | |
| Total buses in fleet = 6 | ||||||
| Previously operated vehicles | ||||||
| 075 LPZ | BCI JXK6127BRI | LSFC130829C005206 | BCI "Cruiser" | - | 03/2009 | B57F |
| First reg 2/4/09. | ||||||
| 398 LPZ | Austral Interbus 200S | C889 | Austral "Metroliner" | 1492 | 09/1988 | B57F |
| ex 776 AGY, ex 776 AGY, E. Lee Long, Gordonvale, QLD. Sold for a motorhome, QLD as 398 LPZ by -/14. | ||||||
| 508 SGE | Mercedes Benz OH1418 | WDB38200461963019 | Newnham | 93/281 | 04/1994 | C49F |
| ex 0662 AC, Terang Bus Lines, Terang, VIC by -/12, ex 0662 AC, FOM 306, D. & M. Martin, Camperdown, VIC. Sold for a motorhome, Emerald, QLD as 508 SGE, by -/14. | ||||||
| 589 DMI | Hino RG197K | JHDRG197KXXX40564 | Austral Pacific "Starliner" | S004020 | 08/1996 | B57F |
| ex 589 DMI, E. Lee Long, Gordonvale, QLD. De-reg by 9/17. | ||||||
| 753 BGG | Mercedes Benz OH1418 | WDB38200461874685 | NCBC | 046 | 07/1991 | C53F |
| ex 753 BGG, E. Lee Long, Gordonvale, QLD. Sold for non-PSV, QLD as 753 BGG by -/15. | ||||||
| No of withdrawn buses listed = 5 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator