Elite Tours - Palmwoods
This is a historic listing of vehicles owned and operated by Elite Tours - Palmwoods.
| Fleet List | |||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| Business sold out to Coolum Coaches as of 1 July 2014, with two vehicles. | ||||||
| 085 GYE | Toyota HiAce Commuter | JT743LHC501003974 | Toyota | - | 1995 | B12C |
| 757 KPM | BCI PK6850AR1 | LSFC030837C002024 | BCI | - | 2007 | C33F |
| ex 757 KPM, Eudlo Bus Service, Eudlo, QLD. | ||||||
| Total buses in fleet = 2 | ||||||
| Previously operated vehicles | ||||||
| 115 GND | Toyota Coaster HZB50R | JT743PB5108003155 | Toyota | - | 1997 | B21C |
| Sold to Coolum Coaches, Coolum, QLD as 115 GND, 1/7/14. | ||||||
| 489 DPS | MCA Classic II | 6F9300C11TB004334 | MCA | TMA429 | 1997 | C53F |
| ex 489 DPS, Ingham Bus Charters, Ingham, QLD (C50FT), ex (26) 489 DPS, Sunstate Coaches, Eagle Farm, QLD, ex (10) 489 DPS, Mac's Tours, Wynnum, QLD. Sold to Coolum Coaches, Coolum, QLD as 489 DPS, 1/7/14, then 470 VEN, then 857 XMF, -/17. | ||||||
| No of withdrawn buses listed = 2 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator