Campbell's Tours & Travel - Mt Isa
This is a historic listing of vehicles owned and operated by Campbell's Tours & Travel - Mt Isa.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| 6 | 158 PJK | Leyland Tiger TRCTL11/4R | 8400545 | Denning "Majestic" | F064 | 08/1985 | C57F |
| Sold to Greyhound Australia, Eagle Farm, QLD as (132) 158 PJK, then for a motorhome, QLD as 144 RXN by -/11. | |||||||
| 101 | 921 COD | Toyota Coaster HZB50R | JT743PB5103000779 | Toyota | - | 1994 | B21C |
| 103 | 445 JBI | Mitsubishi Rosa | JLFBE649J0BD00936 | Mitsubishi | - | 2005 | C24C |
| 105 | 541 IPU | MAN SL200 | 2840083 | Denning | 11083 | 05/1983 | B39D |
| ex (911) 911 BSB, 911 OQV, Brisbane City Council, Brisbane, QLD. | |||||||
| 106 | 487 EDD | Scania K93CR | YS4KC4X2B01825630 | Austral Pacific "Aspire" | A004010 | 08/1996 | C48FT |
| ex (487) 487 EDD, Down Under Tours, Cairns, QLD. | |||||||
| 241 CBN | Denning - GM 6V92TTA | 6F9LSBF30KA001030 | Denning "Landseer" | 1348 | 11/1989 | C46FTB | |
| ex (344) 344 AZL, VBA 186, Murray's Coaches, Bundall, QLD, ex (111) EBJ 051, New Wright's Coaches, Cheltenham, VIC, ex Australian Scenic Wonder Tours, Alice Springs, NT. | |||||||
| 492 CXX | MAN 16.290 | 6AB4790151MX00395 | Coach Design | 045 | 05/1995 | C53F | |
| Total buses in fleet = 7 | |||||||
| Previously operated vehicles | |||||||
| 9 | 318 BQM | IBC - CAT 3208T | 280681 | PMC | 81-1251 | 11/1981 | B57F |
| ex (8) 318 BQM, Campbell's Coaches, Townsville, QLD, ex Comalco Aluminium, Weipa, QLD. | |||||||
| 210 EMI | International ACC01830C | K01633 | Howard Porter | 81-5025 | 01/1981 | B49F | |
| ex CP 1123, Harrison, Capel, WA, ex Stock. | |||||||
| 891 FHI | Denning - GM 6V92TTA | DL1122-806-86 | Denning "Landseer" | 1122 | 02/1986 | RC44FTB | |
| ex (326) VRI 386, Greyhound Pioneer Australia, Adelaide, SA, ex (516) VRI 386, TV 138, Pioneer Express, Adelaide, SA, ex (516) TV 138, Ansett-Pioneer Coaches, Melbourne, VIC. | |||||||
| No of withdrawn buses listed = 3 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator