Coast & Country Buses
The following list is of known buses both current and those previously operated by Coast & Country Buses.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| 1 | XQ 33SB | MAN 19.320 | WMARR8ZZXKC025179 | Bonluck | - | 2019 | C57F | Wamuran |
| 4 | 317 TPG | MAN 18.360 | WMAA91ZZ7DC018441 | King Long "6126AU" | HVAB12-045 | 2014 | C57F | Wamuran |
| 5 | 505 KPB | Mercedes Benz 815D | WDB6703742N103114 | Alan B. Denning "Vario" | 82337 | 06/01/2003 | B33F | Toogoolawah |
| ex MO 5727, Greg Cummins, Winegrove, NSW. | ||||||||
| 6 | XQ 04AK | MAN 19.290 | WMARR8ZZ6FC020471 | MCV "Elite S-120" | 5 | 08/2018 | C57F | Wamuran |
| First reg 14/8/18. | ||||||||
| 7 | XQ 43KV | MAN 18.280 | WMAA91ZZ68C011373 | King Long "6126AU" | KLAB08-029 | 07/2008 | C57F | Kingaroy |
| ex 376 LKF, -/19. | ||||||||
| 8 | 718 MDL | Mercedes Benz OH1830 | 9BM3821765B454876 | Mills-Tui "Orbit" | PBDCA0320 | 03/2006 | B61F | Toogoolawah |
| ex 115 JJC. | ||||||||
| 9 | XQ 69JW | Mitsubishi Rosa | JLFBE64DJ0PF00706 | Mitsubishi | - | 05/2009 | C24C | Toogoolawah |
| ex 681 LWN, -/19. | ||||||||
| 10 | XB 80NS | Volvo B7R | YV3R6B518YA001388 | P&D Coachworks | 153 | 02/2000 | B57F | Wamuran |
| ex 536 XKL, -/24, ex 254 KHM, -/17, ex 035 FPF, -/07. | ||||||||
| 11 | 754 HXZ | Mercedes Benz O500RF | WEB63415021000072 | NCBC "Protege" | 361 | 08/2004 | B57F | Bundaberg |
| 12 | XQ 17AM | Fuso Rosa | JLFBE64DJ0RK31267 | Fuso | - | 2018 | C24C | Toogoolawah |
| 13 | XB 46AB | Fiat Bonito | ZFA25000002867207 | Fiat | - | 2017 | C17C | Wamuran |
| ex ?. | ||||||||
| 14 | 381 LYP | MAN 18.290 | WMAA91ZZ79C012923 | King Long "6126AU" | KLAB09-029 | 10/2009 | C57F | Toogoolawah |
| 15 | XQ 71RF | Volvo B7R | YV3R6R626DA160811 | Irizar "Century 3500" | 262-764 | 2014 | C57F | Wamuran |
| ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (335) 1GDM 013, TC 7679, SB 81 JN. | ||||||||
| 16 | XQ 69RF | Volvo B7R | YV3R6R626DA160808 | Irizar "Century 3500" | 262-761 | 2014 | C57F | Wamuran |
| ex Volvo rental, -/21 - operated for Greyhound Australia, Eagle Farm, QLD as (336) 1GDM 012, TC 7663, SB 36 JL. | ||||||||
| 17 | 867 RDE | MAN 18.280 | WMAA91ZZ1AC014610 | King Long "6126AU" | KLAB09-050 | 06/2010 | C57F | Toogoolawah |
| 18 | 237 INE | Mercedes Benz OH1728 | 9BM3821753B362051 | NCBC "Protege" | 371 | 03/2005 | B61F | Toogoolawah |
| 19 | 888 HJU | Mercedes Benz OH1725 | 9BM3821863B334630 | Mills-Tui "Majestic" | PCCAC0108 | 11/2003 | B61F | Toogoolawah |
| 20 | XQ 30ZH | MAN 19.320 | WMARR8ZZ1KF011802 | Bonluck | - | 2020 | C57F | Toogoolawah |
| 21 | 674 SJC | Fuso Rosa | JLFBE64DJ0RG10362 | Fuso | - | 2012 | C24C | Bundaberg |
| 24 | 696 IES | Mercedes Benz O500RF | WEB63415021000070 | Mills-Tui "Majestic" | PBDCA0048 | 06/2003 | B61F | Toogoolawah |
| 25 | 539 KSM | Mitsubishi Rosa | JLFBE64DJ0PF00422 | Mitsubishi | - | 08/2008 | C24C | Kingaroy |
| 26 | XB 58BW | Mercedes Benz O500RF | WEB63415021000071 | Mills-Tui "Majestic" | PBCAC0443 | 01/2007 | C57F | Bundaberg |
| ex 993 JWO, -/23. | ||||||||
| 27 | 009 JWP | Mercedes Benz OH1830 | 9BM3821766B500462 | Mills-Tui "Majestic" | PBCAC0444 | 01/2007 | C57F | Wamuran |
| 28 | 094 MRG | Toyota HiAce Commuter | JTFST22P900007638 | Toyota | - | 2009 | B14C | Wamuran |
| 28 | XB 49FG | Mercedes Benz OH1418 | WDB382004WB168135 | ABM "Starliner" | 80113 | 02/2000 | B57F | Wamuran |
| ex (15) 170 FPF, -/23. | ||||||||
| 29 | 128 TLX | MAN 18.290 | WMAA91ZZ1DC018418 | MCV "Elite S-120" | 02/2014 | B57F | Kingaroy | |
| ex 128 TLX, M.G. & B.L. Birch, Kingaroy, QLD, -/18. | ||||||||
| 30 | 087 YBC | MAN 18.290 | WMAA91ZZ2BC015945 | King Long "6126AU" | HVAB10-025 | 06/2011 | C57F | Wamuran |
| ex (822) 3384 AO, Panorama Coaches, Diamond Creek, VIC, 4/18, ex (57) 3384 AO, Berwick Bus Lines, Officer, VIC. | ||||||||
| 31 | 028 YBC | MAN 18.290 | WMAA91ZZ8BC015951 | King Long "6126AU" | HVAB10-026 | 06/2011 | C57F | Wamuran |
| ex (100) 5893 AO, Panorama Coaches, Diamond Creek, VIC, 4/18, ex (58) 5893 AO, Berwick Bus Lines, Officer, VIC. | ||||||||
| 32 | XB 91BW | MAN 18.290 | WMAA91ZZ1BC015936 | King Long "6126AU" | HVAB10-021 | 08/2011 | C61F | Kingaroy |
| ex 408 RVD< -/23. | ||||||||
| 33 | 409 RVD | MAN 18.290 | WMAA91ZZXBC015725 | King Long "6126AU" | HVAB10-015 | 08/2011 | C57F | Kingaroy |
| 34 | 869 RDE | MAN 18.280 | WMAA91ZZ5AC014612 | King Long "6126AU" | HVAB09-049 | 06/2010 | C61F | Kingaroy |
| 35 | XB 96AB | Isuzu NQR450 | JAAN1R75MJ7101655 | Quality Bus & Coach | - | 2022 | B31F | Childers |
| First reg 29/6/22. | ||||||||
| 36 | T 52200 | Toyota HiAce Commuter | JTFSX22P406016961 | Toyota | - | 2007 | B10C | Toogoolawah |
| ex T 45932. Operates the Toogoolawah Taxi Service. | ||||||||
| 37 | XQ 64AQ | Isuzu FRR600 | JALFRR34PG7000059 | Quality Bus & Coach | - | 2016 | B41F | Kingaroy |
| 38 | 120 RHP | Hino FD230 | JHDFD8JPKXXX12179 | P&D Coachworks | 474 | 10/2010 | B43F | Bundaberg |
| ex 120 RHP, Welsh's Bus Service, Moore Park, QLD. | ||||||||
| 39 | 121 RHP | Hino FD230 | JHDFD8JPKXXX12181 | P&D Coachworks | 476 | 10/2010 | B43F | Bundaberg |
| ex 121 RHP, Welsh's Bus Service, Moore Park, QLD. | ||||||||
| 40 | 074 RFT | Hino FD230 | JHDFD8JPKXXX12180 | P&D Coachworks | 475 | 10/2010 | B43F | Bundaberg |
| ex 074 RFT, Welsh's Bus Service, Moore Park, QLD. | ||||||||
| 41 | XQ 43TY | Daewoo BH090L | KL5UL42UECU000033 | Chiron/UBC "CS100" | 120507AG | 09/2013 | B45F | Childers |
| ex (12) 12 SBB, South Bundy Buses, Childers, QLD, 1/7/21. | ||||||||
| 42 | 401 RVJ | Fuso Rosa | JLFBE64DJ0RF10292 | Fuso | - | 2011 | C24C | Wamuran |
| ex 401 RVJ, unknown not-for-profit organisation, East Ipswich, QLD, -/17. | ||||||||
| 43 | 711 WHF | MAN 18.350 | WMAA91ZZXAC014685 | King Long "6126AU" | KLAB09-058 | 06/2010 | C57F | Wamuran |
| ex (50) 6412 AO, 7930 AO, Berwick Bus Lines, Berwick, VIC. -/16. | ||||||||
| 44 | 233 VCE | MAN 18.360 | WMAA91ZZ0BC015796 | King Long "6126AU" | HVAB10-017 | 06/2011 | C57F | Toogoolawah |
| ex (98) 7193 AO, Panorama Coaches, Diamond Creek, VIC, ex (51) 7193 AO, Westernport Road Lines, Koo Wee Rup, VIC. | ||||||||
| 45 | XQ 94RW | MAN 19.320 | WMARR8ZZ6HC023342 | Irizar "i6" | 253-811 | 07/2018 | C57F | Wamuran |
| ex XQ 70AI, -/22. First reg 20/7/18. | ||||||||
| 46 | 830 VAQ | MAN 18.360 | WMAA91ZZ9BC015778 | King Long "6126AU" | HVAB10-022 | 06/2011 | C57F | Wamuran |
| ex (97) 3097 AO, 7900 AO, Panorama Coaches, Diamond Creek, VIC, ex (53) 7900 AO, Westernport Road Lines, Koo Wee Rup, VIC. | ||||||||
| 47 | 137 VME | Mitsubishi Rosa | JLFBE64DJ0PF00160 | Mitsubishi | - | 2008 | C24C | Wamuran |
| ex 433 KTA, unknown rental company, Fortitude Valley, QLD, -/15. | ||||||||
| 48 | 880 TST | MAN 18.360 | WMAA91ZZ7BC015794 | King Long "6126AU" | HVAB10-013 | 06/2011 | C57F | Wamuran |
| ex (6) 3006 AO, 7194 AO, Panorama Coaches, Diamond Creek, VIC, ex (52) 7194 AO, Westernport Road Lines, Koo Wee Rup, VIC. | ||||||||
| 49 | 042 TLE | MAN 18.290 | WMAA91ZZ5DC018423 | King Long "6126AU" | HVAB12-043 | 10/2013 | C57F | Bundaberg |
| 50 | 043 TLE | MAN 18.290 | WMAA91ZZ7DC018424 | King Long "6126AU" | HVAB12-044 | 10/2013 | C57F | Wamuran |
| 51 | 713 SBU | MAN 18.290 | WMAA91ZZXCC016763 | King Long "6126AU" | HVAB11-007 | 08/01/2012 | C61F | Bundaberg |
| 52 | 739 SBU | MAN 18.290 | WMAA91ZZ3CC016765 | King Long "6126AU" | HVAB11-008 | 08/01/2012 | C57F | Bundaberg |
| 53 | XQ 29GO | Volvo B7R | YV3R6R625DA160587 | Irizar "Century 3500" | 262-738 | 2014 | C57F | Wamuran |
| ex Volvo rental, -/19 - operated for Greyhound Australia, Eagle Farm, QLD as (330) 1GEO 819, TC 7614, SB 10 HZ. | ||||||||
| 54 | XQ 29KV | MAN 19.290 | WMARR8ZZXKF011765 | Bonluck "President 2" | - | 01/2020 | SB65F | Wamuran |
| 55 | XQ 34KV | MAN 19.290 | WMARR8ZZ8KF011800 | Bonluck "President 2" | - | 01/2020 | SB65F | Wamuran |
| 56 | 139 RUF | BCI FBC6126CRZ1 | 6KT1CC113AX000012 | BCI "Cruiser" | - | 06/2011 | B57F | Childers |
| ex 139 RUF, Threlkeld Investments Pty Ltd, Childers, QLD, 7/2/20. | ||||||||
| 57 | 797 ISS | Iveco Eurorider | ZGA7B2N000E001620 | Custom Coaches "SB400" | 04-068 | 07/2005 | B57F | Childers |
| ex 797 ISS, Threlkeld Investments Pty Ltd, Childers, QLD, 7/2/20. | ||||||||
| 58 | 269 MQZ | BCI JXK6127BRI | LSFC130859C005264 | BCI "Cruiser 12" | - | 11/2009 | B57F | Childers |
| ex 269 MQZ, Threlkeld Investments Pty Ltd, Childers, QLD, 7/2/20. | ||||||||
| 59 | XQ 41TY | Denning Manufacturing | 6V9P09DENBA070012 | Denning Manufacturing "Phoenix Silver" | 15161 | 06/2011 | B61F | Childers |
| ex (5) 05 SBB, South Bundy Buses, Childers, QLD, 1/7/21. | ||||||||
| 60 | XQ 44TY | Denning Manufacturing | 6T9P05ABJ604UF004 | Denning Manufacturing "Phoenix Silver" | 15011 | 06/2006 | B57F | Childers |
| ex (1) 01 SBB, South Bundy Buses, Childers, QLD, 1/7/21. | ||||||||
| 61 | 451 KSY | Daewoo BH117L | KL5UR64PE7P000166 | Chiron/UBC | 060123 | 12/2007 | C57F | Agnes Water |
| ex 451 KSY, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22. | ||||||||
| 62 | 036 TNW | Daewoo BH117L | KL5UR61PE8P000220 | Chiron/UBC | 080198AB | 08/2009 | C57F | Agnes Water |
| ex 036 TNW, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22, ex McClaren Hire, Karratha, WA, -/13, ex WA Demonstrator. | ||||||||
| 63 | XQ 03RL | BCI JXK6127AT | LSFC130819C005259 | BCI "Cruiser" | - | 09/2009 | B59F | Agnes Water |
| ex XQ 03RL, 672 LYO, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22. | ||||||||
| 64 | 740 LVS | BCI JXK6960BRI | LGG5SKCM39H006032 | BCI | - | 07/2009 | B43F | Agnes Water |
| ex 740 LVS, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22. | ||||||||
| 65 | 509 WPL | BCI FBC6127BRZ1 | 6KT2CC111BX000080 | BCI "Classmaster 57" | - | 2012 | C57F | Agnes Water |
| ex 509 WPL, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22, ex (135) Northfleet Bus Contractors, Perth, WA, 8/16. | ||||||||
| 66 | XQ 02PC | Mercedes Benz O500RF | WEB63443121700164 | BCI | - | 09/2020 | C57F | Agnes Water |
| ex XQ 02PC, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22. First reg 30/9/20. | ||||||||
| 67 | XQ 75PC | Mercedes Benz O500RF | WEB63443121700165 | BCI | - | 09/2020 | C57F | Agnes Water |
| ex XQ 75PC, Bentroy Pty Ltd t/a Agnes Water Buses, Agnes Water, QLD, 10/22. First reg 30/9/20. | ||||||||
| XB 04IC | MAN 19.320 | WMARR8ZZ5NF017798 | Bonluck | - | 01/2023 | SB65F | ||
| XB 37GB | MAN 19.320 | WMARR8ZZ7NF017799 | Bonluck | - | 01/2023 | SB65F | ||
| Total buses in fleet = 66 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator