Carbrook Coaches - Loganholme
This is a historic listing of vehicles owned and operated by Carbrook Coaches - Loganholme.
| Fleet List | Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|
| 357 RAX | Mercedes Benz OH1418 | WDB38200461940110 | Ansair "Orana" | 2380 | 08/1994 | B53F |
| ex 4017 MO, MO 3313, Busabout, Wagga Wagga, NSW, ex MO 3113, Fearne's Bus Service, Wagga Wagga, NSW. Sold to Express Coach Lines, Loganholme, QLD as 357 RAX. | ||||||
| Total buses in fleet = 1 | ||||||
| Previously operated vehicles | ||||||
| 021 IVB | MAN 14.230 | 6AB7520169MX00420 | Autobus | 044 | 10/1995 | C45F |
| ex TV 390, VTR 386, Manly Coaches, Manly, NSW. Sold to Crisp's Coaches, Warwick, QLD as 695 MZM by 7/10. | ||||||
| 033 DGR | Hino BX341E | 40091 | Custom Coaches | 82-146 | 28/07/1982 | RB57F |
| ex 033 DGR, Pitt's Coaches, Beenleigh, QLD, ex m/o 8514, Midshore Busways, Killara, NSW via Barrie Watt (dlr), 3/96, ex (80) MO 9003, Busways Pty Ltd, Wyong, NSW, ex (87) MO 9003, Seargent's Bus Service, Wyong, NSW. Sold to M.B. & A. Homewood, Clare, QLD as 033 DGR, then 607 KER. | ||||||
| 036 RBB | MAN 16.290 | 6AB4790169MX00485 | Coach Design | 058 | 11/1995 | C57F |
| ex (4) BWN 05, Bowen Transit, Bowen, QLD, ex 197 BXB, ex 154 DFB, Whitsunday Transit, Proserpine, QLD, ex 154 DFB, Sampson, Proserpine, QLD. Sold to Atwal Bus, Grafton, NSW as 5500 MO, 5/12/11. | ||||||
| 130 RAC | Mercedes Benz LO812 | 9BM688177NB955767 | Nambucca | 191 | 01/1994 | B29F |
| ex 3024 MO, MO 6021, MO 0101, K.N., D.R. & G.D. Ward, Maclean, NSW, ex MO 8945, Cobar Bus Service, Cobar, NSW. Sold to Southern Cross Mini Bus Services, Werrington, NSW as 130 RAC by 8/13, renumbered BV 86 JP, 20/8/14. | ||||||
| 190 RCP | International ACC01830T | L00922 | PMCSA | 6637 | 04/1983 | SB71F |
| Loaned from Dick White Bus & Motorhome Sales, Alstonville, NSW. ex 110 DWF, R.F. & B.J. Hamilton, Dalby, QLD, ex (1110) SPK 110, Education Department of South Australia (EDSA), Adelaide, SA. | ||||||
| 209 ESL | Hino RG197K | JHDRG197KXXX40039 | Superior | B503 | 04/1989 | B57F |
| ex 209 ESL, I.J. & C.A. Gilliland, Blackbutt, QLD by 4/11, ex QGD 927, Arts Council, Brisbane, QLD (C17FV). De-reg by 3/14. | ||||||
| 22 RFM | Mercedes Benz OH1316 | 34520261652430 | Ansair | OH1660 | 05/1985 | B49F |
| ex FVN 990, Martin, Skipton, VIC, ex FVN 990, CLF 752, Smith, Skipton, VIC. | ||||||
| 250 HMZ | Mitsubishi Rosa | JLFBE649J0BD00342 | Mitsubishi | - | 2004 | B24C |
| Sold to Cavbus Pty Ltd, Logan Village, QLD as (98) 619 RHY by -/11. | ||||||
| 310 MCC | Austral Allstar | 6F9R3GJ20MD001014 | Austral "Allstar" | 1676 | 08/1991 | C57F |
| ex 4948 AO, Cole's Coaches, Warrnambool, VIC, ex Brims' Coaches, Murwillumbah, NSW, ex (5-33) 8EX 699, Hamersley Iron, Tom Price, WA. Sold to Atwal Bus, Grafton, NSW as 5729 MO by 2/12. | ||||||
| 50 PJR | Hino RG197K | JHDRG197KXXX40464 | Autobus | 022 | 02/1995 | B57F |
| ex (11) MO 3151, Kyogle Bus Service, Kyogle, NSW. Sold to Crisp's Coaches, Warwick, QLD as 105 RJS by 7/10. | ||||||
| 590 LAP | Toyota HiAce Commuter | JTFST22P500003277 | Toyota | - | 2008 | B13C |
| De-reg by 1/11. | ||||||
| 650 KMA | Mitsubishi Rosa | JLFBE649J0BE00577 | Mitsubishi | - | B24C | |
| 670 REN | Toyota HiAce Commuter | JTFST22P300001415 | Toyota | - | 2007 | B12C |
| ex 510 KDW. De-reg by -/11. | ||||||
| 720 KIR | Mercedes Benz OH1830 | 9BM3821766B481267 | Mills-Tui "Orbit" | PBDCA0378 | 06/2006 | SC65F |
| Sold to Fassifern Coaches, Boonah, QLD as 756 RDH by 12/10. | ||||||
| 733 KSM | Mercedes Benz OH1830 | 9BM3821766B512035 | Mills-Tui "Orbit" | PBDCA0540 | 10/2007 | B61F |
| Sold to Veolia Transport, Capalaba, QLD as (521) 378 LIU, 11/08. | ||||||
| 758 KCA | Mercedes Benz OH1830 | 9BM3821766B479390 | Mills-Tui "Orbit" | PBDCA0465 | 02/2007 | C61F |
| De-reg 23/5/10 & sold to Coolum Coaches, Coolum, QLD as 149 MYZ by 9/10, then to Bribie Island Coaches, Bongaree, QLD as (33) 545 RLS by 4/11. | ||||||
| 760 JYP | Mercedes Benz OH1830 | 9BM3821766B492849 | Mills-Tui "Orbit" | PBDCA0381 | 11/2006 | C57F |
| ex Stock. Sold to Baxter's Bus Lines, Glendenning, NSW as TV 6502, 11/10. | ||||||
| 830 HYZ | Mitsubishi Rosa | JLFBE649J0BD00651 | Mitsubishi | - | 2004 | B24C |
| 866 LWD | Hino RG197K | JHDRG197KXXX40244 | Austral Denning "Starliner" | S000120 | 01/1993 | B61F |
| ex KEV 32, 636 BVX, K.A. & K. Chatfield, Ravenshoe, QLD, ex 636 BVX, J.A.J. & B.A. Bowe, Mount Garnet, QLD, ex Stock. Sold to Sinclair Bus Services, Bathurst, NSW as 6174 MO, 31/8/11, then to West Coast Bus Charters, Wanneroo, WA as (314), 9/17. | ||||||
| 960 KLH | Mercedes Benz OH1830 | 9BM3821766B505519 | Mills-Tui "Orbit" | PBDCA0474 | 05/2007 | C61F |
| De-reg 22/7/10 & sold to Warragul Bus Lines, Warragul, VIC as 2076 AO. | ||||||
| AIA 02 | MAN 12.190 | 6AB7520283MX00538 | Custom Coaches | 95-169 | 12/1995 | B37F |
| ex MO 5053, Western Road Liners, Parkes, NSW, ex MO 309, Harris Bus Lines, Parkes, NSW. Sold to Crisp's Coaches, Warwick, QLD as 041 MXG by 7/10. | ||||||
| PJR 20 | Mercedes Benz OH1418 | WDB38200461015599 | Alan B. Denning "Galaxy" | 14004 | 05/1995 | C45F |
| ex TV 963, Terranova Tours, Niagara Park, NSW, ex TV 963, All Green Tours, Sydney, NSW. De-reg 13/10/08. | ||||||
| RFM 09 | Mercedes Benz OH1418 | WDB38200461911195 | PMCA "160" | 2145 | 02/1992 | B53F |
| ex WZJ 749, Unknown Operator, Adelaide, SA, ex EUY 479, McKillop College, Leongatha, VIC, ex EUY 479, Warragul Bus Lines, Warragul, VIC. Replaced by 760 JYP & de-reg 31/3/10. | ||||||
| RFM 10 | Isuzu LT1-11P | JALLT111PG2511710 | Transit | T016 | 05/1998 | B53F |
| ex (12) 3366 AO, QEF 656, DUP 018, Berwick Bus Lines, Officer, VIC (C49F), ex UP 018, Moloney's Bus Service, Pakenham, VIC. De-reg 7/1/10. | ||||||
| No of withdrawn buses listed = 24 | ||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator