Campbell's Coaches - Townsville
This is a historic listing of vehicles owned and operated by Campbell's Coaches - Townsville.
| Fleet List | Operator Information Fleet Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Business sold to Transit Australia Pty Ltd t/a Kinetic on 14 December 2020. | |||||||
| 011 WIF | Higer RoadBoss | LKLR1KSJ6DB602861 | Higer "RoadBoss" | 2013 | C57F | ||
| ex Bechtel Australia, Gladstone, QLD, -/16. | |||||||
| 026 EWB | MCA Classic II | 6F9300C05VB004350 | MCA "Classic II" | TMA448 | 05/1997 | C53F | |
| ex 01 BUS, Spectrum Coaches, Windaroo, QLD. | |||||||
| 044 VAI | Bonluck JXK6180 | LA9D6ARY3EBJXK204 | Bonluck "Citystar Artic" | - | 2014 | AB75DW | |
| First reg 14/8/14. | |||||||
| 117 KLS | Denning Manufacturing | 6T9P05ABJ704UF028 | Denning Manufacturing "Phoenix Silver" | 15048 | 09/2007 | C61F | |
| 195 FQF | Austral Denning - Cummins | 6F9R3EJ20ND001016 | Austral Denning "Starliner" | S000070 | 03/1993 | C57F | |
| ex (C49F), ex 493 EDD, ex (493) 493 EDD, 358 BXP, Down Under Tours, Cairns, QLD. | |||||||
| 203 FJI | Volvo B7R | YV3R6C417XA001145 | Autobus | 210 | 01/2000 | C54FT | |
| ex 203 FJI, Geeford Coaches, Toowoomba, QLD, ex 203 FJI, Surfers Paradise Coaches, Southport, QLD. | |||||||
| 213 RAC | BCI JXK6127BRI | LSFC13084AC005423 | BCI "Cruiser 12" | - | 2010 | B59F | |
| 271 WLW | Bonluck JXK6127 | LA9C5BRY0GBJXK152 | Bonluck "President 2" | - | 2016 | C57F | |
| First reg 16/6/16. | |||||||
| 335 MAQ | BCI JXK6127BRI | LSFC130839C005263 | BCI "Cruiser 12" | - | 2009 | B57F | |
| 345 XXR | BCI FBC6127CRZ3 | 6KT1CC110FX000752 | BCI "Cruiser" | - | 09/04/2016 | C57F | |
| ex TV 7737, Sydney Transport Group, Waterloo, NSW via auction, 4/18. | |||||||
| 407 WGN | BCI JXK6830 | LSFC030809C005238 | BCI | - | 2009 | B33F | |
| ex 914 LUQ, Townsville Grammar School, North Ward, QLD, -/16. | |||||||
| 432 MEB | BCI FBC6145CRZ2 | 6KT1DD115BX000064 | BCI | - | 20/04/2011 | C58FT | |
| 437 DWO | MCA Marathon | 6F9300C05VB004352 | MCA "Marathon" | TMA449 | 05/1997 | C57F | |
| 448 HZS | Denning - GM | 6F9LBDE60ND001015 | Denning "Landseer Double Decker" | DBL0036 | 02/1992 | CH54/14DTV | |
| ex (75) m/o 1001, AAT Kings, Spotswood, VIC. | |||||||
| 476 LPJ | Denning Manufacturing | 6T9P05ABJ904UF012 | Denning Manufacturing "Phoenix Silver" | 15083 | 04/2009 | C65F | |
| 480 LBE | Toyota Coaster HZB50R | JTGFG528609500300 | Toyota | - | 2004 | B21C | |
| 543 XHF | Mitsubishi Rosa | JLFBE64DJ0RG10234 | Mitsubishi | - | 2012 | C24C | |
| 592 WXO | BCI FBC6127BRZ1 | 6KT2CC119BX000067 | BCI "Classmaster" | - | 05/2011 | C57F | |
| Reg 2/2/17, ex TC 6892, Northfleet Bus Contractors, Perth, WA, 10/16. | |||||||
| 632 JIV | Mitsubishi Rosa | JLFBE649J0BD01355 | Mitsubishi | - | 2006 | B24C | |
| 745 FJR | MCA - Cummins L10 | 6F9300C05PB004226 | MCA "Marathon" | B241 | 06/1993 | B57F | |
| ex (47) MO 2587, Hannaford's Bus Service, Tamworth, NSW. | |||||||
| 769 XYF | Bonluck JXK6127 | LA9C5BRY0JBJXK028 | Bonluck "President 2" | - | 2018 | C57F | |
| First reg 22/3/18. | |||||||
| 833 TDK | Denning Manufacturing | 6V9P09DENDA070016 | Denning Manufacturing "Phoenix Silver" | 15202 | 07/2013 | C57FL | |
| 933 RFF | MAN 22.360 | 6AB3870170MX00413 | NCBC | 142 | 07/1997 | C72D | |
| ex (C61FT), ex 591 HMU, Raging Thunder Adventures, Cairns, QLD, ex (20) 591 HMU, Coachlink, Molendinar, QLD, ex 591 HMU, Koala Blue Tours, Bundall, QLD, ex (35) TV 063, Clipper Tours, Menai, NSW, ex (63) TV 063, Southtrans, Menai, NSW. | |||||||
| 991 TKG | Mitsubishi Rosa | JLFBE649J0BD01197 | Mitsubishi | - | 2005 | C24C | |
| ex 621 JCJ, unknown not-for-profit organisation, Toowoong, QLD, -/13. | |||||||
| XQ 22GE | Mercedes Benz OH1830 | 9BM382177DB900576 | Volgren "Endura" | VQ1176 | 2013 | C53F | |
| ex (175) mo 3708, Buslink Vivo, Howard Springs, NT, -/19. | |||||||
| XQ 26JM | BCI JXK6145OD | LSFC33085AC005232 | BCI | - | 04/05/2010 | C58FT | |
| ex (262) TV 6350, Murray's Coaches, Sydney, NSW, 10/19. | |||||||
| XQ 65IO | Bonluck JXK6137 | LA9C5BRY4KBJXK373 | Bonluck "President" | - | 2019 | C56FTL | |
| First reg 19/8/19. | |||||||
| Total buses in fleet = 27 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator