Calliope Coaches - Calliope
This is a historic listing of vehicles owned and operated by Calliope Coaches - Calliope.
Fleet List | Operator Information |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|---|
Duchess | 479 CXH | Mercedes Benz OC1621 | 35509965272970 | Austral "Starliner" | 1442 | 10/1987 | DP49F |
ex 919 ACU. | |||||||
Hooty | 299 IDH | Spartan 14.230 | 4VZYN0199WC025325 | Express | 029 | 05/1998 | B40FW |
ex 299 IDH, 642 FLB, Coral Reef Coaches, Mossman, QLD, ex (42) 642 FLB, Coral Coaches, Mossman, QLD | |||||||
LooneyTunes | 330 HBX | Csepel 854.03 | TRC685403R0110002 | P&D Coachworks | 066 | 07/1996 | C53F |
ex m/o 6203, m/o 895, MO 9480, Greens Northern Bus Lines, Thirroul, NSW. | |||||||
Lucky Lady | 197 DQP | MCA Classic II | 6F9300C12TB004337 | MCA | TMA432 | 11/1996 | C48FT |
ex 197 DQP, Odyssey Tours (Phil Akers), Gold Coast, QLD. | |||||||
MightyMouse | 166 HWU | Mitsubishi Rosa | JLFBE649J0BD00515 | Mitsubishi | - | 2004 | B24C |
Mini Mouse | 840 DXO | Toyota Coaster HZB50R | JT743PB5108003438 | Toyota | - | 1997 | B22C |
Misled | 985 HBY | Hino RG197K | JHDRG197KXXX40330 | MBS | B407 | 08/1993 | C53F |
ex MO 2818, Bega Valley Coaches, Bega, NSW. | |||||||
Miss Nomer | 225 GPA | Mercedes Benz OF1315 | 9BM384098RB009324 | MBS | B429 | 9/1994 | B45F |
ex 651 CRZ, Griffith University, Brisbane, QLD. | |||||||
MissFit | 415 GQV | Mercedes Benz LO812 | 9BM688177MB924881 | NCBC | 065 | 21/10/1992 | B29F |
ex (16) KBL 16, (30) KBL 30, Kangaroo Bus Lines, Morayfield, QLD. | |||||||
Norm-alley | 421 IFS | Irisbus Delta 16.250 | 6F2BACR002DJ00380 | Custom Coaches "SB40" | 03-012 | 7/2003 | B57F |
Pretty Face | 123 EGC | Mercedes Benz OH1418 | WDB38200461832166 | Austral "Metroliner" | 1580 | 1989 | C49F |
ex 540 AVK. | |||||||
Rainbow Lady | 515 HEQ | Spartan Z3400 | 4VZSV1695XC028907 | Coach Design | 152 | 05/1999 | C48FT |
ex 0293 AC, PQJ 199, John Rainbow Tours, Bendigo, VIC. | |||||||
Shady Lady | 505 DJS | Austral Denning Aspire | 6F9R3GJ20TD001029 | Austral Denning "Allstar" | CA00960 | 4/1996 | C53F |
Total buses in fleet = 13 | |||||||
Previously operated vehicles | |||||||
Contessa | 729 HAI | Volvo B6FA | 142 | Custom Coaches | 80-486 | 05/1981 | DP45F |
ex 964 BGH, ex 537 OAK. | |||||||
Elwood | 425 HBJ | Elwood - GM Fuel Pincher | HFA57056 | PMCSA | 7556 | 04/1986 | B39D |
ex (126), (142) 2626 AO, FRW 126, CVL 154, Ventura Bus Lines, South Oakleigh, VIC, ex (12) CVL 154, Hawthorn Bus Service, Hawthorn, VIC. | |||||||
Fred | 365 GPR | Denning - GM 6V92 | D621-300-77 | Denning "Mono" | 621 | 09/1977 | RC45F |
ex 009 BIL, Biloela Coaches, Biloela, QLD, ex MO 7881, Grafton Bus Company, Grafton, NSW. | |||||||
Jake | 425 GPA | Elwood - GM Fuel Pincher | HGA57082 | PMCSA | 7582 | 10/1987 | DP38F |
ex (128) 2628 AO, FRW 128, DFM 429, Ventura Bus Lines, South Oakleigh, VIC, ex DFM 429, Willis Bus Service, East Burwood, VIC. | |||||||
Mickey Mouse | 074 DRG | Domino - GM | B126 | Domino "Starliner" | 478 | 06/1979 | C49F |
ex 085 ALJ, ex 679 NNP. | |||||||
Miss Mercie | 448 BXI | Mercedes Benz OH1316 | 34520261696788 | Austral | 1273 | 11/1986 | B49F |
ex 377 PYD. Sold to Markk Investments, Maryborough, QLD. | |||||||
Miss Smoothie | 268 BPW | Volvo B10M | 3811 | Custom Coaches | 83-35 | 5/1983 | RC49F |
ex 028 ORA. Sold to Dowie's Buses, Yeppoon, QLD. | |||||||
The Dragon Lady | 230 DIX | Austral DC122 - GM | HR122PB325 | Austral "Tourmaster" | B325 | 05/1985 | RC48FT |
ex TV 1681, Kiama Coachlines, Kiama, NSW, ex TV 1681, TV 946, Nowra Coaches, South Nowra, NSW. Sold to A Class Bus Hire, Rockhampton, QLD. | |||||||
The Duke | 478 CXH | Austral DC122 - GM | B230 | Austral "Tourmaster" | B230 | 12/1982 | RC46FT |
ex 010 ARN, ex (17) TC 283, Deluxe Coachlines, South Oakleigh, VIC. Sold to Dowie's Buses, Yeppoon, QLD. | |||||||
Useful Lady | 345 BXI | Nissan RB30R | 234 | Austral | 0746 | 10/1984 | B53F |
ex 710 PCQ. | |||||||
535 DHF | Bedford SB5 | NJM2BZ600236 NJM2BJJ641202 |
Domino Hedges | 0467 | 08/1979 | B43F | |
ex 751 AIX, ex 556 NRW. | |||||||
No of withdrawn buses listed = 11 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator