Brian's Bus Charters - Banyo
The following list is of known buses both current and those previously operated by Brian's Bus Charters - Banyo.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
439 LVF | Scania K124IB | YS4K6X20001836191 | Coach Design | 247 | 07/2001 | C48FT |
ex TV 3189, Terranova Tours, Niagara Park, NSW, ex TV 3189, Club Coaches, Kiama, NSW. | ||||||
646 WEL | Mitsubishi Rosa | JLFBE64DJ0PF01278 | Mitsubishi | - | 04/2010 | C24C |
ex (Rosa 7) 537 MVD, Stonestreet's Coaches, Toowoomba, QLD, 2/16. | ||||||
908 WBY | Toyota Coaster XZB50R | JTGFC528005000300 | Toyota | - | 2009 | B21C |
ex TC6221, unknown operator, WA, 2/16. | ||||||
XQ 92MA | Scania K480EB | YS2K6X20001862872 | Coach Design | 633 | 06/2009 | C46FT |
ex 459 WAU, -/20, ex TV 5825, Terranova Tours, Niagara Park, NSW, 9/16, First reg 30/6/09. | ||||||
Total buses in fleet = 4 | ||||||
Previously operated vehicles | ||||||
004 DGI | Toyota Coaster HZB50R | JT743PB5108002245 | Toyota | - | 1996 | B21C |
ex 004 DGI, Bluebay Bus Service, Redcliffe, QLD, ex 004 DGI, Sunbus, Sunshine Coast, QLD. De-reg & put up for sale by 2/16. | ||||||
046 IRC | Mercedes Benz OH1625 | WDB39647665361086 | MCA "Marathon" | B181 | 05/1992 | C34FT |
ex MO 5744, M. & C. Hottes, Tenterfield, NSW, ex 775 DPM, mo 1332, 226 CHT, 778 BNK, Connections, Wishart, QLD (C37FTV). Sold to Gaudron's Bus Service, Warren, NSW as TV 5579. | ||||||
073 TNL | Toyota Coaster HZB50R | JTGFB518001002561 | Toyota | - | 2001 | B21C |
ex 298 GIV. Sold for a motorhome, Currumbin Waters, QLD, -/18. | ||||||
135 ITX | MCA - Cummins 6TA | 6F9300C09RB004254 | MCA "Marathon" | TMA328 | 09/1994 | C48FT |
Previously owned by R.J. Rowe, Holland Park, QLD. ex 135 ITX, Currumbin Valley Bus & Coach, Currmbin Waters, QLD, ex 135 ITX, M.J. & G.A. Gamble, Currumbin Beach, QLD, ex TC 2012, Villa Carlotta Tours, Perth, WA. Sold to Red & White Coaches, Sandgate, QLD as (24). | ||||||
175 ETI | Toyota Coaster HZB50R | JT743PB5108004383 | Toyota | - | 1998 | B21C |
197 DQP | MCA Classic II | 6F9300C12TB004337 | MCA "Classic II" | TMA432 | 11/1996 | C48FT |
ex (323) 197 DQP, Buslink, Gladstone, QLD, ex (Lucky Lady) 197 DQP, Calliope Coaches, Calliope, QLD, ex 197 DQP, Odyssey Tours, Gold Coast, QLD. Sold to Aussie Scorpion Bus Service, Highvale, QLD as 882 SIM, -/12. | ||||||
308 JLU | Mercedes Benz OC1621 | 35509965239252 | Austral "Metroliner" | 1333 | 05/1987 | C49F |
Previously owned by R.J. Rowe, Holland Park, QLD. ex 108 IDE, D.C. & M.A. Taylor, Canungra, QLD, ex 923 DMW, Unknown Mine, Mount Isa, QLD, ex (30) 923 DMW, Koala Koaches, Burleigh Heads, QLD, ex 761 ADU, Gold Coast Citybus, Ashmore, QLD, ex (53) 761 ADU, Tweed Bus Service, South Tweed Heads, NSW. Sold for NPSV, QLD as 736 RDR. | ||||||
320 MTK | MAN 18.310 | 6ABA550469MX01005 | Coach Design | 148 | 04/1999 | C53F |
ex GCC 63, GC Coaches, Parkwood, QLD, by 3/10, ex 533 GXE, 312 FAP, Connections, Southport, QLD. Sold to Dolphin Coaches, Banksmeadow, NSW as TV 9963, 8/18. | ||||||
419 KNA | Toyota Coaster HZB50R | JTGFB518101004402 | Toyota | - | 2002 | B21C |
Sold for a motorhome, Auchenflower, QLD as XQ 98DU, -/18. | ||||||
624 DAT | Mercedes Benz O400 | 9BM664206RC081117 | Alan B. Denning "Galaxy" | 14009 | 09/1995 | C53F |
ex (20) 624 DAT, Sunstate Coaches, Eagle Farm, QLD. De-reg by 1/15. | ||||||
665 FHG | Volvo B7R | YV3R6B518XA001180 | Autobus | 203 | 11/1999 | C61F |
ex 665 FHG, Underwood Bus Service, Bethania, QLD, ex (17) 665 FHG, Aries Tours, Gold Coast, QLD. Sold to Valley of the Lakes Coaches, Esk, QLD as 291 LWC. | ||||||
908 SIM | Toyota Coaster HZB50R | JTGFG528309500237 | Toyota | - | 2004 | B21C |
ex AA 50 EM, ex AA 50 EM, Unknown Operator, NSW. De-reg by 7/21. | ||||||
962 SQO | Mercedes Benz OH1418 | WDB38200461064470 | Alan B. Denning "Corsair" | VM006 | 19/12/1996 | C41F |
ex 293 HMI, ex TV 1054, FJ Tours, Merrylands, NSW (C37F). Sold to Dansie Coaches, Bracken Ridge, QLD as 962 SQO. | ||||||
964 SUW | MAN 22.360 | 6AB3870098BX00147 | GBW | C87 | 1990 | C49F |
ex 685 BSN, Warwick Charter Coaches, Warwick, QLD, ex 685 BSN, Goodwin's Charter Coaches, Warwick, QLD. De-reg by 12/19. | ||||||
No of withdrawn buses listed = 14 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator