CDC Queensland - Kunda Park
The following list is of known buses both current and those previously operated by CDC Queensland.
Depot List | Full Fleet List Operator Information Fleet Summary Livery Summary Disposal List |
---|
Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery |
---|---|---|---|---|---|---|---|---|
1 | 193 IZV | Mercedes Benz OH1728 | 9BM3821755B423906 | Mills-Tui "Orbit" | PBDCA0290 | 12/2005 | B61F | |
2 | 196 IZV | Mercedes Benz OH1728 | 9BM3821755B424340 | Mills-Tui "Orbit" | PBDCA0291 | 12/2005 | B61F | |
4 | 194 IZV | Mercedes Benz OH1728 | 9BM3821755B428903 | Mills-Tui "Orbit" | PBDCA0282 | 12/2005 | B61F | |
5 | 504 JNU | Mercedes Benz OH1830 | 9BM3821765B454832 | Mills-Tui "Orbit" | PBDCA0362 | 06/2006 | C57F | |
6 | 511 JNU | Mercedes Benz OH1830 | 9BM3821765B456011 | Mills-Tui "Orbit" | PBDCA0363 | 06/2006 | C57F | |
10 | 366 KZK | Hino RN8J | JHDRN8JSKXXX10029 | Mills-Tui "Orbit" | PBBLQ0613 | 06/2008 | C61F | |
12 | 582 KEQ | Hino RN8J | JHDRN8JSKXXX10026 | Mills-Tui "Orbit" | PBBLQ0612 | 04/2008 | C61F | |
13 | 203 IZV | Mercedes Benz OH1728 | 9BM3821755B430265 | Mills-Tui "Orbit" | PBDCA0295 | 12/2005 | B61F | |
15 | 627 KXX | Hino RN8J | JHDRN8JSKXXX10025 | Mills-Tui "Orbit" | PBBLQ0610 | 04/2008 | C61F | |
16 | 562 KZW | Iveco Delta C260 | 6F2BACR008DR00045 | Mills-Tui "Orbit" | PBBLQ0609 | 05/2008 | C61F | |
19 | 561 KZW | Iveco Delta C260 | 6F2BACR008DR00003 | Mills-Tui "Orbit" | PBBLQ0608 | 05/2008 | B61F | |
20 | 906 KWJ | Iveco Delta C260 | 6F2BACR007DP00729 | Mills-Tui "Orbit" | PBBLQ0606 | 03/2008 | C61F | |
21 | 216 JLO | Mercedes Benz OH1830 | 9BM3821765B454838 | Mills-Tui "Orbit" | PBDCA0338 | 06/2006 | C57F | |
23 | 914 KWJ | Iveco Delta C260 | 6F2BACR007DP00702 | Mills-Tui "Orbit" | PBBLQ0607 | 03/2008 | C61F | |
24 | 952 KSY | Hino RK260 | JHDRK1JSMXXX10018 | P&D Coachworks | 300 | 05/2005 | C61F | |
ex 2044 AO, Warragul Bus Lines, Warragul, VIC. | ||||||||
28 | 392 LIU | Mercedes Benz OH1830 | 9BM3821768B591215 | Mills-Tui "Orbit" | PBBLQ0742 | 12/2008 | B61F | |
29 | 107 JJC | Mercedes Benz OH1728 | 9BM3821755B417065 | Express | 415 | 04/2006 | B61F | |
30 | 984 RUF | Mercedes Benz O500LE | WEB63442021000367 | Express | 723 | 09/2011 | B45DW | TransLink |
31 | 512 JNU | Mercedes Benz OH1830 | 9BM3821765B456668 | Mills-Tui "Orbit" | PBDCA0364 | 05/2006 | C57F | |
34 | 531 JNU | Mercedes Benz OH1830 | 9BM3821765B457476 | Mills-Tui "Orbit" | PBDCA0366 | 06/2006 | C57F | |
36 | 532 JNU | Mercedes Benz OH1830 | 9BM3821765B459556 | Mills-Tui "Orbit" | PBDCA0367 | 06/2006 | C57F | |
39 | 566 LSR | Hino RN8J | JHDRN8JSKXXX10097 | Mills-Tui "Orbit" | PBBLQ0789 | 06/2009 | C61F | |
45 | 462 MYM | Hino RN8J | JHDRN8JSKXXX12019 | Mills-Tui "Orbit" | PBBLQ0873 | 06/2010 | B61F | |
52 | 634 RWM | Hino RN8J | JHDRN8JSMXXX10016 | Express | 725 | 10/2011 | B61F | |
54 | 513 RKK | Mercedes Benz OH1830 | 9BM382177AB735116 | Express | 693 | 15/02/2011 | B57F | |
55 | 139 SAY | Mercedes Benz O500LE | WEB63442021000368 | Express | 732 | 11/2011 | B44DW | TransLink |
56 | 088 SOK | Mercedes Benz O500LE | WEB63442021000484 | Express | 766 | 09/2012 | B46DW | TransLink |
57 | 259 SIK | Mercedes Benz O500LE | WEB63442021000482 | Express | 763 | 08/2012 | B46DW | TransLink |
58 | 964 RUF | Mercedes Benz O500LE | WEB63442021000371 | Volgren "CR228L" | VG3298 | 09/2011 | B46DW | TransLink |
59 | 260 SIK | Mercedes Benz O500LE | WEB63442021000483 | Express | 764 | 08/2012 | B46DW | TransLink |
60 | 635 RWM | Hino RN8J | JHDRN8JSMXXX10015 | Express | 724 | 09/2011 | B61F | |
63 | 965 RUF | Mercedes Benz O500LE | WEB63442021000372 | Volgren "CR228L" | VG3299 | 09/2011 | B46DW | TransLink |
68 | XQ 50UQ | Fuso Rosa | JLFBE741J0RM10183 | Fuso | - | 11/2021 | C24C | |
70 | 740 VVF | Mercedes Benz OH1830 | 9BM382177FB003157 | Volgren "Endura" | VG4024 | 2015 | C57F | |
71 | 741 VVF | Mercedes Benz OH1830 | 9BM382177FB003181 | Volgren "Endura" | VG4023 | 2015 | C57F | |
72 | 742 VVF | Mercedes Benz OH1830 | 9BM382177FB003478 | Volgren "Endura" | VG4026 | 2015 | C57F | |
73 | 743 VVF | Mercedes Benz OH1830 | 9BM382177FB989408 | Volgren "Endura" | VG4025 | 2015 | C57F | |
80 | 514 JNU | Mercedes Benz OH1830 | 9BM3821765B457367 | Mills-Tui "Orbit" | PBDCA0365 | 06/2006 | C57F | |
84 | 343 XMY | Mercedes Benz OH1830 | 9BM382177GB028549 | Volgren "Endura" | VG4437 | 08/2017 | C57F | |
88 | 142 IZK | Hino RG230 | JHDRG1JSKXXX11255 | ABM "Starliner III" | 02-163A | 04/2003 | B57F | |
ex (NT3) mo 2429, Stonestreet's Coaches, Darwin, N.T. | ||||||||
94 | 264 IRC | Mercedes Benz OH1728 | 9BM3821754B399694 | Custom Coaches "SB40" | 04-096 | 05/2005 | C57F | |
97 | 298 IVL | Mercedes Benz OH1728 | 9BM3821754B414296 | Custom Coaches "SB40" | 05-004 | 07/2005 | C57F | |
101 | 687 IVL | Mercedes Benz OH1728 | 9BM3821755B415867 | Custom Coaches "SB40" | 05-005 | 08/2005 | C57F | |
104 | 828 IYW | Mercedes Benz OH1728 | 9BM3821755B414211 | Custom Coaches "SB40" | 05-050 | 09/2005 | C57F | |
105 | 848 IYW | Mercedes Benz OH1728 | 9BM3821755B424992 | Mills-Tui "Orbit" | PBDCA0288 | 09/2005 | B61F | |
112 | 870 KJC | Iveco Eurorider | ZGA7B2N000E001769 | Custom Coaches "SB400" | 05-035A | 05/2006 | C57F | |
ex Stock. | ||||||||
114 | 096 KZF | Mercedes Benz OH1830 | 9BM3821768B572030 | Mills-Tui "Orbit" | PBDCA0583 | 04/2008 | C61F | |
116 | 995 LDF | Hino RN8J | JHDRN8JSKXXX10034 | Mills-Tui "Orbit" | PBBLQ0617 | 08/2008 | C61F | |
117 | 239 LCW | Mercedes Benz OH1830 | 9BM3821768B590759 | Express | 554 | 10/2008 | C61F | |
122 | 569 LSR | Hino RN8J | JHDRN8JSKXXX10096 | Mills-Tui "Orbit" | PBBLQ0790 | 06/2009 | B61F | |
124 | 109 MVZ | Mercedes Benz OH1830 | 9BM3821769B668166 | Mills-Tui "Orbit" | PBBLQ0876 | 02/2010 | B61F | |
125 | 111 MVZ | Mercedes Benz OH1830 | 9BM3821769B668683 | Mills-Tui "Orbit" | PBBLQ0877 | 04/2010 | B61F | |
126 | XB 39KM | Volvo B8RLE | YV3T7U525PA212666 | Volgren "Optimus" | 2023 | TransLink | ||
127 | XB 00LH | Volvo B8RLE | YV3T7U529PA212668 | Volgren "Optimus" | 2023 | TransLink | ||
128 | XB 01LH | Volvo B8RLE | YV3T7U529PA212685 | Volgren "Optimus" | 2023 | TransLink | ||
Total buses in fleet = 55 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator