CDC Queensland
The following list is of known buses both current and those previously operated by CDC Queensland.
| Fleet List | Operator Information Fleet Summary Livery Summary Disposal List | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Livery | Depot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 193 IZV | Mercedes Benz OH1728 | 9BM3821755B423906 | Mills-Tui "Orbit" | PBDCA0290 | 12/2005 | B61F | Kunda Park | |
| 2 | 196 IZV | Mercedes Benz OH1728 | 9BM3821755B424340 | Mills-Tui "Orbit" | PBDCA0291 | 12/2005 | B61F | Kunda Park | |
| 3 | 238 LCW | Mercedes Benz OH1830 | 9BM3821768B590437 | Mills-Tui "Orbit" | PBMBA0663 | 09/2008 | B61F | Noosa | |
| 4 | 194 IZV | Mercedes Benz OH1728 | 9BM3821755B428903 | Mills-Tui "Orbit" | PBDCA0282 | 12/2005 | B61F | Kunda Park | |
| 5 | 504 JNU | Mercedes Benz OH1830 | 9BM3821765B454832 | Mills-Tui "Orbit" | PBDCA0362 | 06/2006 | C57F | Kunda Park | |
| 6 | 511 JNU | Mercedes Benz OH1830 | 9BM3821765B456011 | Mills-Tui "Orbit" | PBDCA0363 | 06/2006 | C57F | Kunda Park | |
| 7 | 628 KXX | Hino RN8J | JHDRN8JSKXXX10011 | Mills-Tui "Orbit" | PBBLQ0611 | 04/2008 | C61F | Noosa | |
| 8 | 200 JLO | Mercedes Benz OH1830 | 9BM3821765B451053 | Mills-Tui "Orbit" | PBDCA0334 | 05/2006 | C57F | Caloundra | |
| 9 | 182 IZV | Mercedes Benz OH1728 | 9BM3821755B427398 | Mills-Tui "Orbit" | PBDCA0281 | 12/2005 | B61F | Caloundra | |
| 10 | 366 KZK | Hino RN8J | JHDRN8JSKXXX10029 | Mills-Tui "Orbit" | PBBLQ0613 | 06/2008 | C61F | Kunda Park | |
| 11 | 996 LDF | Hino RN8J | JHDRN8JSKXXX10028 | Mills-Tui "Orbit" | PBBLQ0616 | 07/2008 | C61F | Caloundra | |
| 12 | 582 KEQ | Hino RN8J | JHDRN8JSKXXX10026 | Mills-Tui "Orbit" | PBBLQ0612 | 04/2008 | C61F | Kunda Park | |
| 13 | 203 IZV | Mercedes Benz OH1728 | 9BM3821755B430265 | Mills-Tui "Orbit" | PBDCA0295 | 12/2005 | B61F | Kunda Park | |
| 14 | 354 LBG | Hino RN8J | JHDRN8JSKXXX10031 | Mills-Tui "Orbit" | PBBLQ0615 | 07/2008 | B61F | Caloundra | |
| 15 | 627 KXX | Hino RN8J | JHDRN8JSKXXX10025 | Mills-Tui "Orbit" | PBBLQ0610 | 04/2008 | C61F | Kunda Park | |
| 16 | 562 KZW | Iveco Delta C260 | 6F2BACR008DR00045 | Mills-Tui "Orbit" | PBBLQ0609 | 05/2008 | C61F | Kunda Park | |
| 17 | 700 KSF | Mercedes Benz OH1830 | 9BM3821767B542403 | Bustech "Graduate" | 07/143 | 02/2008 | B61F | Noosa | |
| 18 | 215 JLO | Mercedes Benz OH1830 | 9BM3821765B454827 | Mills-Tui "Orbit" | PBDCA0335 | 06/2006 | C57F | Caloundra | |
| 19 | 561 KZW | Iveco Delta C260 | 6F2BACR008DR00003 | Mills-Tui "Orbit" | PBBLQ0608 | 05/2008 | B61F | Kunda Park | |
| 20 | 906 KWJ | Iveco Delta C260 | 6F2BACR007DP00729 | Mills-Tui "Orbit" | PBBLQ0606 | 03/2008 | C61F | Kunda Park | |
| 21 | 216 JLO | Mercedes Benz OH1830 | 9BM3821765B454838 | Mills-Tui "Orbit" | PBDCA0338 | 06/2006 | C57F | Kunda Park | |
| 22 | 701 KSF | Mercedes Benz OH1830 | 9BM3821767B544862 | Bustech "Graduate" | 07/142 | 02/2008 | B61F | Noosa | |
| 23 | 914 KWJ | Iveco Delta C260 | 6F2BACR007DP00702 | Mills-Tui "Orbit" | PBBLQ0607 | 03/2008 | C61F | Kunda Park | |
| 24 | 952 KSY | Hino RK260 | JHDRK1JSMXXX10018 | P&D Coachworks | 300 | 05/2005 | C61F | Kunda Park | |
| ex 2044 AO, Warragul Bus Lines, Warragul, VIC. | |||||||||
| 25 | 425 LIU | Mercedes Benz OH1830 | 9BM3821768B596902 | Mills-Tui "Orbit" | PBBLQ0619 | 08/2008 | C61F | Caloundra | |
| 26 | 554 LDG | Hino RN8J | JHDRN8JSKXXX10035 | Mills-Tui "Orbit" | PBBLQ0618 | 08/2008 | C61F | Noosa | |
| 27 | 553 LDG | Hino RN8J | JHDRN8JSKXXX10037 | Mills-Tui "Orbit" | PBBLQ0744 | 12/2008 | B61F | Caloundra | |
| 28 | 392 LIU | Mercedes Benz OH1830 | 9BM3821768B591215 | Mills-Tui "Orbit" | PBBLQ0742 | 12/2008 | B61F | Kunda Park | |
| 29 | 107 JJC | Mercedes Benz OH1728 | 9BM3821755B417065 | Express | 415 | 04/2006 | B61F | Kunda Park | |
| 30 | 984 RUF | Mercedes Benz O500LE | WEB63442021000367 | Express | 723 | 09/2011 | B45DW | TransLink | Kunda Park |
| 31 | 512 JNU | Mercedes Benz OH1830 | 9BM3821765B456668 | Mills-Tui "Orbit" | PBDCA0364 | 05/2006 | C57F | Kunda Park | |
| 32 | 702 KSF | Mercedes Benz OH1830 | 9BM3821767B545106 | Bustech "SBM" | 07/175 | 02/2008 | C61F | Noosa | |
| 33 | 426 LIU | Mercedes Benz OH1830 | 9BM3821768B601658 | Mills-Tui "Orbit" | PBBLQ0749 | 01/2009 | B61F | Noosa | |
| 34 | 531 JNU | Mercedes Benz OH1830 | 9BM3821765B457476 | Mills-Tui "Orbit" | PBDCA0366 | 06/2006 | C57F | Kunda Park | |
| 35 | 403 LIU | Mercedes Benz OH1830 | 9BM3821768B597804 | Mills-Tui "Orbit" | PBBLQ0743 | 12/2008 | B61F | Coolum | |
| 36 | 532 JNU | Mercedes Benz OH1830 | 9BM3821765B459556 | Mills-Tui "Orbit" | PBDCA0367 | 06/2006 | C57F | Kunda Park | |
| 37 | 405 LIU | Mercedes Benz OH1830 | 9BM3821768B601780 | Mills-Tui "Orbit" | PBBLQ0745 | 12/2008 | B61F | Noosa | |
| 38 | 237 LCW | Mercedes Benz OH1830 | 9BM3821768B590494 | Mills-Tui "Orbit" | PBMBA0665 | 10/2008 | B61F | Caloundra | |
| 39 | 566 LSR | Hino RN8J | JHDRN8JSKXXX10097 | Mills-Tui "Orbit" | PBBLQ0789 | 06/2009 | C61F | Kunda Park | |
| 40 | 431 MTV | Hino RN8J | JHDRN8JSKXXX12018 | Mills-Tui "Orbit" | PBBLQ0872 | 03/2010 | B61F | Caloundra | |
| 41 | 430 MTV | Hino RN8J | JHDRN8JSKXXX12016 | Mills-Tui "Orbit" | PBBLQ0871 | 03/2010 | B61F | Caloundra | |
| 42 | 429 MTV | Hino RN8J | JHDRN8JSKXXX12015 | Mills-Tui "Orbit" | PBBLQ0870 | 02/2010 | B61F | Noosa | |
| 43 | 094 KZF | Mercedes Benz OH1830 | 9BM3821768B571159 | Mills-Tui "Orbit" | PBDCA0569 | 04/2008 | B61F | Coolum | |
| 44 | 463 MYM | Hino RN8J | JHDRN8JSKXXX12020 | Mills-Tui "Orbit" | PBBLQ0874 | 06/2010 | B61F | Noosa | |
| 45 | 462 MYM | Hino RN8J | JHDRN8JSKXXX12019 | Mills-Tui "Orbit" | PBBLQ0873 | 06/2010 | B61F | Kunda Park | |
| 46 | 464 MYM | Hino RN8J | JHDRN8JSKXXX12022 | Mills-Tui "Orbit" | PBBLQ0875 | 07/2010 | B61F | Noosa | |
| 47 | 987 RAW | Mercedes Benz OH1830 | 9BM382176AB704438 | Express | 667 | 08/2010 | B61F | Coolum | |
| 48 | 986 RAW | Mercedes Benz OH1830 | 9BM382176AB702769 | Express | 666 | 08/2010 | B61F | Noosa | |
| 49 | 134 RHP | Hino RN8J | JHDRN8JSKXXX10073 | Express | 689 | 12/2010 | B61F | Noosa | |
| 51 | 135 RHP | Hino RN8J | JHDRN8JSKXXX12037 | Express | 690 | 12/2010 | B61F | Noosa | |
| 52 | 634 RWM | Hino RN8J | JHDRN8JSMXXX10016 | Express | 725 | 10/2011 | B61F | Kunda Park | |
| 53 | 969 RAW | Mercedes Benz OH1830 | 9BM382176AB689753 | Express | 660 | 07/2010 | B61F | Caloundra | |
| 54 | 513 RKK | Mercedes Benz OH1830 | 9BM382177AB735116 | Express | 693 | 15/02/2011 | B57F | Kunda Park | |
| 55 | 139 SAY | Mercedes Benz O500LE | WEB63442021000368 | Express | 732 | 11/2011 | B44DW | TransLink | Kunda Park |
| 56 | 088 SOK | Mercedes Benz O500LE | WEB63442021000484 | Express | 766 | 09/2012 | B46DW | TransLink | Kunda Park |
| 57 | 259 SIK | Mercedes Benz O500LE | WEB63442021000482 | Express | 763 | 08/2012 | B46DW | TransLink | Kunda Park |
| 58 | 964 RUF | Mercedes Benz O500LE | WEB63442021000371 | Volgren "CR228L" | VG3298 | 09/2011 | B46DW | TransLink | Kunda Park |
| 59 | 260 SIK | Mercedes Benz O500LE | WEB63442021000483 | Express | 764 | 08/2012 | B46DW | TransLink | Kunda Park |
| 60 | 635 RWM | Hino RN8J | JHDRN8JSMXXX10015 | Express | 724 | 09/2011 | B61F | Kunda Park | |
| 61 | 896 SPQ | Mercedes Benz O500LE | WEB63442021000486 | Express | 773 | 11/2012 | B44DW | TransLink | |
| 62 | 917 SSJ | Mercedes Benz OH1830 | 9BM382177CB866124 | Express | 780 | 12/2012 | B57F | Noosa | |
| 63 | 965 RUF | Mercedes Benz O500LE | WEB63442021000372 | Volgren "CR228L" | VG3299 | 09/2011 | B46DW | TransLink | Kunda Park |
| 64 | 916 SSJ | Mercedes Benz OH1830 | 9BM382177CB866224 | Express | 781 | 01/2013 | B57F | Noosa | |
| 65 | 236 LCW | Mercedes Benz OH1830 | 9BM3821768B591622 | Mills-Tui "Orbit" | PBMBA0664 | 09/2008 | B61F | Noosa | |
| 68 | XQ 50UQ | Fuso Rosa | JLFBE741J0RM10183 | Fuso | - | 11/2021 | C24C | Kunda Park | |
| 70 | 740 VVF | Mercedes Benz OH1830 | 9BM382177FB003157 | Volgren "Endura" | VG4024 | 2015 | C57F | Kunda Park | |
| 71 | 741 VVF | Mercedes Benz OH1830 | 9BM382177FB003181 | Volgren "Endura" | VG4023 | 2015 | C57F | Kunda Park | |
| 72 | 742 VVF | Mercedes Benz OH1830 | 9BM382177FB003478 | Volgren "Endura" | VG4026 | 2015 | C57F | Kunda Park | |
| 73 | 743 VVF | Mercedes Benz OH1830 | 9BM382177FB989408 | Volgren "Endura" | VG4025 | 2015 | C57F | Kunda Park | |
| 74 | 514 WUT | Mercedes Benz OH1830 | 9BM382177FB002556 | Volgren "Endura" | VG4030 | 2016 | C57F | Caloundra | |
| 75 | 515 WUT | Mercedes Benz OH1830 | 9BM382177FB006680 | Volgren "Endura" | VG4032 | 2016 | C57F | Caloundra | |
| 76 | 321 VZK | Mercedes Benz OH1830 | 9BM382177FB002397 | Volgren "Endura" | VG4027 | 2015 | C57F | Caloundra | |
| 076 | XB 25US | WrightBus GB Kite Hyrdoliner | SC5DSRHXN24000001 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 077 | XB 66US | WrightBus GB Kite Hyrdoliner | SC5DSRHXN24000002 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 80 | 514 JNU | Mercedes Benz OH1830 | 9BM3821765B457367 | Mills-Tui "Orbit" | PBDCA0365 | 06/2006 | C57F | Kunda Park | |
| 83 | XQ 54IN | Mercedes Benz OH1830 | 9BM382177KB120153 | Volgren "Endura" | VG4983 | 2019 | C57F | ||
| 84 | 343 XMY | Mercedes Benz OH1830 | 9BM382177GB028549 | Volgren "Endura" | VG4437 | 08/2017 | C57F | Kunda Park | |
| 85 | 262 XQH | Mercedes Benz OH1830 | 9BM382177GB028612 | Volgren "Endura" | VG4438 | 2017 | C57F | Caloundra | |
| 86 | 587 IWZ | Hino RG230 | JHDRG1JSKXXX11254 | ABM "Starliner III" | 02-162A | 06/2003 | B57F | Caloundra | |
| ex (NT5) mo 2431, Stonestreet's Coaches, Darwin, NT. | |||||||||
| 87 | 767 IYC | Hino RG230 | JHDRG1JSKXXX11253 | ABM "Starliner III" | 02-161A | 04/2003 | B57F | Caloundra | |
| ex (NT2) mo 2428, Stonestreet's Coaches, Darwin, NT. | |||||||||
| 88 | 142 IZK | Hino RG230 | JHDRG1JSKXXX11255 | ABM "Starliner III" | 02-163A | 04/2003 | B57F | Kunda Park | |
| ex (NT3) mo 2429, Stonestreet's Coaches, Darwin, N.T. | |||||||||
| 89 | 943 IYC | Hino RG230 | JHDRG1JSKXXX11132 | ABM "Starliner III" | 02-149A | 03/2003 | B57F | Noosa | |
| ex (NT4) mo 2430, Stonestreet's Coaches, Darwin, NT. | |||||||||
| 90 | 761 INE | Mercedes Benz OH1728 | 9BM3821754B396401 | Express | 355 | 02/2005 | B55F | Coolum | |
| 91 | 762 INE | Mercedes Benz OH1728 | 9BM3821754B397202 | Express | 356 | 02/2005 | B55F | Noosa | |
| 93 | 263 IRC | Mercedes Benz OH1728 | 9BM3821754B398019 | Custom Coaches "SB40" | 04-095 | 05/2005 | C57F | Noosa | |
| 94 | 264 IRC | Mercedes Benz OH1728 | 9BM3821754B399694 | Custom Coaches "SB40" | 04-096 | 05/2005 | C57F | Kunda Park | |
| 100 | 677 IVL | Mercedes Benz OH1728 | 9BM3821755B417071 | Custom Coaches "SB40" | 05-047 | 08/2005 | C57F | Noosa | |
| 102 | 384 IWV | Mercedes Benz OH1728 | 9BM3821755B414207 | Custom Coaches "SB40" | 05-049 | 08/2005 | C57F | Noosa | |
| 107 | 849 IYW | Mercedes Benz OH1728 | 9BM3821755B414204 | Express | 392 | 11/2005 | B61F | Noosa | |
| 109 | 125 JGI | Mercedes Benz OH1728 | 9BM3821755B415488 | Express | 399 | 12/2005 | B61F | Noosa | |
| 111 | 379 JHV | Iveco Delta C260 | 6F2BACR004DL00047 | Custom Coaches "SB40" | 04-019A | 06/2004 | B57F | Caloundra | |
| ex (NT14) mo 2517, Stonestreet's Coaches, Darwin, NT. | |||||||||
| 112 | 870 KJC | Iveco Eurorider | ZGA7B2N000E001769 | Custom Coaches "SB400" | 05-035A | 05/2006 | C57F | Kunda Park | |
| ex Stock. | |||||||||
| 113 | 095 KZF | Mercedes Benz OH1830 | 9BM3821768B573049 | Mills-Tui "Orbit" | PBDCA0570 | 04/2008 | B61F | Coolum | |
| 114 | 096 KZF | Mercedes Benz OH1830 | 9BM3821768B572030 | Mills-Tui "Orbit" | PBDCA0583 | 04/2008 | C61F | Kunda Park | |
| 115 | 355 LBG | Hino RN8J | JHDRN8JSKXXX10030 | Mills-Tui "Orbit" | PBBLQ0614 | 06/2008 | C61F | Noosa | |
| 116 | 995 LDF | Hino RN8J | JHDRN8JSKXXX10034 | Mills-Tui "Orbit" | PBBLQ0617 | 08/2008 | C61F | Kunda Park | |
| 117 | 239 LCW | Mercedes Benz OH1830 | 9BM3821768B590759 | Express | 554 | 10/2008 | C61F | Kunda Park | |
| 118 | 895 LQQ | Hino RN8J | JHDRN8JSKXXX10092 | Mills-Tui "Orbit" | PBBLQ0786 | 06/2009 | C61F | Noosa | |
| 119 | 567 LSR | Hino RN8J | JHDRN8JSKXXX10094 | Mills-Tui "Orbit" | PBBLQ0788 | 06/2009 | C61F | Noosa | |
| 120 | 568 LSR | Hino RN8J | JHDRN8JSKXXX10093 | Mills-Tui "Orbit" | PBBLQ0787 | 06/2009 | B61F | Caloundra | |
| 121 | 483 LSR | Hino RN8J | JHDRN8JSKXXX10091 | Mills-Tui "Orbit" | PBBLQ0759 | 05/2009 | B61F | Caloundra | |
| 122 | 569 LSR | Hino RN8J | JHDRN8JSKXXX10096 | Mills-Tui "Orbit" | PBBLQ0790 | 06/2009 | B61F | Kunda Park | |
| 123 | 108 MVZ | Mercedes Benz OH1830 | 9BM3821769B668143 | Mills-Tui "Orbit" | PBBLQ0878 | 04/2010 | B61F | Caloundra | |
| 124 | 109 MVZ | Mercedes Benz OH1830 | 9BM3821769B668166 | Mills-Tui "Orbit" | PBBLQ0876 | 02/2010 | B61F | Kunda Park | |
| 125 | 111 MVZ | Mercedes Benz OH1830 | 9BM3821769B668683 | Mills-Tui "Orbit" | PBBLQ0877 | 04/2010 | B61F | Kunda Park | |
| 126 | XB 39KM | Volvo B8RLE | YV3T7U525PA212666 | Volgren "Optimus" | VQ1772 | 2023 | TransLink | Kunda Park | |
| 127 | XB 00LH | Volvo B8RLE | YV3T7U529PA212668 | Volgren "Optimus" | VQ1773 | 2023 | TransLink | Kunda Park | |
| 128 | XB 01LH | Volvo B8RLE | YV3T7U529PA212685 | Volgren "Optimus" | VQ1775 | 2023 | TransLink | Kunda Park | |
| 131 | XB 19MG | Volvo B8RLE | YV3T7U523PA213069 | Volgren "Optimus" | VQ1781 | 2023 | TransLink | Kunda Park | |
| 132 | XB 14SY | Volvo B8RLE | YV3T7U522RA218041 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 133 | XB 15SY | Volvo B8RLE | YV3T7U524RA218042 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 134 | XB 16SY | Volvo B8RLE | YV3T7U525RA218079 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 135 | XB 17SY | Volvo B8RLE | YV3T7U521RA218080 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 136 | XB 18SY | Volvo B8RLE | YV3T7U523RA218081 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 137 | XB 86SY | Volvo B8RLE | YV3T7U528RA218190 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 138 | XB 87SY | Volvo B8RLE | YV3T7U52XRA218191 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 139 | XB 83SY | Volvo B8RLE | YV3T7U521RA218192 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 140 | XB 84SY | Volvo B8RLE | YV3T7U523RA218193 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 141 | XB 85SY | Volvo B8RLE | YV3T7U525RA218194 | Volgren "Optimus" | 2025 | TransLink | Kunda Park | ||
| 172 | XQ 72PZ | Mercedes Benz O500LE | WEB63422021000194 | Volgren "CR228L" | VG1944 | 02/2005 | B41DW | Noosa | |
| Reg 9/12/20, ex (172) mo 2623, CDC Buslink, Darwin, NT, ex (172) mo 2623, Buslink, Darwin, NT. | |||||||||
| 303 | 759 TCS | Mercedes Benz O500LE | WEB63442021000487 | Express | 807 | 04/2013 | B44DW | Gladstone | |
| 305 | 452 VYB | Mercedes Benz OH1830 | 9BM382177FB006982 | Volgren "Endura" | VG4033 | 10/2015 | C57F | Gladstone | |
| 307 | 322 VZK | Mercedes Benz OH1830 | 9BM382177FB008547 | Volgren "Endura" | VG4034 | 11/2015 | C57F | Gladstone | |
| 308 | 897 SPQ | Mercedes Benz O500LE | WEB63442021000485 | Express | 776 | 12/2012 | B44DW | Gladstone | |
| 313 | 422 WDO | Mercedes Benz OH1830 | 9BM382177EB970487 | Gemilang Coachworks | AUS58 | 10/2015 | C57F | Gladstone | |
| 314 | 741 LNW | Hino RN8J | JHDRN8JSKXXX10085 | Mills-Tui "Orbit" | PBBLQ0755 | 03/2009 | C61F | Gladstone | |
| 315 | 121 XUY | Mercedes Benz OH1830 | 9BM382177GB028535 | Volgren "Endura" | VG4480 | 2017 | C57F | Gladstone | |
| 316 | 740 LNW | Hino RN8J | JHDRN8JSKXXX10075 | Mills-Tui "Orbit" | PBBLQ0754 | 03/2009 | C61F | Gladstone | |
| 317 | 423 WDO | Mercedes Benz OH1830 | 9BM382177EB973031 | Gemilang Coachworks | AUS60 | 10/2015 | C57F | Gladstone | |
| 318 | 915 XQH | Mercedes Benz O500LE | WEB63442021000617 | Volgren "Optimus" | VG4465 | 2017 | B45DW | Gladstone | |
| 319 | 049 RRT | Mercedes Benz O500LE | WEB63442021000354 | Bustech "VST" | 11/043 | 07/2011 | B51DW | Gladstone | |
| 320 | 233 VBD | Fuso Rosa | JLFBE64DJ0RJ10009 | Fuso | - | 07/2014 | C22CL | Gladstone | |
| ex 233 VBD, Bus-About Charters & Tours, Gladstone, QLD with contract by 10/16. | |||||||||
| 322 | 757 LYA | Bustech XDi - Cummins ISC | 6T9P05AAL9073J060 | Bustech "XDi" | 09/085 | 09/2009 | B55FW | Gladstone | |
| 324 | 668 SDI | Hino RN8J | JHDRN8JSKXXX12014 | Custom Coaches "SB400" | 10-130A | 10/2010 | C57F | Gladstone | |
| ex Stock. | |||||||||
| 325 | 669 SDI | Hino RN8J | JHDRN8JSKXXX10088 | Custom Coaches "SB400" | 10-008 | 12/2010 | C57F | Gladstone | |
| ex Stock. | |||||||||
| 326 | 166 HWU | Mitsubishi Rosa | JLFBE649J0BD00515 | Mitsubishi | - | 2004 | B24C | Gladstone | |
| ex (MightyMouse) 166 HWU, Calliope Coaches, Calliope, QLD. | |||||||||
| 327 | 323 VBD | Fuso Rosa | JLFBE64DJ0RJ10008 | Fuso | - | 07/2014 | C22CL | Gladstone | |
| ex 323 VBD, Bus-About Charters & Tours, Gladstone, QLD with contract by 10/16. | |||||||||
| 328 | 890 WXZ | Mercedes Benz O500LE | WEB63442021000600 | Volgren "Optimus" | VG4316 | 01/2017 | B45DW | Gladstone | |
| 329 | 150 WON | Mercedes Benz OH1830 | 9BM382177FB002570 | Volgren "Endura" | VG4031 | 07/2016 | C57F | Gladstone | |
| 330 | 997 LQQ | Hino RN8J | JHDRN8JSKXXX10090 | Mills-Tui "Orbit" | PBBLQ0758 | 06/2009 | B61F | Gladstone | |
| 332 | 424 WDO | Mercedes Benz OH1830 | 9BM382177EB973257 | Gemilang Coachworks | AUS59 | 10/2015 | C57F | Gladstone | |
| 333 | 824 RKR | Hino RN8J | JHDRN8JSKXXX10086 | Mills-Tui "Orbit" | PBBLQ0756 | 03/2009 | C61F | Gladstone | |
| ex 742 LNW. | |||||||||
| 334 | 743 LNW | Hino RN8J | JHDRN8JSKXXX10089 | Mills-Tui "Orbit" | PBBLQ0757 | 05/2009 | C61F | Gladstone | |
| 336 | 245 MTI | Iveco Midirider | ZGA690M000E001410 | Mills-Tui "Maxi" | PBIBC0838 | 01/2010 | B49F | Gladstone | |
| ex 245 MTI Stonestreet's Coaches, Gladstone, QLD, ex 245 MTI, M.K. & P.A. Kelly, Yarwun, QLD, | |||||||||
| 338 | 324 SGA | Hino RN8J | JHDRN8JSKXXX12062 | Custom Coaches "SB50" | 10-112 | 2010 | B61F | Gladstone | |
| ex Stock. | |||||||||
| 339 | 672 SJC | Fuso Rosa | JLFBE64DJ0RG10360 | Fuso | - | 2012 | C24C | Gladstone | |
| XB 17MG | Volvo B8RLE | YV3T7U528PA213066 | Volgren "Optimus" | VQ1776 | 2023 | TransLink | Kunda Park | ||
| XB 18MG | Volvo B8RLE | YV3T7U52XPA213067 | Volgren "Optimus" | VQ1777 | 2023 | TransLink | Kunda Park | ||
| XB 60EX | Volvo B8R | YV3T7V727NA208876 | Irizar "i6" | 2022 | C57F | ||||
| 2022 BIC Auction Bus. | |||||||||
| XQ 03QF | Mercedes Benz O500LE | WEB63442321700161 | Volgren "Optimus" | VG5222 | 2021 | B45DW | Gladstone | ||
| XQ 04QF | Mercedes Benz O500LE | WEB63442321700276 | Volgren "Optimus" | VG5224 | 2021 | B45DW | Gladstone | ||
| XQ 05IN | Mercedes Benz OH1830 | 9BM382177KB131081 | Volgren "Endura" | VG4986 | 2019 | C57F | |||
| XQ 05QF | Mercedes Benz O500LE | WEB63442321700277 | Volgren "Optimus" | VG5223 | 2021 | B45DW | Gladstone | ||
| XQ 30JM | Mercedes Benz OH1830 | 9BM382177KB130525 | Volgren "Endura" | VG4984 | 2019 | C57F | |||
| XQ 31JM | Mercedes Benz OH1830 | 9BM382177KB120143 | Volgren "Endura" | VG4985 | 2019 | C57F | |||
| XQ 33IN | Mercedes Benz OH1830 | 9BM382177KB111350 | Volgren "Endura" | VG4391 | 2019 | C57F | |||
| XQ 53IN | Mercedes Benz OH1830 | 9BM382177KB120163 | Volgren "Endura" | VG4982 | 2019 | C57F | |||
| XQ 60AI | Mercedes Benz OH1830 | 9BM382177JB083134 | Volgren "Endura" | VG4630 | 2018 | C57F | |||
| XQ 61AI | Mercedes Benz OH1830 | 9BM382177CB866185 | Volgren "SC222" | VG3552 | 2013 | C53F | |||
| ex (112) mo 3468, Buslink Vivo, Howard Springs, NT, 12/18. | |||||||||
| XQ 62AI | Mercedes Benz OH1830 | 9BM382177CB865891 | Volgren "SC222" | VG3555 | 2013 | C53F | |||
| ex (114) mo 3471, Buslink Vivo, Howard Springs, NT, 12/18. | |||||||||
| Total buses in fleet = 160 | |||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator