A Team Coaches - Arundel
The following list is of known buses both current and those previously operated by A Team Coaches - Arundel.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
068 XYK | Zhongtong LCK6125H | LDYCCS2B6J0003183 | Zhongtong | - | 2018 | C55F |
First reg 9/3/18. | ||||||
188 VJT | Bonluck JXK6127CR | LA9C4BRX2FBJXK095 | Bonluck "President" | - | 2015 | C57F |
288 XYK | Zhongtong LCK6935H | LDY6KS8D0H0009774 | Zhongtong | - | 2018 | C37F |
First reg 11/3/18. | ||||||
342 XHM | Yutong ZK6930H | LZYTCTD69G1010099 | Yutong | - | 06/2016 | C39F |
First reg 7/6/17, ex Stock. | ||||||
635 VGX | BCI PK6930AT | LGG5SKCM08H006018 | BCI | - | 28/04/2008 | C43F |
ex 079 LCI, -/15. | ||||||
712 FRM | Neocar N613 | V19652112WMMC1013 | Neocar | - | 09/1999 | C49F |
ex 712 FRM, Goldenworld Tours, Gold Coast, QLD - imported by Sainty's Coaches, Launceston, TAS. | ||||||
952 TTE | Bonluck JXK6127 | LA9C4BRX9DBJXK026 | Bonluck "President" | - | 2013 | C57F |
Total buses in fleet = 7 | ||||||
Previously operated vehicles | ||||||
128 CRN | Toyota HiAce Commuter | JT743LHC500005288 | Toyota | - | 1993 | B12C |
367 JAI | Toyota HiAce Commuter | JT743UHC501003693 | Toyota | - | 1998 | B12C |
Sold for a motorhome, QLD as 620 WGA -/16. | ||||||
510 EDW | Mercedes Benz OH1625 | WDB39647665437277 | PMCA "Apollo" | 4942 | 06/1992 | C36FT |
ex 510 EDW, Ausbus, Gold Coast, QLD, ex 510 EDW, Vern Thomas, Wishart, QLD, ex (19) TC 2649, Pathfinder Tours, Perth, WA. De-reg 6/17. | ||||||
567 JRC | Mitsubishi Fuso MS725S | 86358 | Mitsubishi | 2181 | 1988 | C45F |
ex Japanese Import. | ||||||
632 LFY | BCI PK6127AT | LSFC1380828C005284 | BCI | 2008 | C57F | |
De-reg by 10/17. | ||||||
667 HVY | Isuzu LT1-11P | JALYB12N0G2508428 | PMCA "Apollo" | 4886 | 11/1990 | C33F |
ex 503 FGS, ex 620 EAR, El Paso Motel, Kirra, QLD, ex TC 2458, Elite Tours, Perth, WA, ex TC 2458, Great Western Tours, Perth, WA. Sold to Highcorp Tours, Arundel, QLD. | ||||||
674 MUZ | MCA - Cummins L10 | 6F9300K11RB004258 | MCA | TMA366 | 11/1994 | C53F |
ex (427) 227 CTA, Surfside Bus Lines, Ernest, QLD, ex 227 CTA, Coachtrans Australia, Coomera, QLD. Sold to a rental operator, Hay Point, QLD as 674 MUZ by 5/18. | ||||||
700 JJQ | Irisbus MRC | VF6LR210P02901028 | NCBC "Protege" | 271 | 10/2001 | C36FT |
ex 700JJQ, Ascot Coaches, Hendra, QLD, ex MO 6086, MO 5672, Simes Bros Bus Service, Lismore, NSW, ex (784) MO 5672, Busways North Coast Pty Ltd, Kempsey, NSW, ex (106) MO 5672, Kings Bus Service Pty Ltd, Kempsey, NSW. De-reg by 9/16 & sold to Dansie Coaches, Bracken Ridge, QLD as 613 WRQ, 10/16. | ||||||
828 FSK | Neocar N613 | V19652112WMMC1014 | Neocar | - | 09/1999 | C49F |
ex (2) 828 FSK, Goldenworld Tours, Gold Coast, QLD - imported by Sainty's Coaches, Launceston, TAS. Sold to Ray Ball, Ulverstone, TAS as D 46 QX by -/15, then with run to Buses R Us, Ulverstone, TAS. | ||||||
940 ENB | Toyota Coaster HZB50R | JT743PB5108003960 | Toyota | - | 1998 | B22C |
De-reg by -/17. | ||||||
No of withdrawn buses listed = 10 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator