All-About Charter Service - North Booval
The following list is of known buses both current and those previously operated by All-About Charter Service - North Booval.
Fleet List | Operator Information |
---|
Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
---|---|---|---|---|---|---|
04 BUS | Mercedes Benz O500RF | WEB63420121000070 | Mills-Tui "Valere" | PCAAT0341 | 01/2006 | C50DT |
ex 104 XYU, -/19, ex (Clarence) 639 TMU, Peters Coaches, Toowoomba, QLD via auction 3/18, ex (58A) TV 003, mo 2586, AAT Kings, Botany, NSW, -/14. | ||||||
XB 56FH | Isuzu FRR500 | JALFRR907B7000326 | 2012 | B29F | ||
ex ?. | ||||||
XQ 22TV | Isuzu FRR500 | JALFRR90797000044 | P&D Coachworks | 464 | 06/2010 | B43F |
ex XQ 22TV, 524 LMJ, S.J. & T.L. Vella, Mount Walker, QLD by 6/23. | ||||||
XQ 95MP | Mercedes Benz Sprinter 616 CDI | WDB9056132R854208 | Mills-Tui "Dash" | PCTPO0410 | 10/04/2006 | C21FV |
ex 782 TJG, -/22, ex 782 TJG, G. & D. Ward Buses, Morayfield, QLD by 2/19, ex 782 TJG, Concorde Coach Charter, Ipswich, QLD by -/16, ex (122) MO 273, 421 JQA, Murray's Coaches, Canberra, ACT, ex (MB26) 471 JQA, TP Oceania, Ernest, QLD. | ||||||
Total buses in fleet = 4 | ||||||
Previously operated vehicles | ||||||
156 EJN | Toyota Coaster HZB30R | JT743HB3009000057 | Toyota | - | 1988 | B21C |
ex 156 EJN, A. Molloy, Coominya, QLD, -/00. De-reg -/13. | ||||||
497 ISD | MAN 22.361 | 3870062 | GBW | C59 | 06/1987 | C48FT |
ex TV 161, Transit Scenic Tours, Arncliffe, NSW, -/05, ex 055 AYR, (79) 417 AGE, Coachtrans Australia, Coomera, QLD, ex 957 PUV, Orchid Tours, Toowoomba, QLD. De-reg 16/2/12. | ||||||
509 MVD | White Higer MidiBoss | LKLR1ESD29A519114 | White Higer "MidiBoss" | O9RB4002 | 08/2009 | C39F |
De-reg by 5/18. | ||||||
No of withdrawn buses listed = 3 |
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator