Wide Bay Transit
The following list is of known buses both current and those previously operated by Wide Bay Transit.
| Withdrawn Vehicles | Full Fleet List Operator Information Fleet Summary | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating | Depot |
|---|---|---|---|---|---|---|---|---|
| Previously operated vehicles | ||||||||
| 6 | PGK 545 | Bedford SB3 | PMC | 1966 | B41F | |||
| 40 | 407 DRC | Leyland B21-DDAD | 77 | PMC | 79-1103 | 10/1979 | B45F | |
| ex (40) mo 8040, Darwin Bus Service, Darwin, NT. | ||||||||
| 43 | 408 DRC | Leyland B21-DDAD | 83 | PMC | 80-1111 | 02/1980 | B45F | |
| ex (43) mo 8043, Darwin Bus Service, Darwin, NT. | ||||||||
| 47 | 994 EEU | Leyland B21-DDAD | 85 | PMC | 80-1110 | 02/1980 | B45F | |
| ex (47) mo 8047, Darwin Bus Service, Darwin, NT. | ||||||||
| 49 | 613 DSR | Leyland B21-DDAD | 72 | PMC | 80-1112 | 02/1980 | B45F | |
| ex (49) mo 8049, Darwin Bus Service, Darwin, NT. | ||||||||
| 51 | 234 DRC | Leyland B21-DDAD | 73 | PMC | 80-1114 | 03/1980 | B45F | |
| ex (51) mo 8051, Darwin Bus Service, Darwin, NT. | ||||||||
| 51 | 345 GFP | Hino RG197K | JHDRG197KXXX40540 | PMCA "XL" | 2573 | 01/1996 | B57F | Maryborough |
| ex 345 GFP, Tarasel Pty Ltd, Maryborough, QLD, 9/17, ex 345 GFP, R.W. Woodger Pty Ltd, Maryborough, QLD, ex (273) MO 9441, King Bros Group, Kempsey, NSW, ex (4) MO 9441, Port Macquarie Bus Service, Port Macquarie, NSW. De-reg 12/17. | ||||||||
| 56 | 070 GGE | Leyland Tiger TRCTL11/3R | 8600152 | PMC | 1717 | 12/1986 | B53F | Hervey Bay |
| ex m/o 1031, Crossley Bus Lines, Revesby, NSW, ex (3584) m/o 1031, State Transit Authority, NSW, ex m/o 4322, North & Western Bus Lines, Gladesville, NSW. De-reg 12/16. | ||||||||
| 60 | 633 HTS | Leyland Lynx - Cummins L10 | SBJLXC31XL1001688 | Leyland UK | - | 04/1990 | B47F | Maryborough |
| ex (72) m/o 8501, Connex, Taren Point, NSW, ex (72) m/o 8501, Southtrans, Taren Point, NSW, ex (731) BUS 731, ZIB 731 ACTION, Canberra, ACT. | ||||||||
| 61 | 656 HTS | Leyland Lynx - Cummins L10 | SBJLXC318L1001687 | Leyland UK | - | 04/1990 | B47F | Hervey Bay |
| ex (70) m/o 8499, Connex, Taren Point, NSW, ex (70) m/o 8499, Southtrans, Taren Point, NSW, ex (730) BUS 730, ZIB 730 ACTION, Canberra, ACT. | ||||||||
| 65 | 732 SWZ | Isuzu LT1-11T | JALYB12N7G2508426 | P&D Coachworks | 003 | 09/1991 | B57F | Hervey Bay |
| ex 852 JHT, ex MO 9135, R.E.J. & E.E. Comin Pty Ltd, Wardell, NSW, ex MO 9135, M. & L. Love, Mullumbimby, NSW, ex MO 9135, A.V. Verden Pty Ltd t/a Thomsons Bus Service, Cobaki, NSW. Sold to South Bundy Buses, Bundaberg, QLD, 9/16. | ||||||||
| 68 | 356 JYR | Hino RG197K | JHDRG197KXXX40016 | MBS | B330 | 12/1988 | B55F | Hervey Bay |
| ex (45) MO 1334, Murwillumbah Bus Company, Murwillumbah, NSW, ex (5) MO 1334, Parson's Bus & Coach, Murwillumbah, NSW. De-reg by 12/13. | ||||||||
| 69 | 695 JYS | Hino RG197K | JHDRG197KXXX40101 | Custom Coaches | 90-116 | 08/1990 | B55F | Hervey Bay |
| ex MO 6568, G.W. Hughes, Mullumbimby NSW, ex m/o 8199, Harris Park Transport, Sydney, NSW. De-reg 8/15. | ||||||||
| 74 | 543 WHD | Hino RK176K | JHDRK176KXXX40625 | PMCA "Commuter" | 2440 | 02/1995 | B49F | Hervey Bay |
| ex 616 HDW, ex 616 HDW, Bay Bus & Coach, Hervey Bay, QLD, ex MO 3464, A.W. Tattersall, Murwillumbah, NSW, ex MO 3464, King Bros Group, Kempsey, NSW. Withdrawn 10/2020 | ||||||||
| 76 | 618 KWE | Isuzu LT1-11P | JALYB12N8G2508435 | MBS | B376 | 01/1992 | B61F | Hervey Bay |
| ex 948 GIK, ex 948 GIK, Bay Bus & Coach, Hervey Bay, QLD, ex (330) MO 1771, King Bros Group, Kempsey, NSW, ex (45) MO 1771, Sonter's Bus Service, Laurieton, NSW. De-reg 1/17. | ||||||||
| 77 | 483 KFG | Isuzu LT1-11P | JALLT111PJ3000090 | Custom Coaches | 91-124 | 10/1991 | B57F | Hervey Bay |
| ex MO 2097, Hayne, Narrabri, NSW, ex MO 2097, Verrier, Narrabri, NSW. De-reg 12/16. | ||||||||
| 78 | 489 HDX | Scania K93CR | YS4KC4X2B01816778 | Custom Coaches | 90-23 | 05/1990 | RB61F | Hervey Bay |
| ex 489 HDX, Bay Bus & Coach, Hervey Bay, QLD, ex (10) MO 049, Hope's Coaches, Gunnedah, NSW. De-reg by 7/15. | ||||||||
| 79 | 226 GGE | Isuzu LT1-11P | JALLT111PG2511838 | Custom Coaches | 89-147 | 10/1989 | B57F | Hervey Bay |
| ex 226 GGE, Bay Bus & Coach, Hervey Bay, QLD, ex (7) MO 1475, Hope's Coaches, Gunnedah, NSW, ex MO 1475, Glynn, Gunnedah, NSW. De-reg 12/14. | ||||||||
| 80 | 865 JCV | MAN 16.240 | 3960006 | Custom Coaches | 88-262 | 01/1989 | B57F | Hervey Bay |
| ex 865 JCV, Bay Bus & Coach, Hervey Bay, QLD, ex MO 120, Adair's Bus Service, Gosford, NSW, ex MO 120, Scenic Tours, Newcastle, NSW, ex MO 120, Gosford City Coaches, Gosford, NSW, ex MO 1343, King Bros Group, Kempsey, NSW, ex MO 1343, Newman's Coaches, Macksville, NSW. | ||||||||
| 81 | 773 JAF | Hino RG197K | JHDRG197KXXX40024 | Custom Coaches | 88-247 | 01/1989 | B53F | Hervey Bay |
| ex 773 JAF, Bay Bus & Coach, Hervey Bay, QLD, ex m/o 7794, Harris Park Transport, Harris Park, NSW. | ||||||||
| 82 | 016 EHB | Scania F92CR | 1812167 | Nambucca | 107B | 04/1988 | B57F | Hervey Bay |
| ex 016 EHB, Bay Bus & Coach, Hervey Bay, QLD, ex MO 1091, Brumpton, Coffs Harbour, NSW. | ||||||||
| 83 | 386 KAP | Hino RG197K | 40018 | Custom Coaches | 88-216 | 11/1988 | B55F | Hervey Bay |
| ex MO 1088, Selems, Gilgandra, NSW, ex MO 1088, Scott, Gilgandra, NSW, ex (150) MO 1088, Busways, Warnervale, NSW, ex (22) MO 1088, Seargent's Transport Company, Warnervale, NSW. | ||||||||
| 84 | 153 HFF | Isuzu LT1-11P | JALLT111PG2511184 | Custom Coaches | 87-294 | 03/1988 | B57F | Hervey Bay |
| ex 153 HFF, Bay Bus & Coach, Hervey Bay, QLD, ex (15) MO 0804, Wisely's Bus Services, Wingham, NSW. | ||||||||
| 85 | 212 GJM | Leyland Tiger TRCTL11/3R | 8500776 | PMC | 87-1750 | 09/1987 | B55F | Hervey Bay |
| ex 212 GJM, Bay Bus & Coach, Hervey Bay, QLD, ex 212 GJM, R.E. & S.K. Voss, Toogoom, QLD (B53FR), ex m/o 5577, Forest Coach Lines, Terrey Hills, NSW, ex (10) m/o 5577, St Ives Bus Service, Pymble, NSW. | ||||||||
| 86 | 426 JBI | MAN 16.240 | 4790026 | Nambucca | - | 1985 | B61F | Hervey Bay |
| ex 426 JBI, Bay Bus & Coach, Hervey Bay, QLD, ex (39) MO 0207, Hannaford’s Coaches, Tamworth, NSW. | ||||||||
| 87 | 213 GJM | Leyland Tiger TRCTL11/3RSP | 8301546 | Custom Coaches | 84-81 | 22/06/1984 | B53F | |
| ex 213 GJM, Bay Bus & Coach, Hervey Bay, QLD, ex 213 GJM, R.E. & S.K. Voss, Toogoom, QLD (RB51D), ex (3580) m/o 7872, State Transit Authority, Sydney, NSW, ex m/o 613, m/o 5376, North & Western Bus Lines, Gladesville, NSW. | ||||||||
| 88 | 507 HQM | MAN 16.240 | 4790020 | Nambucca | 65B | 11/1984 | B61F | Hervey Bay |
| ex 507 HQM, Bay Bus & Coach, Hervey Bay, QLD, ex (38) MO 9773, Hannaford’s Coaches, Tamworth, NSW. De-reg 12/14. | ||||||||
| 89 | 531 FOS | Nissan RB30R | 00153 | PMC | 82-1920 | 08/1982 | B61F | |
| ex 531 FOS, Bay Bus & Coach, Hervey Bay, QLD, ex (5) MO 9371, Tinonee Bus Company, Taree, NSW, ex MO 9371, Bennett, Taree, NSW. | ||||||||
| 90 | 117 KIO | Mercedes Benz OH1418 | WDB38200461013496 | Custom Coaches | 94-218 | 11/1994 | B57F | Hervey Bay |
| ex (14) MO 8712, Ulladulla Bus Lines, Ulladulla, NSW. De-reg by 3/21. | ||||||||
| 112 | 528 DAR | Hino BG100 | 40334 | Domino | 592 | 09/1980 | B41D | |
| ex (5) BGD 430, Ryan Brothers Bus Service, Tullamarine, VIC. | ||||||||
| 113 | 529 DAR | Hino BG100 | 40335 | PMCSA | 4207 | 10/1980 | B41D | |
| ex (4) BGD 431, Ryan Brothers Bus Service, Tullamarine, VIC. | ||||||||
| 214 | 706 BKS | Hino RV730P | 46401 | Domino | 528 | 2/1980 | RC49F | |
| ex 706 BKS, 882 NRX, Maryborough-Hervey Bay Coaches, Maryborough, QLD. | ||||||||
| 216 | 224 JKV | Denning - GM 6V92TTA | DA1058-745-85 | Denning "Denair" | 1058 | 03/1985 | SB65F | Maryborough |
| ex 799 FSX, ex 380 ADA, ex 237 PFG, Trailways Express, Sydney, NSW, ex 237 PFG, VIP Express, Sydney, NSW. De-reg by 3/15. | ||||||||
| 217 | 816 MVD | MCA - Cummins L10 | 18632 | Austral | 1213 | 06/1986 | DP53F | Hervey Bay |
| ex 274 GAS, ex 799 AJP, ex (6) m/o 5086, Sid Fogg's Coachlines, Fullerton Cove, NSW. De-reg by 9/16. | ||||||||
| 323 | 257 BRA | International C1830 | K02335 | Austral | 0647 | 12/1982 | C53F | Hervey Bay |
| ex 568 OOK. De-reg by 1/13 & later sold for a motorhome, Strathpine, QLD as 824 VWZ by 9/15. | ||||||||
| 404 | 795 CXC | Mercedes Benz O404 | WDB61823821078481 | MCA | FCC347 | 05/1995 | C47FT | Hervey Bay |
| ex 795 CXC, Maryborough-Hervey Bay Coaches, Maryborough, QLD. De-reg by 3/21. | ||||||||
| 412 | 818 EOF | Austral DC122 - GM | B384 | Austral "Tourmaster" | 1206 | 05/1986 | B70F | Maryborough |
| ex 818 EOF, 255 ATF, QV 00 QB, Maryborough-Hervey Bay Coaches, Maryborough, QLD, ex QV 00 QB, Down Under Tours, Lawnton, QLD. | ||||||||
| 413 | 236 FRA | Austral - GM 6V92TTA | B437 | Austral "Tourmaster" | 1329 | 05/1987 | SB70F | Maryborough |
| ex (C46FT), ex QV 00 QB, ex QV 00 QB, Down Under Tours, Lawnton, QLD. Withdrawn 31/5/17. | ||||||||
| 501 | 777 LTR | Denning - GM 6V92TTA | DA945-629-83 | Denning "Denair" | 945 | 04/1983 | C53F | Maryborough |
| ex 123 APJ, ex 123 APJ, 780 ORD, Wide Bay Tours, Maryborough, QLD, ex 780 ORD, VIP Express, Sydney, NSW. De-reg -/13 & sold for a motorhome, Burrum Heads, QLD, 7/17. | ||||||||
| 502 | 997 DTU | Hino AM100 | 40058 | Hino | K21237 | 1985 | C27F | |
| ex 746 ADM, ex (301) VC 0301, Ventura Bus Lines, South Oakleigh, VIC. | ||||||||
| 503 | 996 DTU | Hino RK176K | 40244 | NCBC | 7 | 01/1988 | C37F | Maryborough |
| ex 927 ABI, Kay Allen Tours, Maryborough, QLD. | ||||||||
| 505 | 016 HJH | Scania K112TR | YS4KC4X2B01809202 | PMCSA | 4558 | 09/1986 | C46FT | Maryborough |
| ex 000 BHM, ex (420) EKD 332, Murray's Coaches, Melbourne, VIC, ex UOG 313, Holidaymakers, Adelaide, SA. | ||||||||
| 506 | 998 DTU | MCA - Cummins L10 | 888126 | MCA | B048 | 11/1988 | C46FT | Maryborough |
| ex 818 AIT, ex 818 AIT, Wide Bay Tours, Maryborough, QLD. | ||||||||
| 507 | 999 DTU | MCA - Cummins L10 | 6F93AXC11KB004155 | MCA | B090 | 11/1989 | C49FT | Maryborough |
| ex 800 AQT. De-reg 12/14. | ||||||||
| 511 | 989 ETE | Scania K93CR | YS4KC4X2B01825026 | NCBC | 121 | 09/1995 | C57F | Hervey Bay |
| ex 989 ETE, Bay Bus & Coach, Hervey Bay, QLD, ex (3) MO 3413, Picton Coaches, Picton, NSW. Sold to Shire Bus Service Pty Ltd, Heathcote, NSW 3/21. | ||||||||
| 512 | 231 CAY | Hino Rainbow RB145K | JHDRB145KXXX40048 | Hino | - | 1988 | C19C | Hervey Bay |
| ex 231 CAY, Bay Bus & Coach, Hervey Bay, QLD, ex 231 CAY, River City Tours, Brisbane, QLD. | ||||||||
| 189 IDD | Scania K124EB | YS4K6X20001841007 | Autobus | 298 | 01/2002 | C48FTL | ||
| ex Stock - Previously loaned from Bathurst Coaches, Bathurst, NSW. | ||||||||
| 266 OSX | Hino RC420P | Freighter | 4684 | 11/1975 | C49F | |||
| ex 266 OSX, Maryborough-Hervey Bay Coaches, Maryborough, QLD, ex 266 OSX, Diddillibah Bus Service, Diddillibah, QLD. | ||||||||
| 410 OJY | Leyland Super Viking | 111942B | Custom Coaches | 82-96 | 06/1982 | RC48F | ||
| ex 410 OJY, Maryborough-Hervey Bay Coaches, Maryborough, QLD, ex 410 OJY, CQ Tours, Brisbane, QLD. Sold to N.R. & M.A. Towner, Gympie, QLD as 872 EIS, then for a motorhome to Dave Clark, Tarragindi, QLD via Barrie Watt (dlr), -/05. Rego cancelled 9/6/06. | ||||||||
| 505 EYI | Bedford BLP2 | BLP2DHJ 600096 | Custom Coaches | 78-87 | 07/1978 | RB53F | ||
| ex 121 APJ, ex 121 APJ, Maryborough-Hervey Bay Coaches, Maryborough, QLD, ex m/o 5565, Saint's Peakhurst Coaches, Peakhurst, NSW. | ||||||||
| 546 CFJ | MCA - Cummins L10 | 18756 | MCA | B008 | 03/1987 | C53F | ||
| ex 470 PUA, ex 470 PUA, Wide Bay Tours, Maryborough, QLD. | ||||||||
| 657 OYD | Hino AM100K | Hino | - | B28F | ||||
| ex 657 OYD, Maryborough-Hervey Bay Coaches, Maryborough, QLD. | ||||||||
| 765 CSE | Bedford SB5 | NJM2BLA676499 NJM2BJ264671 |
PMC | 1507 | 05/1972 | B39FR | ||
| ex 765 CSE, 025 PRI, Maryborough-Hervey Bay Coaches, Maryborough, QLD, ex m/o 5820, Manly Bus Service, Brookvale, NSW. | ||||||||
| 778 CXC | Hino RC320P | 41106 | Athol Hedges | 4916 | 12/1970 | RC45F | ||
| ex 778 CXC, 726 BKS, PRR 506, Maryborough-Hervey Bay Coaches, Maryborough, QLD. | ||||||||
| 834 NEH | Hino AM100K | Hino | - | B28F | ||||
| ex 834 NEH, Maryborough-Hervey Bay Coaches, Maryborough, QLD. | ||||||||
| ONQ 767 | Bedford SB5 | NFM2BZ 622789 NFM2BDJ 463256 |
Domino Hedges | 0057 | 1976 | B43F | ||
| ex ONQ 767, Maryborough-Hervey Bay Coaches, Maryborough, QLD. | ||||||||
| No of withdrawn buses listed = 56 | ||||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator