Stewart & Sons Coaches - Bundaberg
The following list is of known buses both current and those previously operated by Stewart & Sons Coaches - Bundaberg.
| Withdrawn Vehicles | Full Fleet List Operator Information | ||||||
|---|---|---|---|---|---|---|---|
| Bus # | Rego # | Chassis | VIN | Body | Body # | Body Date | Seating |
|---|---|---|---|---|---|---|---|
| Previously operated vehicles | |||||||
| 1 | 976 EJK | MAN SR280 | 479-0082 | GBW | C69 | 08/1988 | C49F |
| ex 007 AYR, (66) 070 AFX, Coachtrans, Coomera, QLD. | |||||||
| 2 | 249 EVG | Volvo B10ML | YV3B10M5500008735 | Fuji Heavy Industries | 334167 | 12/1984 | AB77F |
| ex NSY 023, Ellis, Wodonga, VIC, ex (397) 397 PNK, Brisbane City Council, Brisbane, QLD, ex (6.71) Tsukuba Expo, Japan. | |||||||
| 3 | 537 DGO | MAN SL200 | 29200470047 | CAC | 69 | 21/07/1976 | B52F |
| ex (unused) Haidley's Panoramic Coaches, Warwick, QLD, ex m/o 8526, Midshore Busways, Gordon, NSW, ex (500) BUS 500, ZIB 500 ACTION, Canberra, ACT. | |||||||
| 4 | 027 CJH | AEC Ranger | 009 | Stewart & Sons | - | 18/12/1972 | B53F |
| ex OAK 428. | |||||||
| 4 | 903 HFO | Hino RG230 | JHDRG1JSKXXX10771 | Autobus | 244 | 07/2001 | B57F |
| ex MO 5571, Cowra Bus Service, Cowra, NSW. Sold to Tara, QLD, -/20. | |||||||
| 5 | 035 GAT | Mitsubishi Rosa | JMFBE649J0BB00080 | Mitsubishi | - | 2001 | C24C |
| Sold to Bargara, QLD as 035 GAT by 6/23. | |||||||
| 5 | 660 AAG | RFW C3GM3 | GMB62026 | Stewart & Sons | - | 26/01/1988 | C49F |
| Originally carried a Custom Coaches body, 71-587 of 04/1972. Chassis ex PXB 695, Carah Coaches, Cairns, QLD. | |||||||
| 5 | 998 EDO | Toyota Coaster HZB30R | Toyota | - | B19C | ||
| Sold to Unknown Backpacker Company, Airlie Beach, QLD. | |||||||
| 6 | 024 CJH | AEC Mandator | 6GM4RA | Stewart & Sons | - | 03/1977 | C49F |
| ex 960 NAH. | |||||||
| 6 | 907 JZC | MAN SL200 | 2840146 | Denning | 11153 | 09/1985 | B44F |
| ex (961) 961 HKH, Brisbane City Council, Brisbane, QLD. | |||||||
| 7 | 028 CJH | AEC Reliance - Leyland 510RE | Stewart & Sons | - | 06/1979 | C49F | |
| ex 333 NLX. | |||||||
| 8 | 255 CSU | Leyland Leopard PSU3E/2R | 7901860 | Smithfield | SB885 | 04/1980 | B51F |
| ex (389) MO 8660, Busways, Ourimbah, NSW, ex MO 8660, Peninsula Bus Lines, Umina, NSW, ex MO 8660, Davis, Ourimbah, NSW. | |||||||
| 9 | 906 CBY | MAN 16.240 | 47900080008 | Custom Coaches | 83-328 | 27/01/1984 | RC49F |
| ex (15) BZT 641, Moreland Bus Lines, Moreland, VIC, ex BZT 641, Pincini, Airport West, VIC. | |||||||
| 10 | 077 GNR | Volvo B10ML | 8287 | Fuji Heavy Industries | 334110 | 12/1984 | AB77F |
| ex EKD 313, Cardwell, Numurkah, VIC, ex 226 PND, Keppel Island Tourist Service, Rockhampton, QLD, ex (6.12) Tsukuba Expo, Japan. De-reg 15/6/11 & sold for a motorhome, Bloomsbury, QLD. | |||||||
| 10 | 459 AXK | AEC Reliance 505 | 2MU3RA 6004 | Stewart & Sons | - | 02/04/1971 | C53F |
| ex PSZ 242. | |||||||
| 10 | 680 ILV | Leyland Tiger TRCTL11/3R | SBJTRL211L3000202 | Nambucca | 125C | 01/1990 | C53F |
| ex 680 ILV, G.N. Griffith, Childers, QLD (C42FT), ex (11) 680 ILV, Groves Christian College, Kingston, QLD, ex (7) TV 1174, Green's Bus & Coach Service, Glenreagh, NSW. | |||||||
| 11 | 460 AXK | AEC Mandator | 6GM4RA 7879 | Stewart & Sons | - | 1975 | B53F |
| ex OPH 196. Sold to Unknown Backpacker Company, Airlie Beach, QLD. | |||||||
| 12 | 677 PID | MAN SR280 | 3870007 | Stewart & Sons | - | 08/1985 | C49F |
| De-reg by -/15. | |||||||
| 14 | 744 BMS | Austral DC122 - GM | B380 | Austral "Tourmaster" | B380 | 05/1986 | C46FT |
| ex (34) TV 1432, Western Road Liners, Parkes, NSW, ex (78) TC 2132, Deluxe Coachlines, South Oakleigh, VIC. | |||||||
| 15 | 291 GPL | MAN 22.280 | 6AB3870082BX00099 | GBW | C75 | 03/1989 | C48FT |
| ex 013 AVK. De-reg by -/15. | |||||||
| 16 | 152 CAM | Toyota Coaster HZB50R | JT743PB5108000047 | Toyota | - | 1993 | B21C |
| 17 | 722 DBP | MAN 22.360 | 6AB3870168MX00411 | Coach Design "Apparition" | 052 | 09/1995 | B48FT |
| De-reg by 8/25. | |||||||
| 18 | 253 DJX | MAN SL200 | 29200320032 | CAC | MAN078 | 09/11/1976 | B52F |
| ex (unused) Haidley's Panoramic Coaches, Warwick, QLD, ex m/o 219, Midshore Busways, Gordon, NSW, ex (502) BUS 502, ZIB 502, ACTION, Canberra, ACT. | |||||||
| 19 | 286 DOJ | MAN SL200 | 29200240024 | CAC | MAN025 | 26/02/1976 | B52F |
| ex (unused) Haidley's Panoramic Coaches, Warwick, QLD, ex m/o 8047, Midshore Busways, Gordon, NSW, ex (432) BUS 432, ZIB 432, ACTION, Canberra, ACT. | |||||||
| 20 | 017 EYB | MAN SG192 | 18707600763 | Goppell | - | 1976 | AB80F |
| ex (450) BUS 450, ZIB 450, ACTION, Canberra, ACT. | |||||||
| 20 | 079 JVB | Mercedes Benz LO815 | WDB6703742N116095 | Custom Coaches "CB20" | 05-108 | 2005 | B28FW |
| ex (undelivered) North Nowra Bus Service, North Nowra, NSW. Traded to Bus & Coach Sales Australasia, Yatala, QLD, 12/19. | |||||||
| XQ 92OL | MAN 18.310 | 6ABA550338MX00968 | Coach Design | 131 | 1998 | C57F | |
| ex 069 VVE, -/20, ex (C48FT), ex (9) 368 ERE, Tropic Wings Coach Tours, Cairns, QLD, -/15. Sold to Glen Aplin, QLD as XQ 92OL by 6/23. | |||||||
| No of withdrawn buses listed = 27 | |||||||
© 2008 to 2015. If you have information you wish to contribute to these fleet lists, please contact QLD Moderator